Description | Order Code |
---|---|
Robotina Dynamic Charger with type 2 cable and QR Code (digital key) reader. Modbus TCP/IP connectivity | RDC-QR |
Robotina Dynamic Charger with type 2 cable and standard RFID/MIFARE reader. Modbus TCP/IP connectivity | RDC-RF |
Robotina Dynamic Charger with type 2 cable and QR Code (digital key) reader. Modbus TCP/IP connectivity. Built in residual current device | RDC-QR-R |
Robotina Dynamic Charger with type 2 cable and standard RFID/MIFARE reader. Modbus TCP/IP connectivity. Built in residual current device | RDC-RF-R |
Robotina Dynamic Charger with type 2 cable and QR Code (digital key) reader and IOT linker for Cloud connectivity. Modbus TCP/IP connectivity. | RDC-QR-I |
Robotina Dynamic Charger with type 2 cable and standard RFID/MIFARE reader and IOT linker for Cloud connectivity. Modbus TCP/IP connectivity. | RDC-RF-I |
Robotina Dynamic Charger with type 2 cable and QR Code (digital key) reader. Modbus TCP/IP connectivity. Built in residual current device and IOT linker for Cloud connectivity. | RDC-QR-RI |
Robotina Dynamic Charger with type 2 cable and standard RFID/MIFARE reader. Modbus TCP/IP connectivity. Built in residual current device and IOT linker for Cloud connectivity. | RDC-RF-RI |
Nominal voltage | 1x230Vac 50/60Hz, 3×230/400Vac 50/60Hz |
Maximum current | 1x32A, 3x32A |
Maximum charging power | Single-phase → 7.4kW Three-phase → 22kW |
Connector | Type2, 5m cable |
Network connection | Ethernet 100M RJ45 |
4G LTE (option) | |
Communication | OCPP 1.6 |
Ingress protection | IP54 |
Impact resistance | IK10 |
Operating temperature | -20°C to +60°C |
Storage temperature | -40°C to + 70°C |
RCD (residual-current device) | DC, 6mA |
AC, 30mA (option) | |
Standards | IEC 61851-1:2019, EN 300 220, EN 300 328, EERC-RC-70-03-41.2 |