User Tools

Site Tools


wiki:21_hiq_components:start

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
wiki:21_hiq_components:start [2024/03/06 07:11] alen.mejakwiki:21_hiq_components:start [2024/04/05 08:06] (current) – [HIQ Hardware selection table] alen.mejak
Line 1: Line 1:
-====== HIQ Components ======+======= HIQ Components =======
  
  
-**HIQ Hardware selection table**+===== HIQ Hardware selection table =====
  
 |<1000px 250px 450px 150px 150px >| |<1000px 250px 450px 150px 150px >|
Line 58: Line 58:
 ^ RS485 modules                                                                                                                                                        |||| ^ RS485 modules                                                                                                                                                        ||||
 | Touch HMI                              | 4 inch touch HMI panel 86mm box black frame                               | [[HIQ Components:TGP-4A-01-IQ]]           | available   | | Touch HMI                              | 4 inch touch HMI panel 86mm box black frame                               | [[HIQ Components:TGP-4A-01-IQ]]           | available   |
 +| :::                                    | 4 inch touch HMI panel 86mm box black frame, DIN dose 60mm                | [[HIQ Components:TGP-4D-01-IQ]]           | available   |
 | :::                                    | 4 inch touch HMI panel 86mm box white frame                               | [[HIQ Components:TGP-4A-02-IQ]]           | request     | | :::                                    | 4 inch touch HMI panel 86mm box white frame                               | [[HIQ Components:TGP-4A-02-IQ]]           | request     |
 | :::                                    | 4 inch touch HMI panel 86mm box gold frame                                | [[HIQ Components:TGP-4A-03-IQ]]           | request     | | :::                                    | 4 inch touch HMI panel 86mm box gold frame                                | [[HIQ Components:TGP-4A-03-IQ]]           | request     |
Line 98: Line 99:
 | Power supply                           | 24VDC / 3.8A power supply                                                 |[[HIQ Components:PS-IQ ]]                            | available   | | Power supply                           | 24VDC / 3.8A power supply                                                 |[[HIQ Components:PS-IQ ]]                            | available   |
  
-====Energy management & Storage====+===== Energy management & Storage =====
  
-=== Low voltage system building blocks ===+==== Low voltage system building blocks ====
  
-**Batteries**+=== Batteries ===
  
 |<1050px 300px 110px 110px 110px 110px 110px >| |<1050px 300px 110px 110px 110px 110px 110px >|
 ^ Description                  ^ Voltage ^ Ah ^ Capacity [kWh]      ^ Code                        ^ Mounting ^ ^ Description                  ^ Voltage ^ Ah ^ Capacity [kWh]      ^ Code                        ^ Mounting ^
-| LiFePO4  LV battery module     | 51.2| 100  | 5.1  | [[wiki:10_energy:02_hardware:RB 512-100-R]] |rack  | +| LiFePO4  LV battery module     | 51.2| 100  | 5.1  | [[HIQ Components:RB 512-100-R]] |rack  |    
-| LiFePO4  LV battery module     | 51.2| 200  | 10.2  | [[wiki:10_energy:02_hardware:RB 512-200-R]]  |rack  | +| LiFePO4  LV battery module     | 51.2| 200  | 10.2  | [[HIQ Components:RB 512-200-R]]  |rack  | 
-| LiFePO4  LV battery module     | 51.2| 200  | 10.2  | [[wiki:10_energy:02_hardware:RB 512-200-W]]  |wall  | +| LiFePO4  LV battery module     | 51.2| 200  | 10.2  | [[HIQ Components:RB 512-200-W]]  |wall  | 
-| LiFePO4  LV battery module     | 51.2| 280  | 14.3  | [[wiki:10_energy:02_hardware:RB 512-280-W]]  |wall  |+| LiFePO4  LV battery module     | 51.2| 280  | 14.3  | [[HIQ Components:RB 512-280-W]]  |wall  |
  
  
-==== Hybrid Inverters ====+=== Hybrid Inverters ===
  
 |<1050px 300px 110px 110px 110px 110px 110px >| |<1050px 300px 110px 110px 110px 110px 110px >|
 ^ Description                  ^ Grid ^ Battery ^ Capacity      ^ Code    ^ Mounting ^ ^ Description                  ^ Grid ^ Battery ^ Capacity      ^ Code    ^ Mounting ^
-| Low voltage hybrid inverter     | 3-phase| LV  | 10 kVA  | [[wiki:10_energy:02_hardware:LV-10-3P-01]]  |wall  | +| Low voltage hybrid inverter     | 3-phase| LV  | 10 kVA  | [[HIQ Components:LV-10-3P-01]]  |wall  | 
-| Low voltage hybrid inverter     | 3-phase| LV  | 12 kVA  | [[wiki:10_energy:02_hardware:LV-12-3P-01]]  |wall  | +| Low voltage hybrid inverter     | 3-phase| LV  | 12 kVA  | [[HIQ Components:LV-12-3P-01]]  |wall  | 
-| Low voltage hybrid inverter     | 1-phase| LV  | 8 kVA  | [[wiki:10_energy:02_hardware:LV-08-1P-01]]  |wall  | +| Low voltage hybrid inverter     | 1-phase| LV  | 8 kVA  | [[HIQ Components:LV-08-1P-01]]  |wall  | 
-| Low voltage hybrid inverter     | 1-phase| LV  | 12 kVA  | [[wiki:10_energy:02_hardware:LV-12-1P-01]]  |wall  | +| Low voltage hybrid inverter     | 1-phase| LV  | 12 kVA  | [[HIQ Components:LV-12-1P-01]]  |wall  | 
-| Low voltage hybrid inverter     | 1-phase| LV  | 16 kVA  | [[wiki:10_energy:02_hardware:LV-16-1P-01]]  |wall  | +| Low voltage hybrid inverter     | 1-phase| LV  | 16 kVA  | [[HIQ Components:LV-16-1P-01]]  |wall  | 
-==== PDU ====+=== PDU ===
  
 |<1050px 300px 110px 110px 110px 110px >| |<1050px 300px 110px 110px 110px 110px >|
 ^ Description                  ^ Grid ^ Battery ^ Code ^ Mounting ^ ^ Description                  ^ Grid ^ Battery ^ Code ^ Mounting ^
-| DCLV PDU with xEMS     | 3-phase| LV |[[wiki:10_energy:02_hardware:RAC-LV-x]]  |wall  |+| DCLV PDU with xEMS     | 3-phase| LV |[[HIQ Components:RAC-LV-x]]  |wall  |
  
  
-===== High voltage system building blocks =====+==== High voltage system building blocks ====
  
-==== Batteries ====+=== Batteries ===
  
 |<1050px 300px 110px 110px 110px 140px>| |<1050px 300px 110px 110px 110px 140px>|
 ^ Description                  ^ Voltage[V] ^ Capacity [kWh]      ^ Code                        ^ Mounting^ ^ Description                  ^ Voltage[V] ^ Capacity [kWh]      ^ Code                        ^ Mounting^
-| LiFePO4  HV Freestanding (modular battery)     |153.6 | 7.68  | [[wiki:10_energy:02_hardware: RBG3-01-F]]  |Freestanding (modular) | +| LiFePO4  HV Freestanding (modular battery)     |153.6 | 7.68  | [[HIQ Components: RBG3-01-F]]  |Freestanding (modular) | 
-| LiFePO4  HV Freestanding (modular battery)     |204.8 | 10.24  | [[wiki:10_energy:02_hardware: RBG4-01-F]]  |Freestanding (modular) | +| LiFePO4  HV Freestanding (modular battery)     |204.8 | 10.24  | [[HIQ Components: RBG4-01-F]]  |Freestanding (modular) | 
-| LiFePO4  HV Freestanding (modular battery)     |256 | 12.80  | [[wiki:10_energy:02_hardware: RBG5-01-F]]  |Freestanding (modular) | +| LiFePO4  HV Freestanding (modular battery)     |256 | 12.80  | [[HIQ Components: RBG5-01-F]]  |Freestanding (modular) | 
-| LiFePO4  HV Freestanding (modular battery)     |409.6 | 20.48  | [[wiki:10_energy:02_hardware: RBG8-01-F]]  |Freestanding (modular) |+| LiFePO4  HV Freestanding (modular battery)     |409.6 | 20.48  | [[HIQ Components: RBG8-01-F]]  |Freestanding (modular) |
  
-==== Batteries ====+=== Batteries ===
  
 |<1050px 300px 110px 110px 110px 140px 110px >| |<1050px 300px 110px 110px 110px 140px 110px >|
 ^ Description                  ^ Voltage[V] ^ Ah ^ Capacity [kWh]      ^ Code                        ^ Mounting ^ ^ Description                  ^ Voltage[V] ^ Ah ^ Capacity [kWh]      ^ Code                        ^ Mounting ^
-| LiFePO4  HV battery rack     | 512| 100  | 51.2  | [[wiki:10_energy:02_hardware:RBHV  512-100-RA]]  |standing IP20  | +| LiFePO4  HV battery rack     | 512| 100  | 51.2  | [[HIQ Components:RBHV  512-100-RA]]  |standing IP20  | 
-| LiFePO4  HV battery rack     | 512| 100  | 51.2  | [[wiki:10_energy:02_hardware:RBHV  512-100-RA-O]]  |standing IP54  | +| LiFePO4  HV battery rack     | 512| 100  | 51.2  | [[HIQ Components:RBHV  512-100-RA-O]]  |standing IP54  | 
-| LiFePO4  HV battery rack     | 665| 100  | 66.5  | [[wiki:10_energy:02_hardware:RBHV  665-100-RA]]  |standing IP20  | +| LiFePO4  HV battery rack     | 665| 100  | 66.5  | [[HIQ Components:RBHV  665-100-RA]]  |standing IP20  | 
-| LiFePO4  HV battery rack     | 665| 100  | 66.5  | [[wiki:10_energy:02_hardware:RBHV  665-100-RA-O]]  |standing IP54  | +| LiFePO4  HV battery rack     | 665| 100  | 66.5  | [[HIQ Components:RBHV  665-100-RA-O]]  |standing IP54  | 
-| LiFePO4  HV battery rack     | 512| 200  | 102.4  | [[wiki:10_energy:02_hardware:RBHV  512-200-RA]]  |standing IP20  | +| LiFePO4  HV battery rack     | 512| 200  | 102.4  | [[HIQ Components:RBHV  512-200-RA]]  |standing IP20  | 
-| LiFePO4  HV battery rack     | 512| 200  | 102.4  | [[wiki:10_energy:02_hardware:RBHV  512-200-RA-O]]  |standing IP54  |+| LiFePO4  HV battery rack     | 512| 200  | 102.4  | [[HIQ Components:RBHV  512-200-RA-O]]  |standing IP54  |
  
  
-==== Hybrid Inverters ====+=== Hybrid Inverters ===
  
 |<1050px 300px 110px 110px 110px 110px 110px >| |<1050px 300px 110px 110px 110px 110px 110px >|
 ^ Description                  ^ Grid ^ Battery ^ Capacity       ^ Code                        ^ Mounting ^ ^ Description                  ^ Grid ^ Battery ^ Capacity       ^ Code                        ^ Mounting ^
-| High voltage hybrid inverter     | 3-phase| HV  | 10 kVA  | [[wiki:10_energy:02_hardware:HV-10-3P-01]]  |wall  | +| High voltage hybrid inverter     | 3-phase| HV  | 10 kVA  | [[HIQ Components:HV-10-3P-01]]  |wall  | 
-| High voltage hybrid inverter     | 3-phase| HV  | 15 kVA  | [[wiki:10_energy:02_hardware:HV-15-3P-01]]  |wall  | +| High voltage hybrid inverter     | 3-phase| HV  | 15 kVA  | [[HIQ Components:HV-15-3P-01]]  |wall  | 
-| High voltage hybrid inverter     | 3-phase| HV  | 20 kVA  | [[wiki:10_energy:02_hardware:HV-20-3P-01]]  |wall  | +| High voltage hybrid inverter     | 3-phase| HV  | 20 kVA  | [[HIQ Components:HV-20-3P-01]]  |wall  | 
-| High voltage hybrid inverter     | 3-phase| HV  | 30 kVA  | [[wiki:10_energy:02_hardware:HV-30-3P-01]]  |wall  | +| High voltage hybrid inverter     | 3-phase| HV  | 30 kVA  | [[HIQ Components:HV-30-3P-01]]  |wall  | 
-| High voltage hybrid inverter     | 3-phase| HV  | 50 kVA  | [[wiki:10_energy:02_hardware:HV-50-3P-01]]  |wall  |+| High voltage hybrid inverter     | 3-phase| HV  | 50 kVA  | [[HIQ Components:HV-50-3P-01]]  |wall  |
  
  
-==== PDU ====+=== PDU ===
  
 |<1050px 300px 110px 110px 110px 110px >| |<1050px 300px 110px 110px 110px 110px >|
-^ Description                  ^ Grid ^ Battery ^ Code ^ Mounting ^ +^ Description                  ^ Grid ^ Battery ^ Code ^ Mounting ^    
-| ACHV PDU with xEMS     | 3-phase| HV | RAC-HV-x  |wall  |+| ACHV PDU with xEMS     | 3-phase| HV | [[HIQ Components:RAC-HV-x]]  |wall  |
  
  
-===== eSTORE all in one solution =====+==== eSTORE all in one solution ====
  
  
 |<1050px 200px 110px 110px 110px 180px 110px >| |<1050px 200px 110px 110px 110px 180px 110px >|
 ^ Description                  ^ Voltage ^ Power [kW] ^ Capacity [kWh]      ^ Code                        ^ Mounting ^ ^ Description                  ^ Voltage ^ Power [kW] ^ Capacity [kWh]      ^ Code                        ^ Mounting ^
-| Energy storage with xEMS     | 512| 50  | 102.4  | [[wiki:10_energy:02_hardware:eSTORE  512-200]]  |standing IP20  | +| Energy storage with xEMS     | 512| 50  | 102.4  | [[HIQ Components:eSTORE  512-200]]  |standing IP20  | 
-| Energy storage with xEMS     | 512| 50  | 102.4  | [[wiki:10_energy:02_hardware:eSTORE  512-200-O]]  |standing IP54  |+| Energy storage with xEMS     | 512| 50  | 102.4  | [[HIQ Components:eSTORE  512-200-O]]  |standing IP54  |
 | Energy storage with xEMS     | 1330| 1075  | 1118  | eSTORE 1330-840  |standing IP54  | | Energy storage with xEMS     | 1330| 1075  | 1118  | eSTORE 1330-840  |standing IP54  |
 | Energy storage with xEMS     | 1330| 1075 | 2236  | eSTORE 1330-1680  |standing IP54  | | Energy storage with xEMS     | 1330| 1075 | 2236  | eSTORE 1330-1680  |standing IP54  |
  
-==== PDU ====+=== PDU ===
  
 |<1050px 300px 110px 110px 110px 110px >| |<1050px 300px 110px 110px 110px 110px >|
Line 186: Line 187:
  
  
-===== Energy Management =====+==== Energy Management ====
  
  
wiki/21_hiq_components/start.1709709117.txt.gz · Last modified: 2024/03/06 07:11 by alen.mejak