wiki:50_common:network
LAN topology recommendations
| C LAN | Control system local area network |
|---|---|
| B LAN | Facility local area network |
| ID | Description | “C” LAN settings | “B” LAN settings |
|---|---|---|---|
| 1 | IOT Linker | IP: 192.168.10.1 LAN port | IP: from B LAN DHCP server WAN port |
| 2 | Control system LAN Ethernet switch | - | - |
| 3 | Controllers | IP: 192.168.10.20 - .99 | - |
| 4 | Various control system devices with LAN connection (SCADA work-stations, operator touch panels, …) | - | |
| 5 | Facility LAN Ethernet router / switch | - | - |
| 6 | Facility LAN Ethernet devices (computers, printers,…) | - | - |
| General “C” LAN settings | |
|---|---|
| DHCP Server | Implemented in IOT Linker |
| 192.168.10.100 - 192.168.10.150 | |
| Subnet Mask | 255.255.255.0 |
| Gateway | 192.168.10.1 |
| DNS 1 | 208.67.222.222 |
| DNS 2 | 208.67.220.220 |
| DNS 3 | 1.1.1.1 |
| DNS 4 | 1.0.0.1 |
Alternative Topology
The control system is connected to the business network. All protections are provided by the business network administrator!
| B LAN | Facility local area network |
|---|
| ID | Description | “B” LAN settings |
|---|---|---|
| 1 | IOT Linker | IP: from B LAN DHCP server WAN port |
| 2 | Facility LAN Ethernet switch | - |
| 3 | Controllers | IP: from B LAN DHCP server |
| 4 | Various control system devices with LAN connection (SCADA work-stations, operator touch panels, …) | |
| 5 | Facility LAN Ethernet router / switch | - |
| 6 | Facility LAN Ethernet devices (computers, printers,…) | - |
wiki/50_common/network.txt · Last modified: by goran.kocjancic
