wiki:21_hiq_components:start
Table of Contents
Components
Energy management & Storage
Low voltage system building blocks
Batteries
| Description | Voltage | Ah | Capacity [kWh] | Code | Mounting |
|---|---|---|---|---|---|
| LiFePO4 LV battery module | 51.2 | 100 | 5.1 | RB 512-100-R | rack |
| LiFePO4 LV battery module | 51.2 | 200 | 10.2 | RB 512-200-R | rack |
| LiFePO4 LV battery module | 51.2 | 200 | 10.2 | RB 512-200-W | wall |
| LiFePO4 LV battery module | 51.2 | 280 | 14.3 | RB 512-280-W | wall |
Hybrid Inverters
| Description | Grid | Battery | Capacity | Code | Mounting |
|---|---|---|---|---|---|
| Low voltage hybrid inverter | 3-phase | LV | 10 kVA | LV-10-3P-01 | wall |
| Low voltage hybrid inverter | 3-phase | LV | 12 kVA | LV-12-3P-01 | wall |
| Low voltage hybrid inverter | 1-phase | LV | 8 kVA | LV-08-1P-01 | wall |
| Low voltage hybrid inverter | 1-phase | LV | 12 kVA | LV-12-1P-01 | wall |
| Low voltage hybrid inverter | 1-phase | LV | 16 kVA | LV-16-1P-01 | wall |
PDU
| Description | Grid | Battery | Code | Mounting |
|---|---|---|---|---|
| DCLV PDU with xEMS | 3-phase | LV | RAC-LV-x | wall |
High voltage system building blocks
Batteries
| Description | Voltage[V] | Capacity [kWh] | Code | Mounting |
|---|---|---|---|---|
| LiFePO4 HV Freestanding (modular battery) | 153.6 | 7.68 | BA-G3-01-F | Freestanding (modular) |
| LiFePO4 HV Freestanding (modular battery) | 204.8 | 10.24 | BA-G4-01-F | Freestanding (modular) |
| LiFePO4 HV Freestanding (modular battery) | 256 | 12.80 | BA-G5-01-F | Freestanding (modular) |
| LiFePO4 HV Freestanding (modular battery) | 409.6 | 20.48 | BA-G8-01-F | Freestanding (modular) |
Batteries
| Description | Voltage[V] | Ah | Capacity [kWh] | Code | Mounting |
|---|---|---|---|---|---|
| LiFePO4 HV battery rack | 512 | 100 | 51.2 | RBHV 512-100-RA | standing IP20 |
| LiFePO4 HV battery rack | 512 | 100 | 51.2 | RBHV 512-100-RA-O | standing IP54 |
| LiFePO4 HV battery rack | 665 | 100 | 66.5 | RBHV 665-100-RA | standing IP20 |
| LiFePO4 HV battery rack | 665 | 100 | 66.5 | RBHV 665-100-RA-O | standing IP54 |
| LiFePO4 HV battery rack | 512 | 200 | 102.4 | RBHV 512-200-RA | standing IP20 |
| LiFePO4 HV battery rack | 512 | 200 | 102.4 | RBHV 512-200-RA-O | standing IP54 |
Hybrid Inverters
| Description | Grid | Battery | Capacity | Code | Mounting |
|---|---|---|---|---|---|
| High voltage hybrid inverter | 3-phase | HV | 10 kVA | HV-10-3P-01 | wall |
| High voltage hybrid inverter | 3-phase | HV | 15 kVA | HV-15-3P-01 | wall |
| High voltage hybrid inverter | 3-phase | HV | 20 kVA | HV-20-3P-01 | wall |
| High voltage hybrid inverter | 3-phase | HV | 30 kVA | HV-30-3P-01 | wall |
| High voltage hybrid inverter | 3-phase | HV | 50 kVA | HV-50-3P-01 | wall |
PDU
| Description | Grid | Battery | Code | Mounting |
|---|---|---|---|---|
| ACHV PDU with xEMS | 3-phase | HV | RAC-HV-x | wall |
eSTORE all in one solution
| Description | Voltage | Power [kW] | Capacity [kWh] | Code | Mounting |
|---|---|---|---|---|---|
| Energy storage with xEMS | 512 | 50 | 102.4 | eSTORE 512-200 | standing IP20 |
| Energy storage with xEMS | 512 | 50 | 102.4 | eSTORE 512-200-O | standing IP54 |
| Energy storage with xEMS | 1330 | 1075 | 1118 | eSTORE 1330-840 | standing IP54 |
| Energy storage with xEMS | 1330 | 1075 | 2236 | eSTORE 1330-1680 | standing IP54 |
PDU
| Description | Grid | Battery | Code | Mounting |
|---|---|---|---|---|
| ACHVHP PDU (eSTORE), HP batteries | 3-phase | HVHP | RAC-HP-x | wall |
wiki/21_hiq_components/start.txt · Last modified: by goran.kocjancic
