wiki:10_energy:02_hardware
This is an old revision of the document!
Table of Contents
! THE PAGE IS UNDER CONSTRUCTION !
Hardware
Low voltage system building blocks
Hybrid Inverters
| Description | Grid | Battery | Power [kW] | Code | Mounting |
|---|---|---|---|---|---|
| Low voltage hybrid inverter (Deye) | 3-phase | LV | 10 | lv-10-3p-01 | wall |
| Low voltage hybrid inverter (Deye) | 3-phase | LV | 12 | lv-12-3p-01 | wall |
| Low voltage hybrid inverter (Deye) | 1-phase | LV | 8 | lv-08-1p-01 | wall |
Batteries
| Description | Voltage | Ah | Capacity [kWh] | Code | Mounting |
|---|---|---|---|---|---|
| LiFePO4 LV battery module | 51.2 | 200 | 10.2 | rb_512-200-w | wall |
| LiFePO4 LV battery module | 51.2 | 280 | 14.3 | rb_512-280-w | wall |
High voltage system building blocks
Hybrid Inverters
| Description | Grid | Battery | Power [kWh] | Code | Mounting |
|---|---|---|---|---|---|
| High voltage hybrid inverter (Deye) | 3-phase | HV | 10 | hv-10-3p-01 | wall |
| High voltage hybrid inverter (Deye) | 3-phase | HV | 15 | hv-15-3p-01 | wall |
| High voltage hybrid inverter (Deye) | 3-phase | HV | 20 | hv-20-3p-01 | wall |
| High voltage hybrid inverter (Deye) | 3-phase | HV | 30 | hv-30-3p-01 | wall |
| High voltage hybrid inverter (Deye) | 3-phase | HV | 50 | hv-50-3p-01 | wall |
| High voltage hybrid inverter (Deye) | 3-phase | HV | 60 | hv-60-3p-01 | wall |
| High voltage hybrid inverter (Deye) | 3-phase | HV | 70 | hv-70-3p-01 | wall |
| High voltage hybrid inverter (Deye) | 3-phase | HV | 75 | hv-75-3p-01 | wall |
| High voltage hybrid inverter (Deye) | 3-phase | HV | 80 | hv-80-3p-01 | wall |
eSTORE all in one solution (Battery rack with inverter)
| Battery module rb_512-100-r | Order code | ||||||
|---|---|---|---|---|---|---|---|
| No. of modules | Voltage[V] | Capacity[Ah] | Current[A] | Nominal Power[W] | Capacity[Wh] | Inverter hv-30-3p-01 | Inverter hv-50-3p-01 |
| 8 | 409,6 | 100 | 100 | 40960 | 40960 | eSTORE 410-800-30-O | eSTORE 410-800-50-O |
| 9 | 460,8 | 100 | 100 | 46080 | 46080 | eSTORE 461-900-30-O | eSTORE 461-900-50-O |
| 10 (recomended) | 512 | 100 | 100 | 51200 | 51200 | estore_512-1000-30-o | estore_512-1000-50-o |
| 11 | 563,2 | 100 | 100 | 56320 | 56320 | eSTORE 563-1100-30-O | eSTORE 563-1100-50-O |
| 12 | 614,4 | 100 | 100 | 61440 | 61440 | eSTORE 614-1200-30-O | eSTORE 614-1200-50-O |
| 13 | 665,6 | 100 | 100 | 66560 | 66560 | eSTORE 665-1300-30-O | eSTORE 665-1300-50-O |
| Battery module rb_512-200-r | Order code | ||||||
| No. of modules | Voltage[V] | Capacity[Ah] | Current[A] | Nominal Power[W] | Capacity[Wh] | Inverter hv-50-3p-01 | Inverter hv-60-3p-01 |
| 8 | 409,6 | 200 | 100 | 40960 | 81920 | eSTORE 410-1600-50-O | eSTORE 410-1600-60-O |
| 9 | 460,8 | 200 | 100 | 46080 | 92160 | eSTORE 461-1800-50-O | eSTORE 461-1800-60-O |
| 10 (recomended) | 512 | 200 | 100 | 51200 | 102400 | estore_512-2000-50-o | estore_512-2000-60-o |
| 11 | 563,2 | 200 | 100 | 56320 | 112640 | eSTORE 563-2200-50-O | eSTORE 563-2200-60-O |
| 12 | 614,4 | 200 | 100 | 61440 | 122880 | eSTORE 614-2400-50-O | eSTORE 614-2400-60-O |
| 13 | 665,6 | 200 | 100 | 66560 | 133120 | eSTORE 665-2600-50-O | eSTORE 665-2600-60-O |
| Battery module rb_512-280-r | Order code | ||||||
| No. of modules | Voltage[V] | Capacity[Ah] | Current[A] | Nominal Power[W] | Capacity[Wh] | Inverter hv-60-3p-01 | Inverter hv-75-3p-01 |
| 8 | 409,6 | 280 | 200 | 81920 | 114688 | eSTORE 410-2240-60-O | eSTORE 410-2240-75-O |
| 9 | 460,8 | 280 | 200 | 92160 | 129024 | eSTORE 461-2520-60-O | eSTORE 461-2520-75-O |
| 10 (recomended) | 512 | 280 | 200 | 102400 | 143360 | estore_512-2800-60-o | estore_512-2800-75-o |
| 11 | 563,2 | 280 | 200 | 112400 | 157696 | eSTORE 563-3080-60-O | eSTORE 563-3080-75-O |
| 12 | 614,4 | 280 | 200 | 122880 | 172032 | eSTORE 614-3360-60-O | eSTORE 614-3360-75-O |
| 13 | 665,6 | 280 | 200 | 133120 | 186368 | eSTORE 665-3640-60-O | eSTORE 665-3640-75-O |
eSTORE High Voltage batteries (HV Battery rack without inverter)
| Battery module rb_512-100-r | ||||||
|---|---|---|---|---|---|---|
| No. of modules | Voltage[V] | Capacity[Ah] | Current[A] | Nominal Power[W] | Capacity[Wh] | Order code |
| 8 | 409,6 | 100 | 100 | 40960 | 40960 | eSTORE 410-800-O |
| 9 | 460,8 | 100 | 100 | 46080 | 46080 | eSTORE 461-900-O |
| 10 (recomended) | 512 | 100 | 100 | 51200 | 51200 | estore_512-1000-o |
| 11 | 563,2 | 100 | 100 | 56320 | 56320 | eSTORE 563-1100-O |
| 12 | 614,4 | 100 | 100 | 61440 | 61440 | eSTORE 614-1200-O |
| 13 | 665,6 | 100 | 100 | 66560 | 66560 | eSTORE 665-1300-O |
| Battery module rb_512-200-r | ||||||
| No. of modules | Voltage[V] | Capacity[Ah] | Current[A] | Nominal Power[W] | Capacity[Wh] | Order code |
| 8 | 409,6 | 200 | 100 | 40960 | 81920 | eSTORE 410-1600-O |
| 9 | 460,8 | 200 | 100 | 46080 | 92160 | eSTORE 461-1800-O |
| 10 (recomended) | 512 | 200 | 100 | 51200 | 102400 | estore_512-2000-o |
| 11 | 563,2 | 200 | 100 | 56320 | 112640 | eSTORE 563-2200-O |
| 12 | 614,4 | 200 | 100 | 61440 | 122880 | eSTORE 614-2400-O |
| 13 | 665,6 | 200 | 100 | 66560 | 133120 | eSTORE 665-2600-O |
| Battery module rb_512-280-r | ||||||
| No. of modules | Voltage[V] | Capacity[Ah] | Current[A] | Nominal Power[W] | Capacity[Wh] | Order code |
| 8 | 409,6 | 280 | 200 | 81920 | 114688 | eSTORE 410-2240-O |
| 9 | 460,8 | 280 | 200 | 92160 | 129024 | eSTORE 461-2520-O |
| 10 (recomended) | 512 | 280 | 200 | 102400 | 143360 | estore_512-2800-o |
| 11 | 563,2 | 280 | 200 | 112400 | 157696 | eSTORE 563-3080-O |
| 12 | 614,4 | 280 | 200 | 122880 | 172032 | eSTORE 614-3360-O |
| 13 | 665,6 | 280 | 200 | 133120 | 186368 | eSTORE 665-3640-O |
HV eSTORE - Liquid colling
| No. of modules | Voltage[V] | Capacity[Ah] | Current[A] | Nominal Power[W] | Capacity[Wh] | Inverter | Order code |
|---|---|---|---|---|---|---|---|
| 1 | 832 | 314 | 180 | 125000 | 261200 | 2× 62,3 kW | estore_832-314-125-o |
Freestanding-modular Batteries
| Description | Voltage[V] | Capacity [kWh] | Code | Mounting |
|---|---|---|---|---|
| LiFePO4 High Voltage | 230.4 | 11.52 | rbg3-01-f | Freestanding (modular) |
| LiFePO4 High Voltage | 307.2 | 15.36 | rbg4-01-f | Freestanding (modular) |
| LiFePO4 High Voltage | 384 | 19.20 | rbg5-01-f | Freestanding (modular) |
| LiFePO4 High Voltage | 614.4 | 30.72 | rbg8-01-f | Freestanding (modular) |
*Each battery needs its own xEMS controller
Energy Management
| Description | Code | Mounting |
|---|---|---|
| xEMS compact controller | xems-c-01 | Wall |
| xEMS compact controller - Isolated RS485 | xEMS-C-01-MB | Wall |
| xEMS controller - Modular | xEMS-M-01 | Wall |
| Wireless extension modules | Code |
|---|---|
| Wireless Modbus-to-Modbus bridge | wm-1 |
| Wireless Modbus relay | wr-1 |
| Wireless modbus 5 relay, 1 digital input, 1 temperature input | wr-5 |
| Optional Power Sensors | Code |
|---|---|
| 1-phase power sensor, DIN rail | pm1-e-d |
| 1-phase power sensor, DIN rail, CT | pm1-e-d-ct |
| 3-phase power sensor, DIN rai | pm3-e-d |
| 3-phase power sensor, DIN rail, CT | pm3-e-d-ct |
| 1-phase split core current transformer,50A | ct1-e-50 |
| 3-phase split core current transformer,50A,100A, 250A, 400A | ct3-e-xx |
Software
Special parameters setting for EMS functionality with Robotina xEMS systems
wiki/10_energy/02_hardware.1773660693.txt.gz · Last modified: by goran.kocjancic
