wiki:10_energy:02_hardware
This is an old revision of the document!
Table of Contents
! THE PAGE IS UNDER CONSTRUCTION !
Hardware
Low voltage system building blocks
Hybrid Inverters
Description | Grid | Battery | Capacity | Code | Mounting |
---|---|---|---|---|---|
Low voltage hybrid inverter (Deye) | 3-phase | LV | 10 kVA | LV-10-3P-01 | wall |
Low voltage hybrid inverter (Deye) | 3-phase | LV | 12 kVA | LV-12-3P-01 | wall |
Low voltage hybrid inverter (Deye) | 1-phase | LV | 8 kVA | LV-08-1P-01 | wall |
Low voltage hybrid inverter (Deye) | 1-phase | LV | 12 kVA | LV-12-1P-01 | wall |
Low voltage hybrid inverter (Deye) | 1-phase | LV | 16 kVA | LV-16-1P-01 | wall |
Batteries
Description | Voltage | Ah | Capacity [kWh] | Code | Mounting |
---|---|---|---|---|---|
LiFePO4 LV battery module | 51.2 | 200 | 10.2 | RB 512-200-W | wall |
LiFePO4 LV battery module | 51.2 | 280 | 14.3 | RB 512-280-W | wall |
High voltage system building blocks
Hybrid Inverters
Description | Grid | Battery | Capacity | Code | Mounting |
---|---|---|---|---|---|
High voltage hybrid inverter (Deye) | 3-phase | HV | 10 kVA | HV-10-3P-01 | wall |
High voltage hybrid inverter (Deye) | 3-phase | HV | 15 kVA | HV-15-3P-01 | wall |
High voltage hybrid inverter (Deye) | 3-phase | HV | 20 kVA | HV-20-3P-01 | wall |
High voltage hybrid inverter (Deye) | 3-phase | HV | 30 kVA | HV-30-3P-01 | wall |
High voltage hybrid inverter (Deye) | 3-phase | HV | 50 kVA | HV-50-3P-01 | wall |
High voltage hybrid inverter (Deye) | 3-phase | HV | 60 kVA | HV-60-3P-01 | wall |
High voltage hybrid inverter (Deye) | 3-phase | HV | 70 kVA | HV-70-3P-01 | wall |
High voltage hybrid inverter (Deye) | 3-phase | HV | 80 kVA | HV-80-3P-01 | wall |
High voltage battery inverter | 3-phase | HV | 215 kVA | HV-215-3P-01 | standing IP54 |
High voltage battery inverter | 3-phase | HV | 430 kVA | HV-430-3P-01 | standing IP54 |
High voltage battery inverter | 3-phase | HV | 1075 kVA | HV-1075-3P-01 | standing IP54 |
eSTORE all in one solution (Battery rack with inverter)
Rack module RB 512-100-R | Order code | ||||||
---|---|---|---|---|---|---|---|
No. of modules | Voltage[V] | Capacity[Ah] | Current[A] | Nominal Power[W] | Capacity[W] | Inverter HV-30-3P-01 | Inverter HV-50-3P-01 |
8 | 409,6 | 800 | 100 | 40960 | 40960 | eSTORE 410-800-30 | eSTORE 410-800-50 |
9 | 460,8 | 900 | 100 | 46080 | 46080 | eSTORE 461-900-30 | eSTORE 461-800-50 |
10 | 512 | 1000 | 100 | 51200 | 51200 | eSTORE 512-1000-30 | eSTORE 512-800-50 |
11 | 563,2 | 1100 | 100 | 56320 | 56320 | eSTORE 563-1100-30 | eSTORE 563-800-50 |
12 | 614,4 | 1200 | 100 | 61440 | 61440 | eSTORE 614-1200-30 | eSTORE 614-800-50 |
13 | 665,6 | 1300 | 100 | 66560 | 66560 | eSTORE 665-1300-30 | eSTORE 665-800-50 |
Rack module RB 512-200-R | Order code | ||||||
No. of modules | Voltage[V] | Capacity[Ah] | Current[A] | Nominal Power[W] | Capacity[W] | Inverter HV-50-3P-01 | Inverter HV-60-3P-01 |
8 | 409,6 | 1600 | 100 | 40960 | 81920 | eSTORE 410-1600-50 | eSTORE 410-1600-60 |
9 | 460,8 | 1800 | 100 | 46080 | 92160 | eSTORE 461-1800-50 | eSTORE 461-1800-60 |
10 | 512 | 2000 | 100 | 51200 | 102400 | eSTORE 512-2000-50 | eSTORE 512-2000-60 |
11 | 563,2 | 2200 | 100 | 56320 | 112640 | eSTORE 563-2200-50 | eSTORE 563-2200-60 |
12 | 614,4 | 2400 | 100 | 61440 | 122880 | eSTORE 614-2400-50 | eSTORE 614-2400-60 |
13 | 665,6 | 2600 | 100 | 66560 | 133120 | eSTORE 665-2600-50 | eSTORE 665-2600-60 |
Rack module RB 512-280-R | Order code | ||||||
No. of modules | Voltage[V] | Capacity[Ah] | Current[A] | Nominal Power[W] | Capacity[W] | Inverter HV-60-3P-01 | Inverter HV-75-3P-01 |
8 | 409,6 | 2240 | 200 | 81920 | 114688 | eSTORE 410-2240-50 | eSTORE 410-2240-60 |
9 | 460,8 | 2520 | 200 | 92160 | 129024 | eSTORE 461-2520-50 | eSTORE 461-2520-60 |
10 | 512 | 2800 | 200 | 102400 | 143360 | eSTORE 512-2800-50 | eSTORE 512-2800-60 |
11 | 563,2 | 3080 | 200 | 112400 | 157696 | eSTORE 563-3080-50 | eSTORE 563-3080-60 |
12 | 614,4 | 3360 | 200 | 122880 | 172032 | eSTORE 614-3360-50 | eSTORE 614-3360-60 |
13 | 665,6 | 3640 | 200 | 133120 | 186368 | eSTORE 665-3640-50 | eSTORE 665-3640-60 |
Rack Modules
Description | Voltage | Ah | Capacity [kWh] | Code | Mounting |
---|---|---|---|---|---|
LiFePO4 LV battery module | 51.2 | 100 | 5.1 | RB 512-100-R | rack |
LiFePO4 LV battery module | 51.2 | 200 | 10.2 | RB 512-200-R | rack |
LiFePO4 LV battery module | 51.2 | 280 | 14.3 | RB 512-280-R | rack |
Freestanding-modular Batteries
Description | Voltage[V] | Capacity [kWh] | Code | Mounting |
---|---|---|---|---|
LiFePO4 High Voltage | 153.6 | 11.52 | BA-G3-01-F | Freestanding (modular) |
LiFePO4 High Voltage | 204.8 | 15.36 | BA-G4-01-F | Freestanding (modular) |
LiFePO4 High Voltage | 256 | 19.20 | BA-G5-01-F | Freestanding (modular) |
LiFePO4 High Voltage | 409.6 | 30.72 | BA-G8-01-F | Freestanding (modular) |
*Each battery needs its own xEMS controller
Energy Management
Description | Code | Mounting |
---|---|---|
xEMS compact controller | xEMS-C-01 | Wall |
xEMS compact controller - Isolated RS485 | xEMS-C-01-MB | Wall |
xEMS controller - Modular | xEMS-M-01 | Wall |
Wireless extension modules | Code |
---|---|
Wireless Modbus-to-Modbus bridge | WM-1 |
Wireless Modbus relay | WR-1 |
Wireless modbus 5 relay, 1 digital input, 1 temperature input | WR-5 |
Optional Power Sensors | Code |
---|---|
1-phase power sensor, DIN rail | PM1-E-D |
1-phase power sensor, DIN rail, CT | PM1-E-D-CT |
3-phase power sensor, DIN rai | PM3-E-D |
3-phase power sensor, DIN rail, CT | PM3-E-D-CT |
1-phase split core current transformer,50A | CT1-E-50 |
3-phase split core current transformer,50A,100A, 250A, 400A | CT3-E-XX |
Software
Special parameters setting for EMS functionality with Robotina xEMS systems
wiki/10_energy/02_hardware.1740053614.txt.gz · Last modified: 2025/02/20 12:13 by alen.mejak