hiq_components:rbg4-01-f
Table of Contents
BA-G4-01-F
LiFePO4 High Voltage Freestanding (modular battery)
Order code: | BA-G4-01-F | |
---|---|---|
Description: | High voltage freestanding battery | |
Technology: | LiFePO4 | |
Cell: | Grade A prismatic cell | |
Cycles: | Over 6500 cycles with 80% DoD | |
BMS: | High end BMS | |
Compatiility: | xEMS, Deye-R, other inverters | |
Mounting: | Freestanding |
Features
ESS with high energy and power density, scalability and excellent performance. When integrated with Robotina xEMS, this LiFePO4 battery implements client's energy strategy.
Technical specification
Nominal capacity: | 15.36kWh |
Nominal voltage: | 204.8V |
Battery Type: | LFP(LiFePO4) |
Nominal Working Current: | 50A |
Peak Charge/Discharge Current: | 65A |
Charge temperature: | 0…45°C |
Discharge temperature: | -10..50°C |
Discharge Rate of Module | ≤3.5%/month/@25°C |
MBS communication: | CAN/S485 |
Ingress protection: | IP55 |
Parallel Connection: | UP TO 10 |
Weight: | 145kg |
Dimensions (WxHxD): | 680x380x895mm |
hiq_components/rbg4-01-f.txt · Last modified: 2024/09/10 07:21 by alen.mejak