hiq_components:rb_512-280-w
Table of Contents
RB 512-280-W
LiFePO4 battery Energy storage wall
Order code: | RB 512-280-W | |
---|---|---|
Description: | High performance battery pack | |
Technology: | LiFePO4 | |
Cell: | Grade A prismatic cell | |
Cycles: | Over 6000 cycles with 80% DoD | |
BMS: | High end BMS | |
Compatiility: | xEMS, Deye-R, other inverters | |
Mounting: | Wall/floor |
Features
Compact and powerfull energy storage wall. 51.2 V DC for safe low voltage solutions for home and small business. Paired with Hybrid inverter and EMS this battery improves any PV Solar system, helps to harvest all energy and offers UPS functionallity. ON grid and OFF Grid operation. Full solution cal limit grid injection to meet regulations and increase available power for demanding appliances. Depending on tariff system and solution implemented it can help to save ip to 100% energy expenses.
Technical specification
Nominal capacity: | 14.3kWh |
Nominal voltage: | 51.2V |
End of discharge voltage: | 46V |
Charging voltage: | 56V |
Continuous Charge I: | 100A |
Continuous Discharge I: | 100A |
Peak Charge/Discharge I: | 200A |
Charge temperature: | 0..55°C |
Discharge temperature: | -20..55°C |
Parallel Connection: | up to 16 |
MBS communication: | CAN/S485 |
Weight: | 145kg |
Dimensions (WxHxD): | 615x615x160mm |
Environment: | Indoor, non condensing |
Certificates
hiq_components/rb_512-280-w.txt · Last modified: 2024/03/08 09:20 by alen.mejak