hiq_components:lv-10-3p-01
Table of Contents
LV-10-3P-01
(Deye SUN-10K-SG04LP3-EU)
| Order code: | LV-10-3P-01 | |
|---|---|---|
| Description: | Low voltage hybrid inverter-three phase | |
| Mounting: | Wall | |
Technical specification
AC output data
| Rated output power of AC and UPS (W): | 10000 |
| Rated AC Input/Output current(A): | 15.2/14.5 |
| Max AC Input/Output current(A): | 16.7/15.9 |
| Output frequency and voltage: | 50/60Hz; 230Vac/400Vac (3 phases) |
PV input data
| Max DC input power (W): | 13000 |
| PV input voltage (V): | 550 (150~800) |
| Starting voltage (V): | 150 |
| PV input current (A): | 26+13 |
Connected battery input data
| Battery voltage range (V): | 40~60 |
| Max charging current (A): | 210 |
| Max discharging current (A): | 210 |
General technical data
| Working temperature (℃): | -25 ~ 60 |
| Communication with BMS: | RS485, CAN |
| Weight (kg): | 34,5 |
| Degree of protection (IP): | IP65 |
Dimensions
Certificate
hiq_components/lv-10-3p-01.txt · Last modified: by alen.mejak


