hiq_components:hv-80-3p-01
−Table of Contents
HV-80-3P-01
(SUN-80K-G03)
Order code: | HV-80-3P-01 | |
---|---|---|
Description: | High voltage hybrid inverter-three phase | |
Mounting: | Wall |
Technical specification
AC output data
Rated output power of AC and UPS (W): | 80000 |
Rated AC Input/Output current(A) : | 121.3/115.9 |
Max AC Input/Output current(A): | 133.4/127.6 |
Output frequency and voltage: | 50/60Hz; 230Vac/400Vac (3 phases) |
PV input data
Max DC input power (W): | 104000 |
PV input voltage (V): | 1000 |
Starting voltage (V): | 250 |
PV input current (A): | 40+40+40+40 |
Connected battery input data
Battery voltage range (V): | 160-1000 |
Max charging current (A): | 80+80 |
Max discharging current (A): | 80+80 |
General technical data
Working temperature (℃): | -25 ~ 60 |
Communication with BMS: | RS485,RS232 |
Weight (kg): | 81 |
Degree of protection (IP): | IP65 |
Dimensions
Certificate
hiq_components/hv-80-3p-01.txt · Last modified: by maja.lovko