hiq_components:hv-50-3p-01
Table of Contents
HV-50-3P-01
(SUN-50K-SG01HP3-EU-BM4)
| Order code: | HV-50-3P-01 | |
|---|---|---|
| Description: | High voltage hybrid inverter-three phase | |
| Mounting: | Wall | |
Technical specification
AC output data
| Rated output power of AC and UPS (W): | 50000 |
| Rated AC Input/Output current(A) : | 75.8/72.5 |
| Max AC Input/Output current(A): | 83.4/79.8 |
| Output frequency and voltage: | 50/60Hz; 230Vac/400Vac (3 phases) |
PV input data
| Max DC input power (W): | 80000 |
| PV input voltage (V): | 1000 |
| Starting voltage (V): | 180 |
| PV input current (A): | 36+36+36+36 |
Connected battery input data
| Battery voltage range (V): | 160-800 |
| Max charging current (A): | 50 |
| Max discharging current (A): | 50 |
General technical data
| Working temperature (℃): | -40 ~ 60 |
| Communication with BMS: | RS485, CAN |
| Weight (kg): | 80 |
| Degree of protection (IP): | IP65 |
Dimensions
Certificate
hiq_components/hv-50-3p-01.txt · Last modified: by maja.lovko


