hiq_components:hv-1075-3p-01
HV-1075-3P-01
Order code: | HV-1075-3P-01 | |
---|---|---|
Description: | High voltage battery inverter-three phase | |
Mounting: | standing-outdoor IP54 |
Technical specification
AC Parameters
Nominal AC power (kVA): | 1075 |
Ac connection : | Three-phase |
Overload capability: | 100%-110% max 2min |
AC frequency and voltage: | 50/60Hz; 690V |
DC Parameters
Max DC power (kW): | 1185 |
DC voltage range (V): | 1000-1500 |
Full load voltage range (V): | 1070-1500 |
Number of DC branches: | 1 |
Max DC current every branch: | 1005A |
System parameters
Peak efficiency: | 98.5% |
Dimensions (WxHxD): | 2000x2160x1300 mm |
Weight: | 1900kg |
Enclosure protection: | IP54 |
Noise: | <75dB |
Operating temp.: | -20℃ to 60℃ (De-rating over 50℃ |
Cooling: | Air cooling |
hiq_components/hv-1075-3p-01.txt · Last modified: 2024/07/29 07:24 by alen.mejak