hiq_components:estore_512-2800-o
Table of Contents
eSTORE 512-2800-O
LiFePO4 HV battery rack
Order code: | eSTORE 512-2800-O | |
---|---|---|
Description: | High performance battery pack | |
Technology: | LiFePO4 | |
Cell: | Grade A prismatic cell | |
Cycles: | Over 6500 cycles with 80% DoD | |
Battery module: | RB 512-280-R | |
BMS: | High end BMS | |
Compatiility: | xEMS, Deye-R, other inverters |
Features
Industry grade ESS with high energy and power density, scalability and excellent performance. When integrated with Robotina xEMS, this LiFePO4 battery implements client's energy strategy.
Technical specification
Nominal capacity: | 143kWh |
Nominal voltage: | 512V |
End of discharge voltage: | 440V |
Charging voltage: | 560V |
Continuous Charge I: | 150A |
Continuous Discharge I: | 150A |
Peak Charge/Discharge I: | 200A |
Internal impedance: | >10mOhm |
Charge temperature: | 0..45°C |
Discharge temperature: | -10..55°C |
Parallel Connection: | up to 20 |
MBS communication: | CAN/S485 |
Self discharge: | <2.5%/Mo |
Weight: | 1500kg |
Dimensions (WxHxD): | 1300x1220x980mm |
Installation method: | floor-standing |
Environment: | Outdoor |
Air conditioning: | 1.5 kW, DC power |
hiq_components/estore_512-2800-o.txt · Last modified: by alen.mejak