hiq_components:estore_512-2000-o
Table of Contents
eSTORE 512-2000-O
LiFePO4 HV battery rack
| Order code: | eSTORE 512-2000-O | |
|---|---|---|
| Description: | High performance battery pack | |
| Technology: | LiFePO4 | |
| Cell: | Grade A prismatic cell | |
| Cycles: | Over 6500 cycles with 80% DoD | |
| Battery module: | RB 512-200-R | |
| BMS: | High end BMS | |
| Inverter compatibility: | Deye and most other inverters | |
| EMS compatibility: | Robotina xEMS, Modbus | |
Features
Industry grade ESS with high energy and power density, scalability and excellent performance. When integrated with Robotina xEMS, this LiFePO4 battery implements client's energy strategy.
Technical specification
| Nominal capacity: | 102.4kWh |
| Nominal voltage: | 512V |
| End of discharge voltage: | 440V |
| Charging voltage: | 560V |
| Continuous Charge I: | 100A |
| Continuous Discharge I: | 100A |
| Peak Charge/Discharge I: | 150A |
| Internal impedance: | >10mOhm |
| Charge temperature: | 0..45°C |
| Discharge temperature: | -10..55°C |
| Parallel Connection: | up to 10 (more optional) |
| MBS communication: | CAN/S485 |
| Self discharge: | <2.5%/Mo |
| Weight: | 1080kg |
| Dimensions (WxHxD): | 1300x1220x980mm |
| Installation method: | floor-standing |
| Environment: | Outdoor IP54 |
| Air conditioning: | 1.5 kW, DC power |
hiq_components/estore_512-2000-o.txt · Last modified: by alen.mejak

