hiq_components:estore_512-2000-60-o
This version is outdated by a newer approved version.
This version (2025/06/09 08:36) is a draft.
Approvals: 0/1The Previously approved version (2025/06/02 12:11) is available.

Approvals: 0/1The Previously approved version (2025/06/02 12:11) is available.

This is an old revision of the document!
Table of Contents
eSTORE 512-2000-60-O
LiFePO4 HV battery rack + 60kW HV inverter
Order code: | eSTORE 512-2000-60-O | |
---|---|---|
Order code HV inverter: | HV-60-3P-01 | |
Description: | High performance battery pack | |
Technology: | LiFePO4 | |
Cell: | Grade A prismatic cell | |
Cycles: | Over 6500 cycles with 80% DoD | |
Rack batteries: | RB 512-200-R | |
BMS: | High end BMS | |
Compatiility: | Robotina xEMS, Modbus |
Features
Industry grade ESS with high energy and power density, scalability and excellent performance. When integrated with Robotina xEMS, this LiFePO4 battery implements client's energy strategy.
Technical specification
Nominal capacity: | 102.4kWh |
Nominal voltage: | 512V |
End of discharge voltage: | 440V |
Charging voltage: | 560V |
Continuous Charge I: | 100A |
Continuous Discharge I: | 100A |
Peak Charge/Discharge I: | 150A |
Internal impedance: | >10mOhm |
Charge temperature: | 0..45°C |
Discharge temperature: | -10..55°C |
Parallel Connection: | up to 20 |
MBS communication: | CAN/S485 |
Self discharge: | <2.5%/Mo |
Weight: | 1080kg |
Dimensions (WxHxD): | 1300x1220x980mm |
Installation method: | floor-standing |
Environment: | Outdoor |
Air conditioning: | 1.5 kW, DC power |
hiq_components/estore_512-2000-60-o.1749458209.txt.gz · Last modified: by alen.mejak