hiq_components:estore_512-1000-50-o
This version is outdated by a newer approved version.
This version (2025/06/02 07:56) is a draft.
Approvals: 0/1

Approvals: 0/1
This is an old revision of the document!
Table of Contents
eSTORE 512-1000-50-O
LiFePO4 HV battery rack + 50kW HV inverter
Order code: | eSTORE 512-1000-50-O | |
---|---|---|
Order code of inverter: | HV-50-3P-01 | |
Description: | High performance battery pack | |
Technology: | LiFePO4 | |
Cell: | Grade A prismatic cell | |
Cycles: | Over 6500 cycles with 80% DoD | |
Rack batteries: | RB 512-100-R | |
BMS: | High end BMS | |
Compatiility: | xEMS, Deye-R, other inverters |
Features
Industry grade ESS with high energy and power density, scalability and excellent performance. When integrated with Robotina xEMS, this LiFePO4 battery implements client's energy strategy.
Technical specification
Nominal capacity: | 51.2kWh |
Nominal voltage: | 512V |
End of discharge voltage: | 440V |
Charging voltage: | 584V |
Continuous Charge I: | 100A |
Continuous Discharge I: | 100A |
Peak Charge/Discharge I: | 150A |
Internal impedance: | >10mOhm |
Charge temperature: | 0..45°C |
Discharge temperature: | -10..50°C |
Parallel Connection: | up to 20 |
MBS communication: | CAN/S485 |
Self discharge: | <2.5%/Mo |
Weight: | 680kg |
Dimensions (WxHxD): | 700x2250x700mm |
Installation method: | floor-standing |
Environment: | Outdoor |
Air conditioning: | 1.5 kW, DC power |
hiq_components/estore_512-1000-50-o.1748850988.txt.gz · Last modified: by alen.mejak