hiq:components:cr-w2-iq
Table of Contents
CR-W2
Wiegand card reader interface for Access Control systems
Model number: | CR-W2 |
---|---|
Mounting: | DIN rail, 3M |
Connection: | IEX-2 bus |
- card reader for 2 Wiegand RFID receivers
- 2 × relay output
- 4 × switch/potentiometer input
Technical specifications
Power supply: | 24 VDC (18..26 VDC), 120 mA |
Digital inputs: | internal pull-up 12V, 2mA |
Analog inputs: | 0-10 V or potentiometer 10 kohm |
Relay outputs: | 5 A / 250 V |
Size and weight: | 53 x 117 x 58 mm, 160g |
Mounting: | DIN rail |
Protection: | IP20 |
Communication: | Wiegand protocol |
Operating conditions: | 0..45 °C, 0..95 % RH non-condensing |
Storage temperature: | -20..75 °C |
Standards: | EN 61000-6-2, EN 61000-6-3 |
Terminals
Dimensions
hiq/components/cr-w2-iq.txt · Last modified: 2023/12/19 09:51 by alen.mejak