Temperature and humidity monitoring Master controller
Order code: | TH-MC |
---|---|
Mounting: | DIN rail, 6M, 106 mm |
Dimensions: | 106×108×58 mm |
Power supply | Nominal | 24 VDC |
---|---|---|
Range | 18 .. 28 VDC | |
Power consumption | Typical | 150 mA |
Max | 280 mA | |
Digital outputs | relay 8A/250VAC or 8A/30VDC resistive | |
Operating conditions | 0..50°C, 0..85% rh non-condensing | |
Dimensions | width | 185 (110+2×37,5) mm |
height | 103 mm | |
depth | 51 mm |
LED indicators
PWR | power supply OK | |
---|---|---|
RUN | run | |
stop | ||
pause | ||
program error | ||
no kernel | ||
hardware error | ||
IEX2 | IEX-2 modules communication status | |
COM1 | - | |
COM2 | BM-TH communication status | |
Ethernet | LAN communication status |