Advanced Controller
Order code: | MC-230-01 | |
---|---|---|
Description: | 230 VAC, 11 IO, 2 × RS232, RS485, IEX2 terminals, Enocean | |
Mounting: | DIN rail (35mm), 6M, 106mm |
EN 61010-1, EN 61010-2-201, EN 61131-2
Relay outputs: | 8A/250VAC resistive, 8A/30VDC resistive |
Communication: | Ethernet, 2x RS232, 1x RS485, IEX-2 bus |
Nominal power rating: | 230 VAC or 24 VDC |
Power consumption: | typ. 1W (no load), 10W max |
Power output: | 24V 200mA (with 230 VAC power supply) |
Ingress protection: | IP20 |
Operating temperature: | 0..50°C |
Storage temperature: | -20..75°C |
Relative humidity: | 0..85% n/c |
Input type(ix00..ix02): | dry contact, internal pull-up 12V 2mA |
Cable lenght: | 50m |
COM1 type | RS485 two wire |
Transmit/receive | automatic switching |
MAX recommended output power per relay: | |
- incandescent / halogen 230V | 800 W |
- halogen 12 V with transformer | 400 W |
- fluorescent with electronic ballast | 400 W |
- parallel compensated fluo lamps | 250 W / 30 uF |
- electric heater | 1400 W |
Total output power (all relays): | 4000 W |