====== BM-AG ======
**BTMS IOT Agregator**
{{wiki:01_btms:media:00_hw:iot-ico120.jpg?400|}}
| Order code: ^ BM-AG ^
| Mounting: | DIN rail, 31 mm |
| Dimensions: | 31 × 125 × 100 mm |
===== Highlights & Features =====
* It logically combines several BM-GWs into one system
* Overview of the entire Data Center via a single web interface
===== HW Technical specification =====
|<600px 200px 100px >|
^ Power supply: | 12 to 24 VDC, 1.39-0.72A ||
^ Construction: | Extruded aluminum and heavy-duty steel, IP30 ||
^ CPU: | Intel® Celeron® N3350 2C @1.1 GHz, TDP: 6W ||
^ System Memory: | 1 x DDR3L-1866 SO-DIMM 4 GB ||
^ Storage: | 128 GB SSD ||
^ System I/O Outlet: | Serial 1 x DB9 RS-232/422/485 ||
| ::: | Display 1 x VGA ||
| ::: | Ethernet 2 x RJ-45 isolated* 10/100/1000 Mbps ||
| ::: | DIO 1 x DB9 8-bit programmable DIO ||
| ::: | LTE Cat 4 Quectel EG25-G Mini PCIe ||
^ Working temp.: | -20°C to +70°C (-4°F to +158°F ||
^ Humidity: | 0% to 95% ||
^ Vibration Endurance: | 2 Gms with storage (5 to 500Hz, X/Y/Z direction; random, operating) ||
^ Mounting: | DIN rail, wall ||
^ Weight (net/gross): | 0.3 kg (0.67 lb)/0.45 kg (0.99 lb) ||
^ Dimensions: | height | 125 mm |
| ::: | width | 31 mm |
| ::: | depth | 100 mm |
{{wiki:01_btms:media:00_hw:bm-gw_02.png?nolink|}}
===== Wiring =====
{{wiki:01_btms:media:00_hw:bm-ag_wiring.png?nolink|}}