====== BM-TH ======
**BTMS Temperature and humidity sensor**
{{wiki:01_btms:media:00_hw:bm-th.jpg?400|}}
| Order code: ^ BM-TH ^
| Mounting: | On wall |
| Dimensions: | 135 × 150 × 45 mm |
===== Highlights & Features =====
* High measurement accuracy
* Integrated use of temperature and humidity
* Superior performance, good long-term stability
===== Technical specification =====
|<600px 200px 100px>|
^ Supply voltage | 10 .. 30 VDC ||
^ Power consumption: | 0.4 W max ||
^ Temperature measuring | Range | -40 .. +80 °C |
| ::: | Precision | ± 0.5 °C (25 °C) |
| ::: | Resolution | 0.1 °C |
| ::: | Long term stability | ≤ 0.1 °C / year |
| ::: | Response time | ≤ 18/s (1 m/s wind speed) |
^ Humidity measuring | Range | 0 .. 100 % RH |
| ::: | Precision | ±3 %RH (5 .. 95 %RH, 25 °C) |
| ::: | Resolution | 0.1 %RH |
| ::: | Long term stability | ≤0.1 %RH / year |
| ::: | Response time | ≤6 seconds (1 m/s wind speed) |
^ Dimensions: | housing width | 110 mm |
^ ::: | max width | 135 mm |
^ ::: | housing height | 100 mm |
^ ::: | max height | 150 mm |
^ ::: | depth | 45 mm |
===== Wiring =====
{{wiki:01_btms:media:00_hw:bm-th_wiring.png?nolink|}}
|< 300px 100px >|
^ Red | Vcc |
^ Black | GND |
^ Green | RS 485 A |
^ White | RS 485 B |