====== RB 512-280-R ======
**LiFePO4 Battery rack module **
{{:wiki:02.energy_management_storage:battery_module_280ah.png}}
| Order code: ^ RB 512-280-R ||
| Description: | High performance battery module for rack||
| Technology: | LiFePO4 ||
| Cell: | Grade A prismatic cell ||
| Cycles: | Over 6500 cycles with 80% DoD ||
| BMS: | High end BMS ||
| Compatibility: |xEMS, Deye-R, other inverters ||
| Mounting: | Rack ||
===== Features =====
Industry grade ESS with high energy and power density, scalability and excellent performance. When integrated with Robotina xEMS, this LiFePO4 battery implements client's energy strategy.
===== Technical specification =====
|< 35% 40% >|
| Nominal capacity: | 280Ah |
| Nominal voltage: | 51.2V |
| End of discharge voltage: | 46V|
| Charging voltage: | 56V|
| Continuous Charge I : | 150A|
| Continuous Discharge I: | 150A |
| Peak Charge/Discharge I: | 200A |
| Charge temperature: | 0...45°C |
| Discharge temperature: | -10..50°C |
| Parallel Connection: | up to 20 |
| MBS communication: | CAN/S485|
| Weight: | 120kg |
| Dimensions (WxHxD): | 440x750x250mm |
| Fire prevention: | Chemical extinguishing |
| Certification: | CB-IEC62619, CE-EMC, MSDS, UN38.3|
===== Certificate =====
{{wiki:02.energy_management_storage:rb_512-280-r_declaration_of_conformity.pdf |}}