====== RB 512-200-R ======
**LiFePO4 Battery rack module **
{{:wiki:10_energy:rbhv_512-200-ra.jpg}}
| Order code: ^ RB 512-200-R ||
| Description: | High performance battery module for rack||
| Technology: | LiFePO4 ||
| Cell: | Grade A prismatic cell ||
| Cycles: | Over 6500 cycles with 80% DoD ||
| BMS: | High end BMS ||
| Compatiility: |xEMS, Deye-R, other inverters ||
| Mounting: | Rack ||
===== Features =====
Industry grade ESS with high energy and power density, scalability and excellent performance. When integrated with Robotina xEMS, this LiFePO4 battery implements client's energy strategy.
===== Technical specification =====
|< 35% 40% >|
| Nominal capacity: | 200Ah |
| Nominal voltage: | 51.2V |
| End of discharge voltage: | 46V|
| Charging voltage: | 56V|
| Continuous Charge I : | 100A|
| Continuous Discharge I: | 100A |
| Peak Charge/Discharge I: | 200A |
| Charge temperature: | 0...45°C |
| Discharge temperature: | -10..50°C |
| Parallel Connection: | up to 20 |
| MBS communication: | CAN/S485|
| Weight: | 42.5kg |
| Dimensions (WxHxD): | 430x520x132.5mm |
| Certification: | CB-IEC62619, CE-EMC, MSDS, UN38.3|
===== Certificate =====
{{wiki:10_energy:rb_512-200-r_declaration_of_conformity.pdf |}}