====== CR-D2 ======
**Beacon transmitter, 4“ graphical touch display**
{{:hiq:components:cr-d2.png?nolink|}}
| Model number: ^ CR-D2 ^
| Mounting: | Field, on wall |
===== Features =====
* touch display 4"
* iBeacon transmitter
* temperature sensor
* digital output for door lock
* digital input for door sensor
* digital input for PIR sensor
* 2 spare digital inputs
===== Technical specification =====
^ Beacon ||
| Bluetooth protocol | BLE 5.0 |
| Frequency band | 2.4GHz |
| Broadcast range | 5m |
| Advertising interval | 500ms |
| Local name | CYBRO |
^ Touch display ||
| Diagonal Resolution | 10cm (4") |
| Resolution | 480x480 TFT |
| Touch panel | capacitive |
| Interface | RS485 115200 8n1 |
| Cable length | n/a (D1, D2), 100m (D3) |
| Digital input ||
| Input type | dry contact, internal pull-up 12V 2mA |
| Cable length | 50m |
^ Door lock output ||
| Voltage | 12V or 24V, software adjustable |
| Output current | 500mA |
| Protection | short circuit, overvoltage, overheating |
| Cable length | 50m |
^ PIR sensor ||
| Input type | dry contact, internal pull-up 12V 2mA |
| Power output | 12V 25mA |
| Protection | short circuit, overheating |
| Cable length | 50m |
^ General ||
| Power supply | 24V (18..28V), 85mA (+door lock) |
| Terminals | push-button cage clamp 3.5mm |
| Wire diameter | stranded 0.2..1.5mm2, solid to 1mm2 |
| Operating conditions | 0..45°C, 0..85% rh non-condensing |
| Storage temperature | -20..75°C |
| Degree of protection | IP20 |
| Dimensions | 98x200x29mm |
| Weight | 350 g |
===== Terminals =====
{{:hiq:components:terminals.png?nolink&500|}}
===== Dimensions & Mounting =====
{{:hiq:components:dimensions_l.png?nolink&500|}}
===== TGP app =====
[[.:cr-d-tgp_app|]]