User Tools

Site Tools


wiki:21_hiq_components:start

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
wiki:21_hiq_components:start [2025/06/30 07:02] – [Table] goran.kocjancicwiki:21_hiq_components:start [2026/03/16 15:39] (current) goran.kocjancic
Line 1: Line 1:
-======= HIQ Components =======+======= Components =======
  
  
-===== HIQ Hardware selection table ===== 
- 
-|<1000px 250px 450px 150px 150px >| 
-^  component                                    ^  description                                                                                        order code                            ^  status    ^ 
-^ HIQ controllers                                                                                                                                                                                       |||| 
-| Master controller                             | 230 VAC, 11 IO, Enocean, 2 × RS232, RS485, IEX2 terminals                                          | [[HIQ Components:mc-230-01]]           | available  | 
-| :::                                           | 230 VAC, 11 IO, 2 × RS232, RS485, IEX2 terminals                                                   | [[HiQ:Components:mc-230-02|]]          | available  | 
-| :::                                           | 230 VAC, 11 IO, 2 × RS232, isolated RS485, IEX2 terminals                                          | [[HiQ:Components:mc-230-04|]]          | request    | 
-| :::                                           | 24 VDC, 26 IO,2 × RS232                                                                            | [[HiQ:Components:mc-230-05|]]          | available  | 
-| :::                                           | 230 VAC, 14 IO, RS485, 2 Wiegand                                                                   | [[HiQ:Components:mc-230-W|]]           | available  | 
-| :::                                           | 230 VAC, 11 IO, 2 × RS232, RS485, IEX2 terminals, RFM free-programmable radio                      | [[HiQ:Components:mc-230-02-RFM|]]      | available  | 
-^ IEX Modules  DIN rail                                                                                                                                                                                 |||| 
-| Light controller                              | 10 high power relay-controlled outputs                                                             | LC-10-IQ                               | obsolete   | 
-| :::                                           | :::                                                                                                | [[HiQ:Components:LC-10-IQ mk2]]        | available  | 
-| :::                                           | 8 high power relay-controlled outputs                                                              | [[HiQ:Components:LC-8-IQ]]             | available  | 
-| Light dimmer                                  | 4 channel universal lights dimmer controls up to 4 Eltaco LUD-12 dimmers                           | [[HiQ:Components:LD-P4-IQ]]            | available  | 
-| DALI dimmer                                   | 8 DALI groups dimmer                                                                               | [[HiQ:Components:LD-D8-IQ]]            | available  | 
-| DALI-2 application controller                 | 100mA, autoaddress, no galvanic isolation                                                          | [[HiQ:Components:LC-DC2]]              | available  | 
-| DALI-2 application controller                 | 200mA, no autoaddress, galvanic isolation                                                          | [[HiQ:Components:LC-DC2-ISO]]          | available  | 
-| LED stripe dimmer                             | 4 channel 12/24V constant voltage LED dimmer                                                       | [[HiQ:Components:LD-V4-IQ]]            | available  | 
-| Blinds contoller                              | 5 blinds position controller                                                                       | [[HiQ:Components:BC-5-IQ]]             | available  | 
-| I/O expansion module, Cybro family            | 12 dig inputs, 6 an/dig inputs, 6 dig inputs/outputs                                               | [[HiQ:Components:Bi-24]]               | available  | 
-| :::                                           | 12 dig inputs, 12 relay 5A outputs                                                                 | [[HiQ:Components:Bio-24R]]             | available  | 
-| :::                                           | 12 dig inputs, 12 transistor outputs                                                               | [[HiQ:Components:Bio-24T]]             | available  | 
-| :::                                           | 12 dig inputs, transistor outputs, 4 fast counter inputs, 6 PWM outputs                            | [[HiQ:Components:Bio-24PWM]]           | available  | 
-| :::                                           | 10 digital inputs, 10 relay 8A outputs                                                             | [[HiQ:Components:Bio-20R]]             | available  | 
-| :::                                           | 4x230V AC inputs, 8 relays 16A (lights)                                                            | [[HiQ:Components:Bio-8R4]]             | available  | 
-| :::                                           | Resistive inputs (RTD), 12xPt100/1000, Ni100/1000 or potentiometer                                 | [[HiQ:Components:Air-12]]              | available  | 
-| :::                                           | Voltage inputs, 12x0..10V                                                                          | [[HiQ:Components:Aiv-12]]              | available  | 
-| :::                                           | Current inputs, 12x0..20mA                                                                         | [[HiQ:Components:AiC-12]]              | available  | 
-| :::                                           | Voltage outputs, 12x0..10V                                                                         | [[HiQ:Components:Aov-12]]              | available  | 
-| Code reader / Touch display expansion module  | RFID, QR code code readers, iBeacon transmitter, 4" graphical touch display                        | [[HiQ:Components:CR-D1]]                          | 
-| :::                                           | iBeacon transmitter, 4" graphical touch display                                                    | [[HiQ:Components:CR-D2]]                          | 
-| :::                                           | RFID, QR code code readers, iBeacon transmitter                                                    | [[HiQ:Components:CR-D3]]                          | 
-| Card reader interface                         | 2 channel wiegand (card, QR, ANPR) reader module, 2x output, 4x input                              | [[HiQ:Components:CR-W2-IQ]]            | available  | 
-| Bus coupler                                   | Connection between RJ9 and cable                                                                   | [[HiQ:Components:CAD-BC]]              | available  | 
-| :::                                           | Connection between RJ9 and cable, 10pcs bulk package                                               | CAD-BC-B                               | available  | 
-| COM - various software options                | Serial communication module RS232 - RS485                                                          | [[HiQ:Components:COM]]                 | available  | 
-| :::                                           | Serial communication module IEX - RS232                                                            | [[HiQ:Components:COM-232]]             | available  | 
-| :::                                           | Serial communication module IEX - RS485                                                            | [[HiQ:Components:COM-485]]             | available  | 
-| Bus extender                                  | Connection between RJ9 and cable, surge protection                                                 | [[HiQ:Components:CAD-BE-PROT-IQ]]      | available  | 
-^ IEX Modules  field                                                                                                                                                                                    |||| 
-| Scene controller                              | Touch 4 scene controller                                                                           | [[HiQ:Components:SC-4T-IQ]]            | available  | 
-| :::                                           | 4scene controller, using any brand of push buttons                                                 | [[HiQ:Components:SC-4S-IQ]]            | available  | 
-| Temperature & Humidity sensors                | Temperature sensor                                                                                 | [[HiQ:Components:TS]]                  | available  | 
-| :::                                           | Temperature & Humidity sensor                                                                      | [[HiQ:Components:TS-H]]                | available  | 
-| Thermostat                                    | Touch room thermostat                                                                              | [[HiQ:Components:TH-1T-IQ]]            | available  | 
-| :::                                           | Blind room thermostat                                                                              | [[HiQ:Components:TH-2-IQ]]             | available  | 
-| Touch operator panel with LCD display         | 2x20 characters, temperature, humidity, light sensor                                               | [[HiQ:Components:OP-8]]                | available  | 
-| :::                                           | Wall mounting kit for OP-8 touch panel                                                             | [[HiQ:Components:OP-8-WALL KIT]]       | available  | 
-| HVAC controller                               | 3 speed fan, 2 valves, binary/analog input, temperature input                                      | [[HiQ:Components:FC-1-IQ]]             | available  | 
-| :::                                           | Modulating valve, 2 relay controller, binary analog input                                          | [[HiQ:Components:FC-2-IQ]]             | available  | 
-| Switch inputs module, flush mount             | 4 switch inputs, 4 switch inputs/LED outputs                                                       | [[HiQ:Components:SW-W3-IW]]            | available  | 
-| :::                                           | 4 switch inputs, 4 switch inputs/LED outputs - 10pcs bulk package                                  | SW-W3-IW-B                             | available  | 
-| I/O expansions module, flush mount            | 2 mains sense inputs 2 relay outputs 16A                                                           | [[HiQ:Components:O2-L-IW]]             | available  | 
-^ Wireless extension modules                                                                                                                                                                            |||| 
-| Wireless DALI-to-DALI bridge                  | DALI wireless bridge, multiple ballasts per bridge                                                 | [[HiQ:Components:WD-1]]                | available  | 
-| Wireless Modbus-to-Modbus bridge              | Modbus wireless bridge,                                                                            | [[HiQ:Components:WM-1]]                | available  | 
-| Wireless Modbus relay                         | Wireless modbus relay                                                                              | [[HiQ:components:WR-1]]                | available  | 
-| :::                                           | Wireless modbus 5 relay, 1 digital input, 1 temperature input                                      | [[HIQ Components:WR-5]]                | available  | 
-^ RS485 modules                                                                                                                                                                                         |||| 
-| Touch HMI                                     | 4 inch touch HMI panel 86mm box black frame                                                        | [[HIQ Components:TGP-4A-01-IQ]]        | available  | 
-| :::                                           | 4 inch touch HMI panel 86mm box black frame, DIN dose 60mm                                         | [[HIQ Components:TGP-4D-01-IQ]]        | available  | 
-| :::                                           | 4 inch touch HMI panel 86mm box white frame                                                        | [[HIQ Components:TGP-4A-02-IQ]]        | request    | 
-| :::                                           | 4 inch touch HMI panel 86mm box gold frame                                                         | [[HIQ Components:TGP-4A-03-IQ]]        | request    | 
-| :::                                           | 7 inch touch HMI panel 86mm box black frame                                                        | [[HIQ Components:TGP-7A-01-IQ]]        | request    | 
-| :::                                           | 10 inch touch HMI panel  black frame, wall                                                         | [[HIQ Components:TGP-10W-01-IQ]]       | request    | 
-| Power sensor                                  | 1-phase power sensor, DIN rail                                                                     | [[HIQ Components:PM1-E-D]]             | available  | 
-| :::                                           | 1-phase power sensor, DIN rail, CT                                                                 | [[HIQ Components:PM1-E-D-CT]]          | available  | 
-| :::                                           | 3-phase power sensor, DIN rail                                                                     | [[HIQ Components:PM3-E-D]]             | available  | 
-| :::                                           | 3-phase power sensor, DIN rail, CT                                                                 | [[HIQ Components:PM3-E-D-CT]]          | available  | 
-| :::                                           | 1-phase split core current transformer,50A                                                         | [[HIQ Components:CT1-E-50]]            | available  | 
-| :::                                           | 3-phase split core current transformer,50A,100A, 250A, 400A                                        | [[HIQ Components:CT3-E-XX]]            | available  | 
-| Air Quality sensor                            | Temperature and humidity on wall sensor RS485                                                      | [[HIQ Components:RB-100-TH]]           | available  | 
-| :::                                           | Temperature, humidity, CO2 on wall sensor RS485                                                    | [[HIQ Components:RB-100-AQ]]           | available  | 
-^ Wiegand modules                                                                                                                                                                                       |||| 
-| QR or RFID readers                            | QR code and 125kHz RFID reader, Wiegand 32b                                                        | [[HIQ Components:QR-FR-B]]             | available  | 
-| :::                                           | Card reader, 125kHz RFID, Wiegand, embedded module                                                 | [[HIQ Components:CR-MR]]               | available  | 
-| :::                                           | Card reader, Mifare, Wiegand, embedded module                                                      | [[HIQ Components:CR-MM]]               | request    | 
-^ IOT Linkers                                                                                                                                                                                           |||| 
-| IOT Linker                                    | Used for RDC Charger, HEMS Gateway and Custom Projects. 2 LAN, 1 USB, USB-C Power supply           | [[HIQ Components:IOT-L2-2]]            | available  | 
-| IOT Linker                                    | Used for CybroWebScada, S-RMS and Custom Projects. 3 LAN, 2 USB, USB-C Power supply                | [[HIQ Components:IOT-L3-3]]            | available  | 
-| IOT Linker                                    | Used for BTMS Gateway and some cases when IOT-L3-3 is not enought. 2 LAN, 1 USB, 12V Power supply  | [[HIQ Components:IOT-L3-PRO]]          | available  | 
-^ Sensors & accessories - connect to I/O                                                                                                                                                                |||| 
-| Temperature sensor                            | Plastic 2m wire                                                                                    | [[HIQ Components:ES-P-IQ]]             | available  | 
-| :::                                           | Metal housing ip 67, 5m wire                                                                       | [[HIQ Components:ES-B-IQ]]             | available  | 
-| :::                                           | White housing, terminals                                                                           | [[HIQ Components:ES-W-OW-WHITE]]       | available  | 
-| :::                                           | Ivory housing, terminals                                                                           | [[HIQ ents:Components:ES-W-OW-IVORY]]  | available  | 
-| Presence/Motion sensors                       | On-wall & on-ceiling PIR sensor with no delay                                                      | [[HIQ Components:IR-580-IQ]]           | available  | 
-| :::                                           | Recessed ceiling PIR sensor, relay output                                                          | [[HIQ Components:IR-C6-B]]             | available  | 
-| Buttons                                       | 2 mini buttons                                                                                     | [[HIQ Components:CAD-2-BUT-IQ]]        | available  | 
-| Push button wires                             | Wires for connecting switches on SW-W3 / SC-4S-IQ, 20pcs                                           | CAD-SW-IW-B                            | available  | 
-| Push button illumination                      | White illumination LEDs for SW-W3 / SC-4S-IQ, 20pcs                                                | CAD-SW-LED-W-B                         | available  | 
-| Lightness sensor                              | Indoor lightness sensor, 0...10V output                                                            | [[HIQ Components:RHKF-U-IQ]]           | request    | 
-| Universal dimmer module (Eltaco)              | Universal 230VAC light dimmer for LD-P4-IQ                                                         | [[HIQ Components:LUD12-IQ]]            | request    | 
-| Wind indicator                                | Wind speed indicator                                                                               | WSI-IO-1                               | request    | 
-| Leackage sensor                               | Liquid leackage detector with 1m sensor probe                                                      | LLD-IO-1                               | request    | 
-| Opening sensor                                | Magnetic door / window opening sensor                                                              | [[HIQ Components:MOS-01]]              | request    | 
-| Opening sensor                                | Magnetic door / window opening sensor                                                              | [[HIQ Components:MOS-02]]              | request    | 
-^ Accessories                                                                                                                                                                                           |||| 
-| Bus cable                                     | 2.5cm RJ9 to RJ9 bus cable                                                                         | CAD-P0-IQ                              | available  | 
-| :::                                           | 1m RJ9 to RJ9 bus cable                                                                            | CAD-P1-IQ                              | available  | 
-| :::                                           | 2m RJ9 to RJ9 bus cable                                                                            | CAD-P2-IQ                              | available  | 
-| :::                                           | 3m RJ9 to RJ9 bus cable                                                                            | CAD-P3-IQ                              | available  | 
-| Power supply                                  | 24VDC / 1.5 A power supply                                                                         | [[HIQ Components:PS-30-24]]            | available  | 
-| :::                                           | 24VDC / 2.5 A power supply                                                                         | [[HIQ Components:PS-60-24]]            | available  | 
-| :::                                           | 12VDC / 2 A power supply                                                                           | [[HIQ Components:PS-30-12]]            | available  | 
-| Electric strike                               | Electromechanical strike lock                                                                      | [[HIQ Components:EL-ST]]               | available  | 
-| :::                                           | Electromechanical strike lock                                                                      | [[HIQ Components:99 NF Top 305]]       | available  | 
-| :::                                           | Electromechanical strike lock                                                                      | [[HIQ Components:SM99 NF Top 305]]     | available  | 
-| :::                                           | Electromechanical strike lock                                                                      | [[HIQ Components:SZ99-1 NF Top 305]]   | available  | 
-| :::                                           | Electromechanical strike lock                                                                      | [[HIQ Components:SF99-1 NF Top 305]]   | available  | 
 ===== Energy management & Storage ===== ===== Energy management & Storage =====
  
Line 122: Line 10:
 |<1050px 300px 110px 110px 110px 110px 110px >| |<1050px 300px 110px 110px 110px 110px 110px >|
 ^ Description                  ^ Voltage ^ Ah ^ Capacity [kWh]      ^ Code                        ^ Mounting ^ ^ Description                  ^ Voltage ^ Ah ^ Capacity [kWh]      ^ Code                        ^ Mounting ^
-| LiFePO4  LV battery module     | 51.2| 100  | 5.1  | [[HIQ Components:RB 512-100-R]] |rack  |    +| LiFePO4  LV battery module     | 51.2| 100  | 5.1  | [[components:rb_512-100-r]] |rack  |    
-| LiFePO4  LV battery module     | 51.2| 200  | 10.2  | [[HIQ Components:RB 512-200-R]]  |rack  | +| LiFePO4  LV battery module     | 51.2| 200  | 10.2  | [[components:rb_512-200-r]]  |rack  | 
-| LiFePO4  LV battery module     | 51.2| 200  | 10.2  | [[HIQ Components:RB 512-200-W]]  |wall  | +| LiFePO4  LV battery module     | 51.2| 200  | 10.2  | [[components:rb_512-200-w]]  |wall  | 
-| LiFePO4  LV battery module     | 51.2| 280  | 14.3  | [[HIQ Components:RB 512-280-W]]  |wall  |+| LiFePO4  LV battery module     | 51.2| 280  | 14.3  | [[components:rb_512-280-w]]  |wall  |
  
  
Line 132: Line 20:
 |<1050px 300px 110px 110px 110px 110px 110px >| |<1050px 300px 110px 110px 110px 110px 110px >|
 ^ Description                  ^ Grid ^ Battery ^ Capacity      ^ Code    ^ Mounting ^ ^ Description                  ^ Grid ^ Battery ^ Capacity      ^ Code    ^ Mounting ^
-| Low voltage hybrid inverter     | 3-phase| LV  | 10 kVA  | [[HIQ Components:LV-10-3P-01]]  |wall  | +| Low voltage hybrid inverter     | 3-phase| LV  | 10 kVA  | [[components:lv-10-3p-01]]  |wall  | 
-| Low voltage hybrid inverter     | 3-phase| LV  | 12 kVA  | [[HIQ Components:LV-12-3P-01]]  |wall  | +| Low voltage hybrid inverter     | 3-phase| LV  | 12 kVA  | [[components:lv-12-3p-01]]  |wall  | 
-| Low voltage hybrid inverter     | 1-phase| LV  | 8 kVA  | [[HIQ Components:LV-08-1P-01]]  |wall  | +| Low voltage hybrid inverter     | 1-phase| LV  | 8 kVA  | [[components:lv-08-1p-01]]  |wall  | 
-| Low voltage hybrid inverter     | 1-phase| LV  | 12 kVA  | [[HIQ Components:LV-12-1P-01]]  |wall  | +| Low voltage hybrid inverter     | 1-phase| LV  | 12 kVA  | [[components:lv-12-1p-01]]  |wall  | 
-| Low voltage hybrid inverter     | 1-phase| LV  | 16 kVA  | [[HIQ Components:LV-16-1P-01]]  |wall  |+| Low voltage hybrid inverter     | 1-phase| LV  | 16 kVA  | [[components:lv-16-1p-01]]  |wall  |
 === PDU === === PDU ===
  
 |<1050px 300px 110px 110px 110px 110px >| |<1050px 300px 110px 110px 110px 110px >|
 ^ Description                  ^ Grid ^ Battery ^ Code ^ Mounting ^ ^ Description                  ^ Grid ^ Battery ^ Code ^ Mounting ^
-| DCLV PDU with xEMS     | 3-phase| LV |[[HIQ Components:RAC-LV-x]]  |wall  |+| DCLV PDU with xEMS     | 3-phase| LV |[[components:rac-lv-x]]  |wall  |
  
  
Line 150: Line 38:
 |<1050px 300px 110px 110px 110px 140px>| |<1050px 300px 110px 110px 110px 140px>|
 ^ Description                  ^ Voltage[V] ^ Capacity [kWh]      ^ Code                        ^ Mounting^ ^ Description                  ^ Voltage[V] ^ Capacity [kWh]      ^ Code                        ^ Mounting^
-| LiFePO4  HV Freestanding (modular battery)     |153.6 | 7.68  | [[HIQ ComponentsRBG3-01-F]]  |Freestanding (modular) | +| LiFePO4  HV Freestanding (modular battery)     |153.6 | 7.68  | [[components:rbg3-01-f]]  |Freestanding (modular) | 
-| LiFePO4  HV Freestanding (modular battery)     |204.8 | 10.24  | [[HIQ ComponentsRBG4-01-F]]  |Freestanding (modular) | +| LiFePO4  HV Freestanding (modular battery)     |204.8 | 10.24  | [[components:rbg4-01-f]]  |Freestanding (modular) | 
-| LiFePO4  HV Freestanding (modular battery)     |256 | 12.80  | [[HIQ ComponentsRBG5-01-F]]  |Freestanding (modular) | +| LiFePO4  HV Freestanding (modular battery)     |256 | 12.80  | [[components:rbg5-01-f]]  |Freestanding (modular) | 
-| LiFePO4  HV Freestanding (modular battery)     |409.6 | 20.48  | [[HIQ ComponentsRBG8-01-F]]  |Freestanding (modular) |+| LiFePO4  HV Freestanding (modular battery)     |409.6 | 20.48  | [[components:rbg8-01-f]]  |Freestanding (modular) |
  
 === Batteries === === Batteries ===
Line 159: Line 47:
 |<1050px 300px 110px 110px 110px 140px 110px >| |<1050px 300px 110px 110px 110px 140px 110px >|
 ^ Description                  ^ Voltage[V] ^ Ah ^ Capacity [kWh]      ^ Code                        ^ Mounting ^ ^ Description                  ^ Voltage[V] ^ Ah ^ Capacity [kWh]      ^ Code                        ^ Mounting ^
-| LiFePO4  HV battery rack     | 512| 100  | 51.2  | [[HIQ Components:RBHV  512-100-RA]]  |standing IP20  | +| LiFePO4  HV battery rack     | 512| 100  | 51.2  | [[components:rbhv_512-100-ra]]  |standing IP20  | 
-| LiFePO4  HV battery rack     | 512| 100  | 51.2  | [[HIQ Components:RBHV  512-100-RA-O]]  |standing IP54  | +| LiFePO4  HV battery rack     | 512| 100  | 51.2  | [[components:rbhv_512-100-ra-o]]  |standing IP54  | 
-| LiFePO4  HV battery rack     | 665| 100  | 66.5  | [[HIQ Components:RBHV  665-100-RA]]  |standing IP20  | +| LiFePO4  HV battery rack     | 665| 100  | 66.5  | [[components:rbhv_665-100-ra]]  |standing IP20  | 
-| LiFePO4  HV battery rack     | 665| 100  | 66.5  | [[HIQ Components:RBHV  665-100-RA-O]]  |standing IP54  | +| LiFePO4  HV battery rack     | 665| 100  | 66.5  | [[components:rbhv_665-100-ra-o]]  |standing IP54  | 
-| LiFePO4  HV battery rack     | 512| 200  | 102.4  | [[HIQ Components:RBHV  512-200-RA]]  |standing IP20  | +| LiFePO4  HV battery rack     | 512| 200  | 102.4  | [[components:rbhv_512-200-ra]]  |standing IP20  | 
-| LiFePO4  HV battery rack     | 512| 200  | 102.4  | [[HIQ Components:RBHV  512-200-RA-O]]  |standing IP54  |+| LiFePO4  HV battery rack     | 512| 200  | 102.4  | [[components:rbhv_512-200-ra-o]]  |standing IP54  |
  
  
Line 171: Line 59:
 |<1050px 300px 110px 110px 110px 110px 110px >| |<1050px 300px 110px 110px 110px 110px 110px >|
 ^ Description                  ^ Grid ^ Battery ^ Capacity       ^ Code                        ^ Mounting ^ ^ Description                  ^ Grid ^ Battery ^ Capacity       ^ Code                        ^ Mounting ^
-| High voltage hybrid inverter     | 3-phase| HV  | 10 kVA  | [[HIQ Components:HV-10-3P-01]]  |wall  | +| High voltage hybrid inverter     | 3-phase| HV  | 10 kVA  | [[components:hv-10-3p-01]]  |wall  | 
-| High voltage hybrid inverter     | 3-phase| HV  | 15 kVA  | [[HIQ Components:HV-15-3P-01]]  |wall  | +| High voltage hybrid inverter     | 3-phase| HV  | 15 kVA  | [[components:hv-15-3p-01]]  |wall  | 
-| High voltage hybrid inverter     | 3-phase| HV  | 20 kVA  | [[HIQ Components:HV-20-3P-01]]  |wall  | +| High voltage hybrid inverter     | 3-phase| HV  | 20 kVA  | [[components:hv-20-3p-01]]  |wall  | 
-| High voltage hybrid inverter     | 3-phase| HV  | 30 kVA  | [[HIQ Components:HV-30-3P-01]]  |wall  | +| High voltage hybrid inverter     | 3-phase| HV  | 30 kVA  | [[components:hv-30-3p-01]]  |wall  | 
-| High voltage hybrid inverter     | 3-phase| HV  | 50 kVA  | [[HIQ Components:HV-50-3P-01]]  |wall  |+| High voltage hybrid inverter     | 3-phase| HV  | 50 kVA  | [[components:hv-50-3p-01]]  |wall  |
  
  
Line 182: Line 70:
 |<1050px 300px 110px 110px 110px 110px >| |<1050px 300px 110px 110px 110px 110px >|
 ^ Description                  ^ Grid ^ Battery ^ Code ^ Mounting ^    ^ Description                  ^ Grid ^ Battery ^ Code ^ Mounting ^   
-| ACHV PDU with xEMS     | 3-phase| HV | [[HIQ Components:RAC-HV-x]]  |wall  |+| ACHV PDU with xEMS     | 3-phase| HV | [[components:rac-hv-x]]  |wall  |
  
  
Line 190: Line 78:
 |<1050px 200px 110px 110px 110px 180px 110px >| |<1050px 200px 110px 110px 110px 180px 110px >|
 ^ Description                  ^ Voltage ^ Power [kW] ^ Capacity [kWh]      ^ Code                        ^ Mounting ^ ^ Description                  ^ Voltage ^ Power [kW] ^ Capacity [kWh]      ^ Code                        ^ Mounting ^
-| Energy storage with xEMS     | 512| 50  | 102.4  | [[HIQ Components:eSTORE  512-200]]  |standing IP20  | +| Energy storage with xEMS     | 512| 50  | 102.4  | [[components:estore_512-200]]  |standing IP20  | 
-| Energy storage with xEMS     | 512| 50  | 102.4  | [[HIQ Components:eSTORE  512-200-O]]  |standing IP54  |+| Energy storage with xEMS     | 512| 50  | 102.4  | [[components:estore_512-200-o]]  |standing IP54  |
 | Energy storage with xEMS     | 1330| 1075  | 1118  | eSTORE 1330-840  |standing IP54  | | Energy storage with xEMS     | 1330| 1075  | 1118  | eSTORE 1330-840  |standing IP54  |
 | Energy storage with xEMS     | 1330| 1075 | 2236  | eSTORE 1330-1680  |standing IP54  | | Energy storage with xEMS     | 1330| 1075 | 2236  | eSTORE 1330-1680  |standing IP54  |
wiki/21_hiq_components/start.1751266955.txt.gz · Last modified: by goran.kocjancic