wiki:20_rdc_charger:35_commissioning:05_dlm
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
wiki:20_rdc_charger:35_commissioning:05_dlm [2023/08/02 13:41] – saso.santelj | wiki:20_rdc_charger:35_commissioning:05_dlm [2024/08/26 15:07] (current) – saso.santelj | ||
---|---|---|---|
Line 2: | Line 2: | ||
- | RDX charger | + | RDC Charger |
Overloading causes multiple high-energy appliances working at the same time, such as an oven, dishwasher, heat pump and EV charging.\\ | Overloading causes multiple high-energy appliances working at the same time, such as an oven, dishwasher, heat pump and EV charging.\\ | ||
- | RDX Charger monitors a current draw by appliances and in real time allocates (limits) available capacity allowing them to run without overloading.\\ | + | RDC Charger monitors a current draw by appliances and in real time allocates (limits) available capacity allowing them to run without overloading.\\ |
- | **NOTE**: Power sensor must be mounted so that it can measure power & current on grid (power supply for object/home). | + | **NOTE**: Power sensor must be mounted so that it can measure power & current on grid (power supply for home/facility). |
Procedure to activate Dynamic Load Management is as follows: | Procedure to activate Dynamic Load Management is as follows: | ||
* [[wiki: | * [[wiki: | ||
- | * Wire [[wiki: | + | * Wire [[wiki: |
* HEMS Configurator -> settings -> select WM/WR pairing button and follow [[wiki: | * HEMS Configurator -> settings -> select WM/WR pairing button and follow [[wiki: | ||
{{wiki: | {{wiki: |
wiki/20_rdc_charger/35_commissioning/05_dlm.1690983690.txt.gz · Last modified: 2023/08/02 13:41 by saso.santelj