User Tools

Site Tools


wiki:10_energy:02_hardware

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
wiki:10_energy:02_hardware [2024/03/06 12:25] alen.mejakwiki:10_energy:02_hardware [2024/04/17 12:41] (current) – [Software] alen.mejak
Line 17: Line 17:
 |<1050px 300px 110px 110px 110px 110px 110px >| |<1050px 300px 110px 110px 110px 110px 110px >|
 ^ Description                  ^ Grid ^ Battery ^ Capacity      ^ Code    ^ Mounting ^ ^ Description                  ^ Grid ^ Battery ^ Capacity      ^ Code    ^ Mounting ^
-| Low voltage hybrid inverter     | 3-phase| LV  | 10 kVA  | [[HIQ Components:LV-10-3P-01]]  |wall  | +| Low voltage hybrid inverter (Deye)    | 3-phase| LV  | 10 kVA  | [[HIQ Components:LV-10-3P-01]]  |wall  | 
-| Low voltage hybrid inverter     | 3-phase| LV  | 12 kVA  | [[HIQ Components:LV-12-3P-01]]  |wall  | +| Low voltage hybrid inverter  (Deye)   | 3-phase| LV  | 12 kVA  | [[HIQ Components:LV-12-3P-01]]  |wall  | 
-| Low voltage hybrid inverter     | 1-phase| LV  | 8 kVA  | [[HIQ Components:LV-08-1P-01]]  |wall  | +| Low voltage hybrid inverter  (Deye)   | 1-phase| LV  | 8 kVA  | [[HIQ Components:LV-08-1P-01]]  |wall  | 
-| Low voltage hybrid inverter     | 1-phase| LV  | 12 kVA  | [[HIQ Components:LV-12-1P-01]]  |wall  | +| Low voltage hybrid inverter  (Deye)   | 1-phase| LV  | 12 kVA  | [[HIQ Components:LV-12-1P-01]]  |wall  | 
-| Low voltage hybrid inverter     | 1-phase| LV  | 16 kVA  | [[HIQ Components:LV-16-1P-01]]  |wall  |+| Low voltage hybrid inverter   (Deye)  | 1-phase| LV  | 16 kVA  | [[HIQ Components:LV-16-1P-01]]  |wall  |
 ==== PDU ==== ==== PDU ====
  
Line 35: Line 35:
 |<1050px 300px 110px 110px 110px 140px>| |<1050px 300px 110px 110px 110px 140px>|
 ^ Description                  ^ Voltage[V] ^ Capacity [kWh]      ^ Code                        ^ Mounting^ ^ Description                  ^ Voltage[V] ^ Capacity [kWh]      ^ Code                        ^ Mounting^
-| LiFePO4  HV Freestanding (modular battery)     |153.6 | 7.68  | [[HIQ Components: RBG3-01-F]]  |Freestanding (modular) | +| LiFePO4  HV Freestanding (modular battery)     |153.6 | 11.52  | [[HIQ Components: RBG3-01-F]]  |Freestanding (modular) | 
-| LiFePO4  HV Freestanding (modular battery)     |204.8 | 10.24  | [[HIQ Components: RBG4-01-F]]  |Freestanding (modular) | +| LiFePO4  HV Freestanding (modular battery)     |204.8 | 15.36  | [[HIQ Components: RBG4-01-F]]  |Freestanding (modular) | 
-| LiFePO4  HV Freestanding (modular battery)     |256 | 12.80  | [[HIQ Components: RBG5-01-F]]  |Freestanding (modular) | +| LiFePO4  HV Freestanding (modular battery)     |256 | 19.20  | [[HIQ Components: RBG5-01-F]]  |Freestanding (modular) | 
-| LiFePO4  HV Freestanding (modular battery)     |409.6 | 20.48  | [[HIQ Components: RBG8-01-F]]  |Freestanding (modular) |+| LiFePO4  HV Freestanding (modular battery)     |409.6 | 30.72  | [[HIQ Components: RBG8-01-F]]  |Freestanding (modular) |
  
 ==== Batteries ==== ==== Batteries ====
Line 56: Line 56:
 |<1050px 300px 110px 110px 110px 110px 110px >| |<1050px 300px 110px 110px 110px 110px 110px >|
 ^ Description                  ^ Grid ^ Battery ^ Capacity       ^ Code                        ^ Mounting ^ ^ Description                  ^ Grid ^ Battery ^ Capacity       ^ Code                        ^ Mounting ^
-| High voltage hybrid inverter     | 3-phase| HV  | 10 kVA  | [[HIQ Components:HV-10-3P-01]]  |wall  | +| High voltage hybrid inverter (Deye)   | 3-phase| HV  | 10 kVA  | [[HIQ Components:HV-10-3P-01]]  |wall  | 
-| High voltage hybrid inverter     | 3-phase| HV  | 15 kVA  | [[HIQ Components:HV-15-3P-01]]  |wall  | +| High voltage hybrid inverter (Deye)    | 3-phase| HV  | 15 kVA  | [[HIQ Components:HV-15-3P-01]]  |wall  | 
-| High voltage hybrid inverter     | 3-phase| HV  | 20 kVA  | [[HIQ Components:HV-20-3P-01]]  |wall  | +| High voltage hybrid inverter  (Deye)   | 3-phase| HV  | 20 kVA  | [[HIQ Components:HV-20-3P-01]]  |wall  | 
-| High voltage hybrid inverter     | 3-phase| HV  | 30 kVA  | [[HIQ Components:HV-30-3P-01]]  |wall  | +| High voltage hybrid inverter   (Deye)  | 3-phase| HV  | 30 kVA  | [[HIQ Components:HV-30-3P-01]]  |wall  | 
-| High voltage hybrid inverter     | 3-phase| HV  | 50 kVA  | [[HIQ Components:HV-50-3P-01]]  |wall  |+| High voltage hybrid inverter   (Deye)  | 3-phase| HV  | 50 kVA  | [[HIQ Components:HV-50-3P-01]]  |wall  |
  
  
Line 96: Line 96:
  
  
 +===== Software =====
 +
 +====Special parameters setting for EMS functionality with Robotina xEMS systems====
wiki/10_energy/02_hardware.1709727919.txt.gz · Last modified: 2024/03/06 12:25 by alen.mejak