BTMS String master
Order code: | BM-SM-xx (xx-see manual) |
---|---|
Mounting: | On battery or rail, 3M double sided adhesive tape, DIN rail |
Dimensions: | 60 × 80 × 30 mm |
Power supply | Nominal | POE |
---|---|---|
Power loss | ≤ 2W | |
Operating temperature | Standard | 0 .. 45 °C |
Limit | -10 .. 55 °C | |
Storage temperature | -40 .. 70 °C | |
Working humidity | 5 .. 95 %RH, non-condensing | |
Dimensions: | Width | 60 mm |
Height | 80 mm | |
Depth | 30 mm | |
Voltage measurements | Range | 20 .. 800 VDC |
Accuracy | ± 0.5 % | |
Resolution | 0.01 VDC | |
Current measurements | Range | -1000 .. 1000 A |
Accuracy | ± 2 % | |
Resolution | 0.01 ADC |
LED indicator
Normal operation | Green LED |
---|---|
Alarm | Red LED |