wiki:21_hiq_components:cr-w2-iq
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| wiki:21_hiq_components:cr-w2-iq [2026/03/16 10:26] – ↷ Page moved from hiq_components:cr-w2-iq to wiki:21_hiq_components:cr-w2-iq goran.kocjancic | wiki:21_hiq_components:cr-w2-iq [2026/03/16 14:53] (current) – removed goran.kocjancic | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== CR-W2-IQ ===== | ||
| - | |||
| - | **Wiegand card reader interface for Access Control systems** | ||
| - | |||
| - | <WRAP column 350px> | ||
| - | |||
| - | {{ hiq_components: | ||
| - | |||
| - | </ | ||
| - | |||
| - | <WRAP column 350px> | ||
| - | |||
| - | |< 100% 40% 60% >| | ||
| - | | Model number: ^ CR-W2-IQ | ||
| - | | Mounting: | ||
| - | | Connection: | ||
| - | |||
| - | |||
| - | </ | ||
| - | |||
| - | <WRAP clear></ | ||
| - | |||
| - | * card reader for 2 Wiegand RFID receivers | ||
| - | * 2 × relay output | ||
| - | * 4 × switch/ | ||
| - | |||
| - | |||
| - | <WRAP pagebreak></ | ||
| - | |||
| - | |||
| - | |||
| - | \\ | ||
| - | |||
| - | ===== Technical specifications ===== | ||
| - | |||
| - | | Power supply: | ||
| - | | Digital inputs: | ||
| - | | Analog inputs: | ||
| - | | Relay outputs: | ||
| - | | Size and weight: | ||
| - | | Mounting: | ||
| - | | Protection: | ||
| - | | Communication: | ||
| - | | Operating conditions: | ||
| - | | Storage temperature: | ||
| - | | Standards: | ||
| - | |||
| - | |||
| - | <WRAP pagebreak></ | ||
| - | |||
| - | |||
| - | |||
| - | \\ | ||
| - | ===== Terminals ===== | ||
| - | {{hiq_components: | ||
| - | |||
| - | |||
| - | <WRAP pagebreak></ | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | \\ | ||
| - | |||
| - | |||
| - | |||
| - | <WRAP pagebreak></ | ||
| - | |||
| - | |||
| - | |||
| - | \\ | ||
| - | |||
| - | ===== Dimensions ===== | ||
| - | {{hiq_components: | ||
| - | |||
wiki/21_hiq_components/cr-w2-iq.1773656777.txt.gz · Last modified: by goran.kocjancic
