wiki:20_rdc_charger:start
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
wiki:20_rdc_charger:start [2023/05/05 08:00] – saso.santelj | wiki:20_rdc_charger:start [2024/10/14 10:25] (current) – saso.santelj | ||
---|---|---|---|
Line 10: | Line 10: | ||
|< 100% 80% 20% >| | |< 100% 80% 20% >| | ||
- | | **Description** ^ Order Code | | + | | **Description** |
- | | Robotina Dynamic Charger with type 2 cable and QR Code (digital key) reader. Modbus TCP/IP connectivity | + | | Robotina Dynamic Charger with type 2 cable and QR Code (digital key) reader. Modbus TCP/IP connectivity |
- | | Robotina Dynamic Charger with type 2 cable and standard RFID reader. Modbus TCP/IP connectivity ^ RDC-RF | + | | Robotina Dynamic Charger with type 2 cable and standard RFID/ |
- | | Robotina Dynamic Charger with type 2 cable and MIFARE/RFID reader. Modbus TCP/IP connectivity^RDC-MI | + | | Robotina Dynamic Charger with type 2 cable and QR Code (digital key) reader. Modbus TCP/IP connectivity. Built in residual current device |
- | | Robotina Dynamic Charger with type 2 cable and QR Code (digital key) reader. Modbus TCP/IP connectivity. Built in residual current device^RDC-QR-R | + | | Robotina Dynamic Charger with type 2 cable and standard RFID/ |
- | | Robotina Dynamic Charger with type 2 cable and standard RFID reader. Modbus TCP/IP connectivity. Built in residual current device | + | | Robotina Dynamic Charger with type 2 cable and QR Code (digital key) reader and IOT linker for Cloud connectivity. Modbus TCP/IP connectivity. |
- | | Robotina Dynamic Charger with type 2 cable and MIFARE/ | + | | Robotina Dynamic Charger with type 2 cable and standard RFID/ |
- | | Robotina Dynamic Charger with type 2 cable and QR Code (digital key) reader and IOT linker for Cloud connectivity. Modbus TCP/IP connectivity.^RDC-QR-I | + | | Robotina Dynamic Charger with type 2 cable and QR Code (digital key) reader. Modbus TCP/IP connectivity. Built in residual current device and IOT linker for Cloud connectivity. |
- | | Robotina Dynamic Charger with type 2 cable and standard RFID reader and IOT linker for Cloud connectivity. Modbus TCP/IP connectivity.^RDC-RF-I | + | | Robotina Dynamic Charger with type 2 cable and standard RFID/ |
- | | Robotina Dynamic Charger with type 2 cable and MIFARE/ | + | |
- | | Robotina Dynamic Charger with type 2 cable and QR Code (digital key) reader. Modbus TCP/IP connectivity. Built in residual current device and IOT linker for Cloud connectivity. ^RDC-QR-RI| | + | |
- | | Robotina Dynamic Charger with type 2 cable and standard RFID reader. Modbus TCP/IP connectivity. Built in residual current device and IOT linker for Cloud connectivity. | + | |
- | | Robotina Dynamic Charger with type 2 cable and MIFARE/ | + | |
</ | </ | ||
Line 38: | Line 34: | ||
* **Priority charging at the highest possible power** | * **Priority charging at the highest possible power** | ||
* **Fully autonomous operation, automatic recovery from error** | * **Fully autonomous operation, automatic recovery from error** | ||
+ | * ** OCPP 1.6 communication | ||
* **Control up to 8 RDC Chargers - EV fleet Suitable for multi-apartment buildings, hotels, etc. ** | * **Control up to 8 RDC Chargers - EV fleet Suitable for multi-apartment buildings, hotels, etc. ** | ||
* **Integrated Home Energy Management System (HEMS) ** | * **Integrated Home Energy Management System (HEMS) ** | ||
Line 44: | Line 41: | ||
* Control up to 8 RDC Chargers (EV fleet) | * Control up to 8 RDC Chargers (EV fleet) | ||
* Support for dynamic electricity tariffs | * Support for dynamic electricity tariffs | ||
- | * ** Long range wireless power meters and relays for installation without cabling For easy installation and optimization of the energy consumption in the building** | + | * **Long range wireless power meters and relays for installation without cabling For easy installation and optimization of the energy consumption in the building** |
* **6mA DC residual current, overvoltage and undervoltage protection** | * **6mA DC residual current, overvoltage and undervoltage protection** | ||
* **30mA AC residual current ** | * **30mA AC residual current ** | ||
Line 50: | Line 47: | ||
* **Fully compliant with IEC 61851** | * **Fully compliant with IEC 61851** | ||
- | === DOWNLOAD BROCHURE: | ||
- | {{: | ||
Line 61: | Line 56: | ||
</ | </ | ||
+ | |||
+ | |||
+ |
wiki/20_rdc_charger/start.1683273620.txt.gz · Last modified: 2023/05/26 13:04 (external edit)