wiki:20_rdc_charger:05_introduction:start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| wiki:20_rdc_charger:05_introduction:start [2023/09/01 10:18] – [Introduction] alen.mejak | wiki:20_rdc_charger:05_introduction:start [2024/11/25 10:24] (current) – damjan.sonc | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| **Coloured LED light indicates charging status** - different colour for various charger states \\ | **Coloured LED light indicates charging status** - different colour for various charger states \\ | ||
| **Secure charging with remote locking option** - use RFID card or QR code to unlock and start charging process\\ | **Secure charging with remote locking option** - use RFID card or QR code to unlock and start charging process\\ | ||
| - | **OCCP 1.6 communication supported** | + | **OCPP 1.6 communication supported** \\ |
| **Eco charging** | **Eco charging** | ||
| * Save by charging (eco charging) during off-peak hours | * Save by charging (eco charging) during off-peak hours | ||
| Line 58: | Line 58: | ||
| * Unlock EVSE and toggle enable/ | * Unlock EVSE and toggle enable/ | ||
| - | **LOCKED | + | **AUTHORIZATION REQUIRED** \\ |
| - | * EVSE is locked on software level | + | * EVSE need authorization to start charging |
| * charging is activated by RFID, MIFARE card /QR code or by application | * charging is activated by RFID, MIFARE card /QR code or by application | ||
| Line 72: | Line 72: | ||
| * In case of //Dynamic load management// | * In case of //Dynamic load management// | ||
| + | {{wiki: | ||
| - | ^ LED indicator | ||
| - | | {{wiki: | ||
| - | | {{wiki: | ||
| - | | {{wiki: | ||
| - | | {{wiki: | ||
| - | | {{wiki: | ||
| - | | {{wiki: | ||
| - | | {{wiki: | ||
| - | | {{wiki: | ||
| - | | {{wiki: | ||
wiki/20_rdc_charger/05_introduction/start.1693563530.txt.gz · Last modified: by alen.mejak
