wiki:10_energy:start
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
wiki:10_energy:start [2024/02/17 07:07] – devid.palcic | wiki:10_energy:start [2024/02/17 07:09] (current) – devid.palcic | ||
---|---|---|---|
Line 5: | Line 5: | ||
Energy storage systems can store cheap energy (from renewable sources like Solar Plant or grid) and use it to reduce energy cost and to reduce peak cost. | Energy storage systems can store cheap energy (from renewable sources like Solar Plant or grid) and use it to reduce energy cost and to reduce peak cost. | ||
- | Utility scale systems can participate in energy and power market directly or through third party services. | + | Utility scale systems can participate in energy and power market directly or through third party services |
+ | |||
+ | All systems have digital twins for seamless integration. |
wiki/10_energy/start.1708153622.txt.gz · Last modified: 2024/02/17 07:07 by devid.palcic