User Tools

Site Tools


wiki:10_energy:02_hardware

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
wiki:10_energy:02_hardware [2026/03/16 11:36] – ↷ Links adapted because of a move operation goran.kocjancicwiki:10_energy:02_hardware [2026/03/16 15:11] (current) – ↷ Links adapted because of a move operation goran.kocjancic
Line 12: Line 12:
 |<1050px 300px 110px 110px 110px 110px 110px >| |<1050px 300px 110px 110px 110px 110px 110px >|
 ^ Description                          ^ Grid     ^ Battery  ^ Power [kW]  ^ Code                            ^ Mounting  ^ ^ Description                          ^ Grid     ^ Battery  ^ Power [kW]  ^ Code                            ^ Mounting  ^
-| Low voltage hybrid inverter (Deye)   | 3-phase  | LV       | 10          | [[wiki:21_hiq_components:lv-10-3p-01]]  | wall      | +| Low voltage hybrid inverter (Deye)   | 3-phase  | LV       | 10          | [[components:lv-10-3p-01]]  | wall      | 
-| Low voltage hybrid inverter  (Deye)  | 3-phase  | LV       | 12          | [[wiki:21_hiq_components:lv-12-3p-01]]  | wall      | +| Low voltage hybrid inverter  (Deye)  | 3-phase  | LV       | 12          | [[components:lv-12-3p-01]]  | wall      | 
-| Low voltage hybrid inverter  (Deye)  | 1-phase  | LV       | 8           | [[wiki:21_hiq_components:lv-08-1p-01]]  | wall      |+| Low voltage hybrid inverter  (Deye)  | 1-phase  | LV       | 8           | [[components:lv-08-1p-01]]  | wall      |
  
 ==== Batteries ==== ==== Batteries ====
Line 20: Line 20:
 |<1050px 300px 110px 110px 110px 110px 110px >| |<1050px 300px 110px 110px 110px 110px 110px >|
 ^ Description                  ^ Voltage ^ Ah ^ Capacity [kWh]      ^ Code                        ^ Mounting ^ ^ Description                  ^ Voltage ^ Ah ^ Capacity [kWh]      ^ Code                        ^ Mounting ^
-| LiFePO4  LV battery module     | 51.2| 200  | 10.2  | [[wiki:21_hiq_components:rb_512-200-w]]  |wall  | +| LiFePO4  LV battery module     | 51.2| 200  | 10.2  | [[components:rb_512-200-w]]  |wall  | 
-| LiFePO4  LV battery module     | 51.2| 280  | 14.3  | [[wiki:21_hiq_components:rb_512-280-w]]  |wall  |+| LiFePO4  LV battery module     | 51.2| 280  | 14.3  | [[components:rb_512-280-w]]  |wall  |
  
  
Line 30: Line 30:
 |<1050px 300px 110px 110px 110px 110px 110px >| |<1050px 300px 110px 110px 110px 110px 110px >|
 ^ Description                  ^ Grid ^ Battery ^ Power [kWh]       ^ Code                        ^ Mounting ^ ^ Description                  ^ Grid ^ Battery ^ Power [kWh]       ^ Code                        ^ Mounting ^
-| High voltage hybrid inverter (Deye)   | 3-phase| HV  | 10   | [[wiki:21_hiq_components:hv-10-3p-01]]  |wall  | +| High voltage hybrid inverter (Deye)   | 3-phase| HV  | 10   | [[components:hv-10-3p-01]]  |wall  | 
-| High voltage hybrid inverter (Deye)    | 3-phase| HV  | 15   | [[wiki:21_hiq_components:hv-15-3p-01]]  |wall  | +| High voltage hybrid inverter (Deye)    | 3-phase| HV  | 15   | [[components:hv-15-3p-01]]  |wall  | 
-| High voltage hybrid inverter  (Deye)   | 3-phase| HV  | 20   | [[wiki:21_hiq_components:hv-20-3p-01]]  |wall  | +| High voltage hybrid inverter  (Deye)   | 3-phase| HV  | 20   | [[components:hv-20-3p-01]]  |wall  | 
-| High voltage hybrid inverter   (Deye)  | 3-phase| HV  | 30   | [[wiki:21_hiq_components:hv-30-3p-01]]  |wall  | +| High voltage hybrid inverter   (Deye)  | 3-phase| HV  | 30   | [[components:hv-30-3p-01]]  |wall  | 
-| High voltage hybrid inverter   (Deye)  | 3-phase| HV  | 50   | [[wiki:21_hiq_components:hv-50-3p-01]]  |wall  | +| High voltage hybrid inverter   (Deye)  | 3-phase| HV  | 50   | [[components:hv-50-3p-01]]  |wall  | 
-| High voltage hybrid inverter   (Deye)  | 3-phase| HV  | 60   | [[wiki:21_hiq_components:hv-60-3p-01]]  |wall  | +| High voltage hybrid inverter   (Deye)  | 3-phase| HV  | 60   | [[components:hv-60-3p-01]]  |wall  | 
-| High voltage hybrid inverter   (Deye)  | 3-phase| HV  | 70   | [[wiki:21_hiq_components:hv-70-3p-01]]  |wall  | +| High voltage hybrid inverter   (Deye)  | 3-phase| HV  | 70   | [[components:hv-70-3p-01]]  |wall  | 
-| High voltage hybrid inverter   (Deye)  | 3-phase| HV  | 75   | [[wiki:21_hiq_components:hv-75-3p-01]]  |wall  | +| High voltage hybrid inverter   (Deye)  | 3-phase| HV  | 75   | [[components:hv-75-3p-01]]  |wall  | 
-| High voltage hybrid inverter   (Deye)  | 3-phase| HV  | 80   | [[wiki:21_hiq_components:hv-80-3p-01]]  |wall  |+| High voltage hybrid inverter   (Deye)  | 3-phase| HV  | 80   | [[components:hv-80-3p-01]]  |wall  |
  
  
Line 46: Line 46:
  
 |<1150px 220px 40px 100px 85px 140px 85px 170px >| |<1150px 220px 40px 100px 85px 140px 85px 170px >|
-^ Battery module [[wiki:21_hiq_components:rb_512-100-r]]                 ^ ^  ^                                ^Order code ^    ^ +^ Battery module [[components:rb_512-100-r]]                 ^ ^  ^                                ^Order code ^    ^ 
-^ No. of modules^ Voltage[V]^ Capacity[Ah]^Current[A]^Nominal Power[W]^Capacity[Wh] ^ Inverter [[wiki:21_hiq_components:hv-30-3p-01]]^ Inverter [[wiki:21_hiq_components:hv-50-3p-01]]^+^ No. of modules^ Voltage[V]^ Capacity[Ah]^Current[A]^Nominal Power[W]^Capacity[Wh] ^ Inverter [[components:hv-30-3p-01]]^ Inverter [[components:hv-50-3p-01]]^
 | 8     | 409,6| 100  | 100  | 40960 |40960  |eSTORE 410-800-30-O|eSTORE 410-800-50-O| | 8     | 409,6| 100  | 100  | 40960 |40960  |eSTORE 410-800-30-O|eSTORE 410-800-50-O|
 | 9     | 460,8| 100  | 100  | 46080 |46080  |eSTORE 461-900-30-O|eSTORE 461-900-50-O| | 9     | 460,8| 100  | 100  | 46080 |46080  |eSTORE 461-900-30-O|eSTORE 461-900-50-O|
-| 10 (recomended)   | 512  | 100 | 100  |51200  |51200  |[[wiki:21_hiq_components:estore_512-1000-30-o]]|[[wiki:21_hiq_components:estore_512-1000-50-o]]|+| 10 (recomended)   | 512  | 100 | 100  |51200  |51200  |[[components:estore_512-1000-30-o]]|[[components:estore_512-1000-50-o]]|
 | 11    | 563,2| 100 | 100  | 56320 |56320  |eSTORE 563-1100-30-O|eSTORE 563-1100-50-O| | 11    | 563,2| 100 | 100  | 56320 |56320  |eSTORE 563-1100-30-O|eSTORE 563-1100-50-O|
 | 12    | 614,4| 100 | 100  | 61440 |61440  |eSTORE 614-1200-30-O|eSTORE 614-1200-50-O| | 12    | 614,4| 100 | 100  | 61440 |61440  |eSTORE 614-1200-30-O|eSTORE 614-1200-50-O|
 | 13    | 665,6| 100 | 100  | 66560 |66560  |eSTORE 665-1300-30-O|eSTORE 665-1300-50-O| | 13    | 665,6| 100 | 100  | 66560 |66560  |eSTORE 665-1300-30-O|eSTORE 665-1300-50-O|
-^ Battery module [[wiki:21_hiq_components:rb_512-200-r]]                 ^ ^  ^                                ^Order code ^    ^ +^ Battery module [[components:rb_512-200-r]]                 ^ ^  ^                                ^Order code ^    ^ 
-^ No. of modules^ Voltage[V]^ Capacity[Ah]^Current[A]^Nominal Power[W]^Capacity[Wh] ^ Inverter [[wiki:21_hiq_components:hv-50-3p-01]]^ Inverter [[wiki:21_hiq_components:hv-60-3p-01]]^+^ No. of modules^ Voltage[V]^ Capacity[Ah]^Current[A]^Nominal Power[W]^Capacity[Wh] ^ Inverter [[components:hv-50-3p-01]]^ Inverter [[components:hv-60-3p-01]]^
 | 8     | 409,6| 200  | 100  | 40960 |81920  |eSTORE 410-1600-50-O|eSTORE 410-1600-60-O| | 8     | 409,6| 200  | 100  | 40960 |81920  |eSTORE 410-1600-50-O|eSTORE 410-1600-60-O|
 | 9     | 460,8| 200  | 100  | 46080 |92160  |eSTORE 461-1800-50-O|eSTORE 461-1800-60-O| | 9     | 460,8| 200  | 100  | 46080 |92160  |eSTORE 461-1800-50-O|eSTORE 461-1800-60-O|
-| 10 (recomended)   | 512  | 200 | 100  |51200  |102400  |[[wiki:21_hiq_components:estore_512-2000-50-o]]|[[wiki:21_hiq_components:estore_512-2000-60-o]]|+| 10 (recomended)   | 512  | 200 | 100  |51200  |102400  |[[components:estore_512-2000-50-o]]|[[components:estore_512-2000-60-o]]|
 | 11    | 563,2| 200 | 100  | 56320 |112640  |eSTORE 563-2200-50-O|eSTORE 563-2200-60-O| | 11    | 563,2| 200 | 100  | 56320 |112640  |eSTORE 563-2200-50-O|eSTORE 563-2200-60-O|
 | 12    | 614,4| 200 | 100  | 61440 |122880  |eSTORE 614-2400-50-O|eSTORE 614-2400-60-O| | 12    | 614,4| 200 | 100  | 61440 |122880  |eSTORE 614-2400-50-O|eSTORE 614-2400-60-O|
 | 13    | 665,6| 200 | 100  | 66560 |133120  |eSTORE 665-2600-50-O|eSTORE 665-2600-60-O| | 13    | 665,6| 200 | 100  | 66560 |133120  |eSTORE 665-2600-50-O|eSTORE 665-2600-60-O|
-^ Battery module [[wiki:21_hiq_components:rb_512-280-r]]                 ^ ^  ^                                ^Order code ^    ^ +^ Battery module [[components:rb_512-280-r]]                 ^ ^  ^                                ^Order code ^    ^ 
-^ No. of modules^ Voltage[V]^ Capacity[Ah]^Current[A]^Nominal Power[W]^Capacity[Wh] ^ Inverter [[wiki:21_hiq_components:hv-60-3p-01]]^ Inverter [[wiki:21_hiq_components:hv-75-3p-01]]^+^ No. of modules^ Voltage[V]^ Capacity[Ah]^Current[A]^Nominal Power[W]^Capacity[Wh] ^ Inverter [[components:hv-60-3p-01]]^ Inverter [[components:hv-75-3p-01]]^
 | 8     | 409,6| 280  | 200  | 81920 |114688  |eSTORE 410-2240-60-O|eSTORE 410-2240-75-O| | 8     | 409,6| 280  | 200  | 81920 |114688  |eSTORE 410-2240-60-O|eSTORE 410-2240-75-O|
 | 9     | 460,8| 280  | 200  | 92160 |129024  |eSTORE 461-2520-60-O|eSTORE 461-2520-75-O| | 9     | 460,8| 280  | 200  | 92160 |129024  |eSTORE 461-2520-60-O|eSTORE 461-2520-75-O|
-| 10 (recomended)  | 512  | 280 | 200  |102400  |143360  |[[wiki:21_hiq_components:estore_512-2800-60-o]]|[[wiki:21_hiq_components:estore_512-2800-75-o]]|+| 10 (recomended)  | 512  | 280 | 200  |102400  |143360  |[[components:estore_512-2800-60-o]]|[[components:estore_512-2800-75-o]]|
 | 11    | 563,2| 280 | 200  | 112400 |157696  |eSTORE 563-3080-60-O|eSTORE 563-3080-75-O| | 11    | 563,2| 280 | 200  | 112400 |157696  |eSTORE 563-3080-60-O|eSTORE 563-3080-75-O|
 | 12    | 614,4| 280 | 200  | 122880 |172032  |eSTORE 614-3360-60-O|eSTORE 614-3360-75-O| | 12    | 614,4| 280 | 200  | 122880 |172032  |eSTORE 614-3360-60-O|eSTORE 614-3360-75-O|
Line 75: Line 75:
  
 |<1150px 220px 40px 100px 85px 140px 85px 170px >| |<1150px 220px 40px 100px 85px 140px 85px 170px >|
-^ Battery module [[wiki:21_hiq_components:rb_512-100-r]]^+^ Battery module [[components:rb_512-100-r]]^
 ^ No. of modules^ Voltage[V]^ Capacity[Ah]^Current[A]^Nominal Power[W]^Capacity[Wh]  ^Order code^ ^ No. of modules^ Voltage[V]^ Capacity[Ah]^Current[A]^Nominal Power[W]^Capacity[Wh]  ^Order code^
 | 8     | 409,6| 100  | 100  | 40960 |40960  |eSTORE 410-800-O| | 8     | 409,6| 100  | 100  | 40960 |40960  |eSTORE 410-800-O|
 | 9     | 460,8| 100  | 100  | 46080 |46080  |eSTORE 461-900-O| | 9     | 460,8| 100  | 100  | 46080 |46080  |eSTORE 461-900-O|
-| 10 (recomended)   | 512  | 100 | 100  |51200  |51200  |[[wiki:21_hiq_components:estore_512-1000-o]]|+| 10 (recomended)   | 512  | 100 | 100  |51200  |51200  |[[components:estore_512-1000-o]]|
 | 11    | 563,2| 100 | 100  | 56320 |56320  |eSTORE 563-1100-O| | 11    | 563,2| 100 | 100  | 56320 |56320  |eSTORE 563-1100-O|
 | 12    | 614,4| 100 | 100  | 61440 |61440  |eSTORE 614-1200-O| | 12    | 614,4| 100 | 100  | 61440 |61440  |eSTORE 614-1200-O|
 | 13    | 665,6| 100 | 100  | 66560 |66560  |eSTORE 665-1300-O| | 13    | 665,6| 100 | 100  | 66560 |66560  |eSTORE 665-1300-O|
-^ Battery module [[wiki:21_hiq_components:rb_512-200-r]]^+^ Battery module [[components:rb_512-200-r]]^
 ^ No. of modules^ Voltage[V]^ Capacity[Ah]^Current[A]^Nominal Power[W]^Capacity[Wh]  ^Order code^ ^ No. of modules^ Voltage[V]^ Capacity[Ah]^Current[A]^Nominal Power[W]^Capacity[Wh]  ^Order code^
 | 8     | 409,6| 200  | 100  | 40960 |81920  |eSTORE 410-1600-O| | 8     | 409,6| 200  | 100  | 40960 |81920  |eSTORE 410-1600-O|
 | 9     | 460,8| 200  | 100  | 46080 |92160  |eSTORE 461-1800-O| | 9     | 460,8| 200  | 100  | 46080 |92160  |eSTORE 461-1800-O|
-| 10 (recomended)   | 512  | 200 | 100  |51200  |102400  |[[wiki:21_hiq_components:estore_512-2000-o]]|+| 10 (recomended)   | 512  | 200 | 100  |51200  |102400  |[[components:estore_512-2000-o]]|
 | 11    | 563,2| 200 | 100  | 56320 |112640  |eSTORE 563-2200-O| | 11    | 563,2| 200 | 100  | 56320 |112640  |eSTORE 563-2200-O|
 | 12    | 614,4| 200 | 100  | 61440 |122880  |eSTORE 614-2400-O| | 12    | 614,4| 200 | 100  | 61440 |122880  |eSTORE 614-2400-O|
 | 13    | 665,6| 200 | 100  | 66560 |133120  |eSTORE 665-2600-O| | 13    | 665,6| 200 | 100  | 66560 |133120  |eSTORE 665-2600-O|
-^ Battery module [[wiki:21_hiq_components:rb_512-280-r]]^+^ Battery module [[components:rb_512-280-r]]^
 ^ No. of modules^ Voltage[V]^ Capacity[Ah]^Current[A]^Nominal Power[W]^Capacity[Wh]  ^Order code^ ^ No. of modules^ Voltage[V]^ Capacity[Ah]^Current[A]^Nominal Power[W]^Capacity[Wh]  ^Order code^
 | 8     | 409,6| 280  | 200  | 81920 |114688  |eSTORE 410-2240-O| | 8     | 409,6| 280  | 200  | 81920 |114688  |eSTORE 410-2240-O|
 | 9     | 460,8| 280  | 200  | 92160 |129024  |eSTORE 461-2520-O| | 9     | 460,8| 280  | 200  | 92160 |129024  |eSTORE 461-2520-O|
-| 10 (recomended)  | 512  | 280 | 200  |102400  |143360  |[[wiki:21_hiq_components:estore_512-2800-o]]|+| 10 (recomended)  | 512  | 280 | 200  |102400  |143360  |[[components:estore_512-2800-o]]|
 | 11    | 563,2| 280 | 200  | 112400 |157696  |eSTORE 563-3080-O| | 11    | 563,2| 280 | 200  | 112400 |157696  |eSTORE 563-3080-O|
 | 12    | 614,4| 280 | 200  | 122880 |172032  |eSTORE 614-3360-O| | 12    | 614,4| 280 | 200  | 122880 |172032  |eSTORE 614-3360-O|
Line 104: Line 104:
 ===== HV eSTORE - Liquid colling =====   ===== HV eSTORE - Liquid colling =====  
 ^ No. of modules^ Voltage[V]^ Capacity[Ah]^Current[A]^Nominal Power[W]^Capacity[Wh] ^ Inverter ^ Order code^ ^ No. of modules^ Voltage[V]^ Capacity[Ah]^Current[A]^Nominal Power[W]^Capacity[Wh] ^ Inverter ^ Order code^
-| 1     | 832| 314  | 180  | 125000 |261200  |2× 62,3 kW|[[wiki:21_hiq_components:estore_832-314-125-o]]|+| 1     | 832| 314  | 180  | 125000 |261200  |2× 62,3 kW|[[components:estore_832-314-125-o]]|
  
  
Line 120: Line 120:
 |<1050px 300px 110px 110px 110px 140px>| |<1050px 300px 110px 110px 110px 140px>|
 ^ Description                  ^ Voltage[V] ^ Capacity [kWh]      ^ Code                        ^ Mounting^ ^ Description                  ^ Voltage[V] ^ Capacity [kWh]      ^ Code                        ^ Mounting^
-| LiFePO4  High Voltage      |230.4 | 11.52  | [[wiki:21_hiq_components:rbg3-01-f]]  |Freestanding (modular) | +| LiFePO4  High Voltage      |230.4 | 11.52  | [[components:rbg3-01-f]]  |Freestanding (modular) | 
-| LiFePO4  High Voltage      |307.2 | 15.36  | [[wiki:21_hiq_components:rbg4-01-f]]  |Freestanding (modular) | +| LiFePO4  High Voltage      |307.2 | 15.36  | [[components:rbg4-01-f]]  |Freestanding (modular) | 
-| LiFePO4  High Voltage      |384 | 19.20  | [[wiki:21_hiq_components:rbg5-01-f]]  |Freestanding (modular) | +| LiFePO4  High Voltage      |384 | 19.20  | [[components:rbg5-01-f]]  |Freestanding (modular) | 
-| LiFePO4  High Voltage      |614.4 | 30.72  | [[wiki:21_hiq_components:rbg8-01-f]]  |Freestanding (modular) |+| LiFePO4  High Voltage      |614.4 | 30.72  | [[components:rbg8-01-f]]  |Freestanding (modular) |
  
 === *Each battery needs its own xEMS controller=== === *Each battery needs its own xEMS controller===
Line 133: Line 133:
  
 ^ Description                  ^ Code ^ Mounting ^ ^ Description                  ^ Code ^ Mounting ^
-| xEMS compact controller      | [[wiki:21_hiq_components:xems-c-01]]   |Wall |+| xEMS compact controller      | [[components:xems-c-01]]   |Wall |
 | xEMS compact controller - Isolated RS485     |xEMS-C-01-MB  |Wall | | xEMS compact controller - Isolated RS485     |xEMS-C-01-MB  |Wall |
 | xEMS controller - Modular    | xEMS-M-01  |Wall  | | xEMS controller - Modular    | xEMS-M-01  |Wall  |
Line 141: Line 141:
 | Wireless Modbus-to-Modbus bridge     | [[components:wm-1]]   | | Wireless Modbus-to-Modbus bridge     | [[components:wm-1]]   |
 | Wireless Modbus relay     | [[components:wr-1]]  | | Wireless Modbus relay     | [[components:wr-1]]  |
-| Wireless modbus 5 relay, 1 digital input, 1 temperature input     | [[wiki:21_hiq_components:wr-5]]  |+| Wireless modbus 5 relay, 1 digital input, 1 temperature input     | [[components:wr-5]]  |
  
 ^ Optional Power Sensors                  ^ Code ^  ^ Optional Power Sensors                  ^ Code ^ 
-|1-phase power sensor, DIN rail    | [[wiki:21_hiq_components:pm1-e-d]]   | +|1-phase power sensor, DIN rail    | [[components:pm1-e-d]]   | 
-| 1-phase power sensor, DIN rail, CT     | [[wiki:21_hiq_components:pm1-e-d-ct]] +| 1-phase power sensor, DIN rail, CT     | [[components:pm1-e-d-ct]] 
-| 3-phase power sensor, DIN rai     | [[wiki:21_hiq_components:pm3-e-d]] +| 3-phase power sensor, DIN rai     | [[components:pm3-e-d]] 
-| 3-phase power sensor, DIN rail, CT                                        | [[wiki:21_hiq_components:pm3-e-d-ct]] | +| 3-phase power sensor, DIN rail, CT                                        | [[components:pm3-e-d-ct]] | 
-| 1-phase split core current transformer,50A                                | [[wiki:21_hiq_components:ct1-e-50]]                           | +| 1-phase split core current transformer,50A                                | [[components:ct1-e-50]]                           | 
-| 3-phase split core current transformer,50A,100A, 250A, 400A               | [[wiki:21_hiq_components:ct3-e-xx]]                            |+| 3-phase split core current transformer,50A,100A, 250A, 400A               | [[components:ct3-e-xx]]                            |
  
  
wiki/10_energy/02_hardware.1773660969.txt.gz · Last modified: by goran.kocjancic