User Tools

Site Tools


wiki:10_energy:02_hardware

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
wiki:10_energy:02_hardware [2025/06/09 11:02] – [eSTORE High Voltage batteries (HV Battery rack without inverter)] alen.mejakwiki:10_energy:02_hardware [2026/03/16 15:11] (current) – ↷ Links adapted because of a move operation goran.kocjancic
Line 11: Line 11:
  
 |<1050px 300px 110px 110px 110px 110px 110px >| |<1050px 300px 110px 110px 110px 110px 110px >|
-^ Description                  ^ Grid ^ Battery ^ Power [kW]      ^ Code    ^ Mounting ^ +^ Description                          ^ Grid     ^ Battery  ^ Power [kW]  ^ Code                            ^ Mounting  
-| Low voltage hybrid inverter (Deye)    | 3-phase| LV  |10   | [[HIQ Components:LV-10-3P-01]]  |wall  +| Low voltage hybrid inverter (Deye)   | 3-phase  | LV       | 10          | [[components:lv-10-3p-01]]  | wall      
-| Low voltage hybrid inverter  (Deye)   | 3-phase| LV  |12   | [[HIQ Components:LV-12-3P-01]]  |wall  +| Low voltage hybrid inverter  (Deye)  | 3-phase  | LV       | 12          | [[components:lv-12-3p-01]]  | wall      
-| Low voltage hybrid inverter  (Deye)   | 1-phase| LV  |8   | [[HIQ Components:LV-08-1P-01]]  |wall  | +| Low voltage hybrid inverter  (Deye)  | 1-phase  | LV       | 8           | [[components:lv-08-1p-01]]  | wall      |
-| Low voltage hybrid inverter  (Deye)   | 1-phase| LV  |12   | [[HIQ Components:LV-12-1P-01]]  |wall  | +
-| Low voltage hybrid inverter   (Deye)  | 1-phase| LV  |16   | [[HIQ Components:LV-16-1P-01]]  |wall  |+
  
 ==== Batteries ==== ==== Batteries ====
Line 22: Line 20:
 |<1050px 300px 110px 110px 110px 110px 110px >| |<1050px 300px 110px 110px 110px 110px 110px >|
 ^ Description                  ^ Voltage ^ Ah ^ Capacity [kWh]      ^ Code                        ^ Mounting ^ ^ Description                  ^ Voltage ^ Ah ^ Capacity [kWh]      ^ Code                        ^ Mounting ^
-| LiFePO4  LV battery module     | 51.2| 200  | 10.2  | [[HIQ Components:RB 512-200-W]]  |wall  | +| LiFePO4  LV battery module     | 51.2| 200  | 10.2  | [[components:rb_512-200-w]]  |wall  | 
-| LiFePO4  LV battery module     | 51.2| 280  | 14.3  | [[HIQ Components:RB 512-280-W]]  |wall  |+| LiFePO4  LV battery module     | 51.2| 280  | 14.3  | [[components:rb_512-280-w]]  |wall  |
  
  
Line 32: Line 30:
 |<1050px 300px 110px 110px 110px 110px 110px >| |<1050px 300px 110px 110px 110px 110px 110px >|
 ^ Description                  ^ Grid ^ Battery ^ Power [kWh]       ^ Code                        ^ Mounting ^ ^ Description                  ^ Grid ^ Battery ^ Power [kWh]       ^ Code                        ^ Mounting ^
-| High voltage hybrid inverter (Deye)   | 3-phase| HV  | 10   | [[HIQ Components:HV-10-3P-01]]  |wall  | +| High voltage hybrid inverter (Deye)   | 3-phase| HV  | 10   | [[components:hv-10-3p-01]]  |wall  | 
-| High voltage hybrid inverter (Deye)    | 3-phase| HV  | 15   | [[HIQ Components:HV-15-3P-01]]  |wall  | +| High voltage hybrid inverter (Deye)    | 3-phase| HV  | 15   | [[components:hv-15-3p-01]]  |wall  | 
-| High voltage hybrid inverter  (Deye)   | 3-phase| HV  | 20   | [[HIQ Components:HV-20-3P-01]]  |wall  | +| High voltage hybrid inverter  (Deye)   | 3-phase| HV  | 20   | [[components:hv-20-3p-01]]  |wall  | 
-| High voltage hybrid inverter   (Deye)  | 3-phase| HV  | 30   | [[HIQ Components:HV-30-3P-01]]  |wall  | +| High voltage hybrid inverter   (Deye)  | 3-phase| HV  | 30   | [[components:hv-30-3p-01]]  |wall  | 
-| High voltage hybrid inverter   (Deye)  | 3-phase| HV  | 50   | [[HIQ Components:HV-50-3P-01]]  |wall  | +| High voltage hybrid inverter   (Deye)  | 3-phase| HV  | 50   | [[components:hv-50-3p-01]]  |wall  | 
-| High voltage hybrid inverter   (Deye)  | 3-phase| HV  | 60   | [[HIQ Components:HV-60-3P-01]]  |wall  | +| High voltage hybrid inverter   (Deye)  | 3-phase| HV  | 60   | [[components:hv-60-3p-01]]  |wall  | 
-| High voltage hybrid inverter   (Deye)  | 3-phase| HV  | 70   | [[HIQ Components:HV-70-3P-01]]  |wall  | +| High voltage hybrid inverter   (Deye)  | 3-phase| HV  | 70   | [[components:hv-70-3p-01]]  |wall  | 
-| High voltage hybrid inverter   (Deye)  | 3-phase| HV  | 75   | [[HIQ Components:HV-75-3P-01]]  |wall  | +| High voltage hybrid inverter   (Deye)  | 3-phase| HV  | 75   | [[components:hv-75-3p-01]]  |wall  | 
-| High voltage hybrid inverter   (Deye)  | 3-phase| HV  | 80   | [[HIQ Components:HV-80-3P-01]]  |wall  |+| High voltage hybrid inverter   (Deye)  | 3-phase| HV  | 80   | [[components:hv-80-3p-01]]  |wall  |
  
  
Line 48: Line 46:
  
 |<1150px 220px 40px 100px 85px 140px 85px 170px >| |<1150px 220px 40px 100px 85px 140px 85px 170px >|
-^ Battery module [[HIQ Components:RB 512-100-R]]                 ^ ^  ^                                ^Order code ^    ^ +^ Battery module [[components:rb_512-100-r]]                 ^ ^  ^                                ^Order code ^    ^ 
-^ No. of modules^ Voltage[V]^ Capacity[Ah]^Current[A]^Nominal Power[W]^Capacity[Wh] ^ Inverter [[HIQ Components:HV-30-3P-01]]^ Inverter [[HIQ Components:HV-50-3P-01]]^+^ No. of modules^ Voltage[V]^ Capacity[Ah]^Current[A]^Nominal Power[W]^Capacity[Wh] ^ Inverter [[components:hv-30-3p-01]]^ Inverter [[components:hv-50-3p-01]]^
 | 8     | 409,6| 100  | 100  | 40960 |40960  |eSTORE 410-800-30-O|eSTORE 410-800-50-O| | 8     | 409,6| 100  | 100  | 40960 |40960  |eSTORE 410-800-30-O|eSTORE 410-800-50-O|
 | 9     | 460,8| 100  | 100  | 46080 |46080  |eSTORE 461-900-30-O|eSTORE 461-900-50-O| | 9     | 460,8| 100  | 100  | 46080 |46080  |eSTORE 461-900-30-O|eSTORE 461-900-50-O|
-| 10 (recomended)   | 512  | 100 | 100  |51200  |51200  |[[HIQ Components:eSTORE 512-1000-30-O]]|[[HIQ Components:eSTORE 512-1000-50-O]]|+| 10 (recomended)   | 512  | 100 | 100  |51200  |51200  |[[components:estore_512-1000-30-o]]|[[components:estore_512-1000-50-o]]|
 | 11    | 563,2| 100 | 100  | 56320 |56320  |eSTORE 563-1100-30-O|eSTORE 563-1100-50-O| | 11    | 563,2| 100 | 100  | 56320 |56320  |eSTORE 563-1100-30-O|eSTORE 563-1100-50-O|
 | 12    | 614,4| 100 | 100  | 61440 |61440  |eSTORE 614-1200-30-O|eSTORE 614-1200-50-O| | 12    | 614,4| 100 | 100  | 61440 |61440  |eSTORE 614-1200-30-O|eSTORE 614-1200-50-O|
 | 13    | 665,6| 100 | 100  | 66560 |66560  |eSTORE 665-1300-30-O|eSTORE 665-1300-50-O| | 13    | 665,6| 100 | 100  | 66560 |66560  |eSTORE 665-1300-30-O|eSTORE 665-1300-50-O|
-^ Battery module [[HIQ Components:RB 512-200-R]]                 ^ ^  ^                                ^Order code ^    ^ +^ Battery module [[components:rb_512-200-r]]                 ^ ^  ^                                ^Order code ^    ^ 
-^ No. of modules^ Voltage[V]^ Capacity[Ah]^Current[A]^Nominal Power[W]^Capacity[Wh] ^ Inverter [[HIQ Components:HV-50-3P-01]]^ Inverter [[HIQ Components:HV-60-3P-01]]^+^ No. of modules^ Voltage[V]^ Capacity[Ah]^Current[A]^Nominal Power[W]^Capacity[Wh] ^ Inverter [[components:hv-50-3p-01]]^ Inverter [[components:hv-60-3p-01]]^
 | 8     | 409,6| 200  | 100  | 40960 |81920  |eSTORE 410-1600-50-O|eSTORE 410-1600-60-O| | 8     | 409,6| 200  | 100  | 40960 |81920  |eSTORE 410-1600-50-O|eSTORE 410-1600-60-O|
 | 9     | 460,8| 200  | 100  | 46080 |92160  |eSTORE 461-1800-50-O|eSTORE 461-1800-60-O| | 9     | 460,8| 200  | 100  | 46080 |92160  |eSTORE 461-1800-50-O|eSTORE 461-1800-60-O|
-| 10 (recomended)   | 512  | 200 | 100  |51200  |102400  |[[HIQ Components:eSTORE 512-2000-50-O]]|[[HIQ Components:eSTORE 512-2000-60-O]]|+| 10 (recomended)   | 512  | 200 | 100  |51200  |102400  |[[components:estore_512-2000-50-o]]|[[components:estore_512-2000-60-o]]|
 | 11    | 563,2| 200 | 100  | 56320 |112640  |eSTORE 563-2200-50-O|eSTORE 563-2200-60-O| | 11    | 563,2| 200 | 100  | 56320 |112640  |eSTORE 563-2200-50-O|eSTORE 563-2200-60-O|
 | 12    | 614,4| 200 | 100  | 61440 |122880  |eSTORE 614-2400-50-O|eSTORE 614-2400-60-O| | 12    | 614,4| 200 | 100  | 61440 |122880  |eSTORE 614-2400-50-O|eSTORE 614-2400-60-O|
 | 13    | 665,6| 200 | 100  | 66560 |133120  |eSTORE 665-2600-50-O|eSTORE 665-2600-60-O| | 13    | 665,6| 200 | 100  | 66560 |133120  |eSTORE 665-2600-50-O|eSTORE 665-2600-60-O|
-^ Battery module [[HIQ Components:RB 512-280-R]]                 ^ ^  ^                                ^Order code ^    ^ +^ Battery module [[components:rb_512-280-r]]                 ^ ^  ^                                ^Order code ^    ^ 
-^ No. of modules^ Voltage[V]^ Capacity[Ah]^Current[A]^Nominal Power[W]^Capacity[Wh] ^ Inverter [[HIQ Components:HV-60-3P-01]]^ Inverter [[HIQ Components:HV-75-3P-01]]^+^ No. of modules^ Voltage[V]^ Capacity[Ah]^Current[A]^Nominal Power[W]^Capacity[Wh] ^ Inverter [[components:hv-60-3p-01]]^ Inverter [[components:hv-75-3p-01]]^
 | 8     | 409,6| 280  | 200  | 81920 |114688  |eSTORE 410-2240-60-O|eSTORE 410-2240-75-O| | 8     | 409,6| 280  | 200  | 81920 |114688  |eSTORE 410-2240-60-O|eSTORE 410-2240-75-O|
 | 9     | 460,8| 280  | 200  | 92160 |129024  |eSTORE 461-2520-60-O|eSTORE 461-2520-75-O| | 9     | 460,8| 280  | 200  | 92160 |129024  |eSTORE 461-2520-60-O|eSTORE 461-2520-75-O|
-| 10 (recomended)  | 512  | 280 | 200  |102400  |143360  |[[HIQ Components:eSTORE 512-2800-60-O]]|[[HIQ Components:eSTORE 512-2800-75-O]]|+| 10 (recomended)  | 512  | 280 | 200  |102400  |143360  |[[components:estore_512-2800-60-o]]|[[components:estore_512-2800-75-o]]|
 | 11    | 563,2| 280 | 200  | 112400 |157696  |eSTORE 563-3080-60-O|eSTORE 563-3080-75-O| | 11    | 563,2| 280 | 200  | 112400 |157696  |eSTORE 563-3080-60-O|eSTORE 563-3080-75-O|
 | 12    | 614,4| 280 | 200  | 122880 |172032  |eSTORE 614-3360-60-O|eSTORE 614-3360-75-O| | 12    | 614,4| 280 | 200  | 122880 |172032  |eSTORE 614-3360-60-O|eSTORE 614-3360-75-O|
Line 77: Line 75:
  
 |<1150px 220px 40px 100px 85px 140px 85px 170px >| |<1150px 220px 40px 100px 85px 140px 85px 170px >|
-^ Battery module [[HIQ Components:RB 512-100-R]]^^ ^^ ^+^ Battery module [[components:rb_512-100-r]]^
 ^ No. of modules^ Voltage[V]^ Capacity[Ah]^Current[A]^Nominal Power[W]^Capacity[Wh]  ^Order code^ ^ No. of modules^ Voltage[V]^ Capacity[Ah]^Current[A]^Nominal Power[W]^Capacity[Wh]  ^Order code^
 | 8     | 409,6| 100  | 100  | 40960 |40960  |eSTORE 410-800-O| | 8     | 409,6| 100  | 100  | 40960 |40960  |eSTORE 410-800-O|
 | 9     | 460,8| 100  | 100  | 46080 |46080  |eSTORE 461-900-O| | 9     | 460,8| 100  | 100  | 46080 |46080  |eSTORE 461-900-O|
-| 10 (recomended)   | 512  | 100 | 100  |51200  |51200  |[[HIQ Components:eSTORE 512-1000-O]]|+| 10 (recomended)   | 512  | 100 | 100  |51200  |51200  |[[components:estore_512-1000-o]]|
 | 11    | 563,2| 100 | 100  | 56320 |56320  |eSTORE 563-1100-O| | 11    | 563,2| 100 | 100  | 56320 |56320  |eSTORE 563-1100-O|
 | 12    | 614,4| 100 | 100  | 61440 |61440  |eSTORE 614-1200-O| | 12    | 614,4| 100 | 100  | 61440 |61440  |eSTORE 614-1200-O|
 | 13    | 665,6| 100 | 100  | 66560 |66560  |eSTORE 665-1300-O| | 13    | 665,6| 100 | 100  | 66560 |66560  |eSTORE 665-1300-O|
-^ Battery module [[HIQ Components:RB 512-200-R]]^+^ Battery module [[components:rb_512-200-r]]^
 ^ No. of modules^ Voltage[V]^ Capacity[Ah]^Current[A]^Nominal Power[W]^Capacity[Wh]  ^Order code^ ^ No. of modules^ Voltage[V]^ Capacity[Ah]^Current[A]^Nominal Power[W]^Capacity[Wh]  ^Order code^
 | 8     | 409,6| 200  | 100  | 40960 |81920  |eSTORE 410-1600-O| | 8     | 409,6| 200  | 100  | 40960 |81920  |eSTORE 410-1600-O|
 | 9     | 460,8| 200  | 100  | 46080 |92160  |eSTORE 461-1800-O| | 9     | 460,8| 200  | 100  | 46080 |92160  |eSTORE 461-1800-O|
-| 10 (recomended)   | 512  | 200 | 100  |51200  |102400  |[[HIQ Components:eSTORE 512-2000-O]]|+| 10 (recomended)   | 512  | 200 | 100  |51200  |102400  |[[components:estore_512-2000-o]]|
 | 11    | 563,2| 200 | 100  | 56320 |112640  |eSTORE 563-2200-O| | 11    | 563,2| 200 | 100  | 56320 |112640  |eSTORE 563-2200-O|
 | 12    | 614,4| 200 | 100  | 61440 |122880  |eSTORE 614-2400-O| | 12    | 614,4| 200 | 100  | 61440 |122880  |eSTORE 614-2400-O|
 | 13    | 665,6| 200 | 100  | 66560 |133120  |eSTORE 665-2600-O| | 13    | 665,6| 200 | 100  | 66560 |133120  |eSTORE 665-2600-O|
-^ Battery module [[HIQ Components:RB 512-280-R]]^+^ Battery module [[components:rb_512-280-r]]^
 ^ No. of modules^ Voltage[V]^ Capacity[Ah]^Current[A]^Nominal Power[W]^Capacity[Wh]  ^Order code^ ^ No. of modules^ Voltage[V]^ Capacity[Ah]^Current[A]^Nominal Power[W]^Capacity[Wh]  ^Order code^
 | 8     | 409,6| 280  | 200  | 81920 |114688  |eSTORE 410-2240-O| | 8     | 409,6| 280  | 200  | 81920 |114688  |eSTORE 410-2240-O|
 | 9     | 460,8| 280  | 200  | 92160 |129024  |eSTORE 461-2520-O| | 9     | 460,8| 280  | 200  | 92160 |129024  |eSTORE 461-2520-O|
-| 10 (recomended)  | 512  | 280 | 200  |102400  |143360  |[[HIQ Components:eSTORE 512-2800-O]]|+| 10 (recomended)  | 512  | 280 | 200  |102400  |143360  |[[components:estore_512-2800-o]]|
 | 11    | 563,2| 280 | 200  | 112400 |157696  |eSTORE 563-3080-O| | 11    | 563,2| 280 | 200  | 112400 |157696  |eSTORE 563-3080-O|
 | 12    | 614,4| 280 | 200  | 122880 |172032  |eSTORE 614-3360-O| | 12    | 614,4| 280 | 200  | 122880 |172032  |eSTORE 614-3360-O|
 | 13    | 665,6| 280 | 200  | 133120 |186368  |eSTORE 665-3640-O| | 13    | 665,6| 280 | 200  | 133120 |186368  |eSTORE 665-3640-O|
  
 +
 +
 +===== HV eSTORE - Liquid colling =====  
 +^ No. of modules^ Voltage[V]^ Capacity[Ah]^Current[A]^Nominal Power[W]^Capacity[Wh] ^ Inverter ^ Order code^
 +| 1     | 832| 314  | 180  | 125000 |261200  |2× 62,3 kW|[[components:estore_832-314-125-o]]|
  
  
Line 117: Line 120:
 |<1050px 300px 110px 110px 110px 140px>| |<1050px 300px 110px 110px 110px 140px>|
 ^ Description                  ^ Voltage[V] ^ Capacity [kWh]      ^ Code                        ^ Mounting^ ^ Description                  ^ Voltage[V] ^ Capacity [kWh]      ^ Code                        ^ Mounting^
-| LiFePO4  High Voltage      |230.4 | 11.52  | [[HIQ ComponentsRBG3-01-F]]  |Freestanding (modular) | +| LiFePO4  High Voltage      |230.4 | 11.52  | [[components:rbg3-01-f]]  |Freestanding (modular) | 
-| LiFePO4  High Voltage      |307.2 | 15.36  | [[HIQ ComponentsRBG4-01-F]]  |Freestanding (modular) | +| LiFePO4  High Voltage      |307.2 | 15.36  | [[components:rbg4-01-f]]  |Freestanding (modular) | 
-| LiFePO4  High Voltage      |384 | 19.20  | [[HIQ ComponentsRBG5-01-F]]  |Freestanding (modular) | +| LiFePO4  High Voltage      |384 | 19.20  | [[components:rbg5-01-f]]  |Freestanding (modular) | 
-| LiFePO4  High Voltage      |614.4 | 30.72  | [[HIQ ComponentsRBG8-01-F]]  |Freestanding (modular) |+| LiFePO4  High Voltage      |614.4 | 30.72  | [[components:rbg8-01-f]]  |Freestanding (modular) |
  
 === *Each battery needs its own xEMS controller=== === *Each battery needs its own xEMS controller===
Line 130: Line 133:
  
 ^ Description                  ^ Code ^ Mounting ^ ^ Description                  ^ Code ^ Mounting ^
-| xEMS compact controller      | [[HIQ Components:xEMS-C-01]]   |Wall |+| xEMS compact controller      | [[components:xems-c-01]]   |Wall |
 | xEMS compact controller - Isolated RS485     |xEMS-C-01-MB  |Wall | | xEMS compact controller - Isolated RS485     |xEMS-C-01-MB  |Wall |
 | xEMS controller - Modular    | xEMS-M-01  |Wall  | | xEMS controller - Modular    | xEMS-M-01  |Wall  |
Line 136: Line 139:
  
 ^ Wireless extension modules                  ^ Code ^  ^ Wireless extension modules                  ^ Code ^ 
-| Wireless Modbus-to-Modbus bridge     | [[HiQ:Components:WM-1]]   | +| Wireless Modbus-to-Modbus bridge     | [[components:wm-1]]   | 
-| Wireless Modbus relay     | [[HiQ:components:WR-1]]  | +| Wireless Modbus relay     | [[components:wr-1]]  | 
-| Wireless modbus 5 relay, 1 digital input, 1 temperature input     | [[HIQ Components:WR-5]]  |+| Wireless modbus 5 relay, 1 digital input, 1 temperature input     | [[components:wr-5]]  |
  
 ^ Optional Power Sensors                  ^ Code ^  ^ Optional Power Sensors                  ^ Code ^ 
-|1-phase power sensor, DIN rail    | [[HIQ Components:PM1-E-D]]   | +|1-phase power sensor, DIN rail    | [[components:pm1-e-d]]   | 
-| 1-phase power sensor, DIN rail, CT     | [[HIQ Components:PM1-E-D-CT]]  | +| 1-phase power sensor, DIN rail, CT     | [[components:pm1-e-d-ct]]  | 
-| 3-phase power sensor, DIN rai     | [[HIQ Components:PM3-E-D]]  | +| 3-phase power sensor, DIN rai     | [[components:pm3-e-d]]  | 
-| 3-phase power sensor, DIN rail, CT                                        | [[HIQ Components:PM3-E-D-CT]] | +| 3-phase power sensor, DIN rail, CT                                        | [[components:pm3-e-d-ct]] | 
-| 1-phase split core current transformer,50A                                | [[HIQ Components:CT1-E-50]]                           | +| 1-phase split core current transformer,50A                                | [[components:ct1-e-50]]                           | 
-| 3-phase split core current transformer,50A,100A, 250A, 400A               | [[HIQ Components:CT3-E-XX]]                            |+| 3-phase split core current transformer,50A,100A, 250A, 400A               | [[components:ct3-e-xx]]                            |
  
  
wiki/10_energy/02_hardware.1749466949.txt.gz · Last modified: by alen.mejak