User Tools

Site Tools


wiki:10_energy:02_hardware

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
wiki:10_energy:02_hardware [2025/02/20 08:57] – [eSTORE all in one solution (Battery rack with inverter)] alen.mejakwiki:10_energy:02_hardware [2025/06/09 11:02] (current) – [eSTORE High Voltage batteries (HV Battery rack without inverter)] alen.mejak
Line 11: Line 11:
  
 |<1050px 300px 110px 110px 110px 110px 110px >| |<1050px 300px 110px 110px 110px 110px 110px >|
-^ Description                  ^ Grid ^ Battery ^ Capacity      ^ Code    ^ Mounting ^ +^ Description                  ^ Grid ^ Battery ^ Power [kW]      ^ Code    ^ Mounting ^ 
-| Low voltage hybrid inverter (Deye)    | 3-phase| LV  | 10 kVA  | [[HIQ Components:LV-10-3P-01]]  |wall  | +| Low voltage hybrid inverter (Deye)    | 3-phase| LV  |10   | [[HIQ Components:LV-10-3P-01]]  |wall  | 
-| Low voltage hybrid inverter  (Deye)   | 3-phase| LV  | 12 kVA  | [[HIQ Components:LV-12-3P-01]]  |wall  | +| Low voltage hybrid inverter  (Deye)   | 3-phase| LV  |12   | [[HIQ Components:LV-12-3P-01]]  |wall  | 
-| Low voltage hybrid inverter  (Deye)   | 1-phase| LV  | 8 kVA  | [[HIQ Components:LV-08-1P-01]]  |wall  | +| Low voltage hybrid inverter  (Deye)   | 1-phase| LV  |8   | [[HIQ Components:LV-08-1P-01]]  |wall  | 
-| Low voltage hybrid inverter  (Deye)   | 1-phase| LV  | 12 kVA  | [[HIQ Components:LV-12-1P-01]]  |wall  | +| Low voltage hybrid inverter  (Deye)   | 1-phase| LV  |12   | [[HIQ Components:LV-12-1P-01]]  |wall  | 
-| Low voltage hybrid inverter   (Deye)  | 1-phase| LV  | 16 kVA  | [[HIQ Components:LV-16-1P-01]]  |wall  |+| Low voltage hybrid inverter   (Deye)  | 1-phase| LV  |16   | [[HIQ Components:LV-16-1P-01]]  |wall  |
  
 ==== Batteries ==== ==== Batteries ====
Line 24: Line 24:
 | LiFePO4  LV battery module     | 51.2| 200  | 10.2  | [[HIQ Components:RB 512-200-W]]  |wall  | | LiFePO4  LV battery module     | 51.2| 200  | 10.2  | [[HIQ Components:RB 512-200-W]]  |wall  |
 | LiFePO4  LV battery module     | 51.2| 280  | 14.3  | [[HIQ Components:RB 512-280-W]]  |wall  | | LiFePO4  LV battery module     | 51.2| 280  | 14.3  | [[HIQ Components:RB 512-280-W]]  |wall  |
- 
- 
- 
  
  
Line 34: Line 31:
  
 |<1050px 300px 110px 110px 110px 110px 110px >| |<1050px 300px 110px 110px 110px 110px 110px >|
-^ Description                  ^ Grid ^ Battery ^ Capacity       ^ Code                        ^ Mounting ^ +^ Description                  ^ Grid ^ Battery ^ Power [kWh]       ^ Code                        ^ Mounting ^ 
-| High voltage hybrid inverter (Deye)   | 3-phase| HV  | 10 kVA  | [[HIQ Components:HV-10-3P-01]]  |wall  | +| High voltage hybrid inverter (Deye)   | 3-phase| HV  | 10   | [[HIQ Components:HV-10-3P-01]]  |wall  | 
-| High voltage hybrid inverter (Deye)    | 3-phase| HV  | 15 kVA  | [[HIQ Components:HV-15-3P-01]]  |wall  | +| High voltage hybrid inverter (Deye)    | 3-phase| HV  | 15   | [[HIQ Components:HV-15-3P-01]]  |wall  | 
-| High voltage hybrid inverter  (Deye)   | 3-phase| HV  | 20 kVA  | [[HIQ Components:HV-20-3P-01]]  |wall  | +| High voltage hybrid inverter  (Deye)   | 3-phase| HV  | 20   | [[HIQ Components:HV-20-3P-01]]  |wall  | 
-| High voltage hybrid inverter   (Deye)  | 3-phase| HV  | 30 kVA  | [[HIQ Components:HV-30-3P-01]]  |wall  | +| High voltage hybrid inverter   (Deye)  | 3-phase| HV  | 30   | [[HIQ Components:HV-30-3P-01]]  |wall  | 
-| High voltage hybrid inverter   (Deye)  | 3-phase| HV  | 50 kVA  | [[HIQ Components:HV-50-3P-01]]  |wall  | +| High voltage hybrid inverter   (Deye)  | 3-phase| HV  | 50   | [[HIQ Components:HV-50-3P-01]]  |wall  | 
-| High voltage battery inverter           | 3-phase| HV  | 215 kVA  | [[HIQ Components:HV-375-3P-01]]  |standing IP54  | +| High voltage hybrid inverter   (Deye)  | 3-phase| HV  | 60   | [[HIQ Components:HV-60-3P-01]]  |wall  | 
-| High voltage battery inverter           | 3-phase| HV  | 430 kVA  | [[HIQ Components:HV-430-3P-01]]  |standing IP54  | +| High voltage hybrid inverter   (Deye)  | 3-phase| HV  | 70   | [[HIQ Components:HV-70-3P-01]]  |wall  | 
-| High voltage battery inverter           | 3-phase| HV  | 1075 kVA  | [[HIQ Components:HV-1075-3P-01]]  |standing IP54  |+| High voltage hybrid inverter   (Deye)  | 3-phase| HV  | 75   | [[HIQ Components:HV-75-3P-01]]  |wall  | 
 +| High voltage hybrid inverter   (Deye)  | 3-phase| HV  | 80   | [[HIQ Components:HV-80-3P-01]]  |wall  | 
  
  
Line 48: Line 47:
  
  
-|<1350px 200px 40px 100px 85px 140px 85px 160px >| +|<1150px 220px 40px 100px 85px 140px 85px 170px >| 
-Rack module [[HIQ Components:RB 512-100-R]]                 ^ ^  ^                                ^Order code ^    ^ +Battery module [[HIQ Components:RB 512-100-R]]                 ^ ^  ^                                ^Order code ^    ^ 
-^ No. of modules^ Voltage[V]^ Capacity[Ah]^Current[A]^Nominal Power[W]^Capacity[W] ^ Inverter [[HIQ Components:HV-30-3P-01]]^ Inverter [[HIQ Components:HV-50-3P-01]]^ +^ No. of modules^ Voltage[V]^ Capacity[Ah]^Current[A]^Nominal Power[W]^Capacity[Wh] ^ Inverter [[HIQ Components:HV-30-3P-01]]^ Inverter [[HIQ Components:HV-50-3P-01]]^ 
-| 8     | 409,6| 800  | 100  | 40960 |40960  |eSTORE 410-800-30| +| 8     | 409,6| 100  | 100  | 40960 |40960  |eSTORE 410-800-30-O|eSTORE 410-800-50-O
-| 9     | 460,8| 900  | 100  | 46080 |46080  |eSTORE 410-900-30| +| 9     | 460,8| 100  | 100  | 46080 |46080  |eSTORE 461-900-30-O|eSTORE 461-900-50-O
-| 10    | 512  | 1000 | 100  |51200  |51200  |eSTORE 410-1000-30| +| 10 (recomended)   | 512  | 100 | 100  |51200  |51200  |[[HIQ Components:eSTORE 512-1000-30-O]]|[[HIQ Components:eSTORE 512-1000-50-O]]
-| 11    | 563,2| 1100 | 100  | 56320 |56320  |eSTORE 410-1100-30| +| 11    | 563,2| 100 | 100  | 56320 |56320  |eSTORE 563-1100-30-O|eSTORE 563-1100-50-O
-| 12    | 614,4| 1200 | 100  | 61440 |61440  |eSTORE 410-1200-30| +| 12    | 614,4| 100 | 100  | 61440 |61440  |eSTORE 614-1200-30-O|eSTORE 614-1200-50-O
-| 13    | 665,6| 1300 | 100  | 66560 |66560  |eSTORE 410-1300-30|+| 13    | 665,6| 100 | 100  | 66560 |66560  |eSTORE 665-1300-30-O|eSTORE 665-1300-50-O| 
 +^ Battery module [[HIQ Components:RB 512-200-R]]                 ^ ^  ^                                ^Order code ^    ^ 
 +^ No. of modules^ Voltage[V]^ Capacity[Ah]^Current[A]^Nominal Power[W]^Capacity[Wh] ^ Inverter [[HIQ Components:HV-50-3P-01]]^ Inverter [[HIQ Components:HV-60-3P-01]]^ 
 +| 8     | 409,6| 200  | 100  | 40960 |81920  |eSTORE 410-1600-50-O|eSTORE 410-1600-60-O| 
 +| 9     | 460,8| 200  | 100  | 46080 |92160  |eSTORE 461-1800-50-O|eSTORE 461-1800-60-O| 
 +| 10 (recomended)   | 512  | 200 | 100  |51200  |102400  |[[HIQ Components:eSTORE 512-2000-50-O]]|[[HIQ Components:eSTORE 512-2000-60-O]]| 
 +| 11    | 563,2| 200 | 100  | 56320 |112640  |eSTORE 563-2200-50-O|eSTORE 563-2200-60-O| 
 +| 12    | 614,4| 200 | 100  | 61440 |122880  |eSTORE 614-2400-50-O|eSTORE 614-2400-60-O| 
 +| 13    | 665,6| 200 | 100  | 66560 |133120  |eSTORE 665-2600-50-O|eSTORE 665-2600-60-O| 
 +^ Battery module [[HIQ Components:RB 512-280-R]]                 ^ ^  ^                                ^Order code ^    ^ 
 +^ No. of modules^ Voltage[V]^ Capacity[Ah]^Current[A]^Nominal Power[W]^Capacity[Wh] ^ Inverter [[HIQ Components:HV-60-3P-01]]^ Inverter [[HIQ Components:HV-75-3P-01]]^ 
 +| 8     | 409,6| 280  | 200  | 81920 |114688  |eSTORE 410-2240-60-O|eSTORE 410-2240-75-O| 
 +| 9     | 460,8| 280  | 200  | 92160 |129024  |eSTORE 461-2520-60-O|eSTORE 461-2520-75-O| 
 +| 10 (recomended)  | 512  | 280 | 200  |102400  |143360  |[[HIQ Components:eSTORE 512-2800-60-O]]|[[HIQ Components:eSTORE 512-2800-75-O]]| 
 +| 11    | 563,2| 280 | 200  | 112400 |157696  |eSTORE 563-3080-60-O|eSTORE 563-3080-75-O| 
 +| 12    | 614,4| 280 | 200  | 122880 |172032  |eSTORE 614-3360-60-O|eSTORE 614-3360-75-O| 
 +| 13    | 665,6| 280 | 200  | 133120 |186368  |eSTORE 665-3640-60-O|eSTORE 665-3640-75-O| 
 + 
 + 
 +===== eSTORE High Voltage batteries (HV Battery rack without inverter) ===== 
 + 
 +|<1150px 220px 40px 100px 85px 140px 85px 170px >| 
 +^ Battery module [[HIQ Components:RB 512-100-R]]^ 
 +^ No. of modules^ Voltage[V]^ Capacity[Ah]^Current[A]^Nominal Power[W]^Capacity[Wh]  ^Order code^ 
 +| 8     | 409,6| 100  | 100  | 40960 |40960  |eSTORE 410-800-O| 
 +| 9     | 460,8| 100  | 100  | 46080 |46080  |eSTORE 461-900-O| 
 +| 10 (recomended)   | 512  | 100 | 100  |51200  |51200  |[[HIQ Components:eSTORE 512-1000-O]]| 
 +| 11    | 563,2| 100 | 100  | 56320 |56320  |eSTORE 563-1100-O| 
 +| 12    | 614,4| 100 | 100  | 61440 |61440  |eSTORE 614-1200-O| 
 +| 13    | 665,6| 100 | 100  | 66560 |66560  |eSTORE 665-1300-O| 
 +^ Battery module [[HIQ Components:RB 512-200-R]]^ 
 +^ No. of modules^ Voltage[V]^ Capacity[Ah]^Current[A]^Nominal Power[W]^Capacity[Wh]  ^Order code^ 
 +| 8     | 409,6| 200  | 100  | 40960 |81920  |eSTORE 410-1600-O| 
 +| 9     | 460,8| 200  | 100  | 46080 |92160  |eSTORE 461-1800-O| 
 +| 10 (recomended)   | 512  | 200 | 100  |51200  |102400  |[[HIQ Components:eSTORE 512-2000-O]]| 
 +| 11    | 563,2| 200 | 100  | 56320 |112640  |eSTORE 563-2200-O| 
 +| 12    | 614,4| 200 | 100  | 61440 |122880  |eSTORE 614-2400-O| 
 +| 13    | 665,6| 200 | 100  | 66560 |133120  |eSTORE 665-2600-O| 
 +^ Battery module [[HIQ Components:RB 512-280-R]]^ 
 +^ No. of modules^ Voltage[V]^ Capacity[Ah]^Current[A]^Nominal Power[W]^Capacity[Wh]  ^Order code^ 
 +| 8     | 409,6| 280  | 200  | 81920 |114688  |eSTORE 410-2240-O| 
 +| 9     | 460,8| 280  | 200  | 92160 |129024  |eSTORE 461-2520-O| 
 +| 10 (recomended)  | 512  | 280 | 200  |102400  |143360  |[[HIQ Components:eSTORE 512-2800-O]]| 
 +| 11    | 563,2| 280 | 200  | 112400 |157696  |eSTORE 563-3080-O| 
 +| 12    | 614,4| 280 | 200  | 122880 |172032  |eSTORE 614-3360-O| 
 +| 13    | 665,6| 280 | 200  | 133120 |186368  |eSTORE 665-3640-O| 
 + 
 + 
 + 
 + 
 + 
 + 
  
  
-==== Rack Modules ==== 
  
-|<1050px 300px 110px 110px 110px 110px 110px >| 
-^ Description                  ^ Voltage ^ Ah ^ Capacity [kWh]      ^ Code                        ^ Mounting ^ 
-| LiFePO4  LV battery module     | 51.2| 100  | 5.1  | [[HIQ Components:RB 512-100-R]] |rack  | 
-| LiFePO4  LV battery module     | 51.2| 200  | 10.2  | [[HIQ Components:RB 512-200-R]]  |rack  | 
-| LiFePO4  LV battery module     | 51.2| 280  | 14.3  | [[HIQ Components:RB 512-280-R]]  |rack  | 
  
  
Line 72: Line 117:
 |<1050px 300px 110px 110px 110px 140px>| |<1050px 300px 110px 110px 110px 140px>|
 ^ Description                  ^ Voltage[V] ^ Capacity [kWh]      ^ Code                        ^ Mounting^ ^ Description                  ^ Voltage[V] ^ Capacity [kWh]      ^ Code                        ^ Mounting^
-| LiFePO4  High Voltage      |153.| 11.52  | [[HIQ Components: RBG3-01-F]]  |Freestanding (modular) | +| LiFePO4  High Voltage      |230.| 11.52  | [[HIQ Components: RBG3-01-F]]  |Freestanding (modular) | 
-| LiFePO4  High Voltage      |204.| 15.36  | [[HIQ Components: RBG4-01-F]]  |Freestanding (modular) | +| LiFePO4  High Voltage      |307.| 15.36  | [[HIQ Components: RBG4-01-F]]  |Freestanding (modular) | 
-| LiFePO4  High Voltage      |256 | 19.20  | [[HIQ Components: RBG5-01-F]]  |Freestanding (modular) | +| LiFePO4  High Voltage      |384 | 19.20  | [[HIQ Components: RBG5-01-F]]  |Freestanding (modular) | 
-| LiFePO4  High Voltage      |409.| 30.72  | [[HIQ Components: RBG8-01-F]]  |Freestanding (modular) |+| LiFePO4  High Voltage      |614.| 30.72  | [[HIQ Components: RBG8-01-F]]  |Freestanding (modular) |
  
 === *Each battery needs its own xEMS controller=== === *Each battery needs its own xEMS controller===
Line 86: Line 131:
 ^ Description                  ^ Code ^ Mounting ^ ^ Description                  ^ Code ^ Mounting ^
 | xEMS compact controller      | [[HIQ Components:xEMS-C-01]]   |Wall | | xEMS compact controller      | [[HIQ Components:xEMS-C-01]]   |Wall |
-| xEMS compact controller - Isolated RS485     [[HIQ Components:xEMS-C-01-MB]]   |Wall | +| xEMS compact controller - Isolated RS485     |xEMS-C-01-MB  |Wall | 
-| xEMS controller - Modular    | [[xEMS-M-01]]  |Wall  |+| xEMS controller - Modular    | xEMS-M-01  |Wall  |
  
  
Line 110: Line 155:
  
 ====Special parameters setting for EMS functionality with Robotina xEMS systems==== ====Special parameters setting for EMS functionality with Robotina xEMS systems====
 +
wiki/10_energy/02_hardware.1740041829.txt.gz · Last modified: by alen.mejak