User Tools

Site Tools


wiki:10_energy:02_hardware

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
wiki:10_energy:02_hardware [2025/02/28 10:22] – [Freestanding-modular Batteries] alen.mejakwiki:10_energy:02_hardware [2025/05/15 06:38] (current) – [eSTORE all in one solution (Battery rack with inverter)] alen.mejak
Line 54: Line 54:
 ^ Rack module [[HIQ Components:RB 512-100-R]]                 ^ ^  ^                                ^Order code ^    ^ ^ Rack module [[HIQ Components:RB 512-100-R]]                 ^ ^  ^                                ^Order code ^    ^
 ^ No. of modules^ Voltage[V]^ Capacity[Ah]^Current[A]^Nominal Power[W]^Capacity[W] ^ Inverter [[HIQ Components:HV-30-3P-01]]^ Inverter [[HIQ Components:HV-50-3P-01]]^ ^ No. of modules^ Voltage[V]^ Capacity[Ah]^Current[A]^Nominal Power[W]^Capacity[W] ^ Inverter [[HIQ Components:HV-30-3P-01]]^ Inverter [[HIQ Components:HV-50-3P-01]]^
-| 8     | 409,6| 800  | 100  | 40960 |40960  |eSTORE 410-800-30|eSTORE 410-800-50| +| 8     | 409,6| 100  | 100  | 40960 |40960  |eSTORE 410-800-30|eSTORE 410-800-50| 
-| 9     | 460,8| 900  | 100  | 46080 |46080  |eSTORE 461-900-30|eSTORE 461-800-50| +| 9     | 460,8| 100  | 100  | 46080 |46080  |eSTORE 461-900-30|eSTORE 461-800-50| 
-| 10    | 512  | 1000 | 100  |51200  |51200  |eSTORE 512-1000-30|eSTORE 512-800-50| +| 10    | 512  | 100 | 100  |51200  |51200  |eSTORE 512-1000-30|eSTORE 512-800-50| 
-| 11    | 563,2| 1100 | 100  | 56320 |56320  |eSTORE 563-1100-30|eSTORE 563-800-50| +| 11    | 563,2| 100 | 100  | 56320 |56320  |eSTORE 563-1100-30|eSTORE 563-800-50| 
-| 12    | 614,4| 1200 | 100  | 61440 |61440  |eSTORE 614-1200-30|eSTORE 614-800-50| +| 12    | 614,4| 100 | 100  | 61440 |61440  |eSTORE 614-1200-30|eSTORE 614-800-50| 
-| 13    | 665,6| 1300 | 100  | 66560 |66560  |eSTORE 665-1300-30|eSTORE 665-800-50|+| 13    | 665,6| 100 | 100  | 66560 |66560  |eSTORE 665-1300-30|eSTORE 665-800-50|
 ^ Rack module [[HIQ Components:RB 512-200-R]]                 ^ ^  ^                                ^Order code ^    ^ ^ Rack module [[HIQ Components:RB 512-200-R]]                 ^ ^  ^                                ^Order code ^    ^
 ^ No. of modules^ Voltage[V]^ Capacity[Ah]^Current[A]^Nominal Power[W]^Capacity[W] ^ Inverter [[HIQ Components:HV-50-3P-01]]^ Inverter [[HIQ Components:HV-60-3P-01]]^ ^ No. of modules^ Voltage[V]^ Capacity[Ah]^Current[A]^Nominal Power[W]^Capacity[W] ^ Inverter [[HIQ Components:HV-50-3P-01]]^ Inverter [[HIQ Components:HV-60-3P-01]]^
-| 8     | 409,6| 1600  | 100  | 40960 |81920  |eSTORE 410-1600-50|eSTORE 410-1600-60| +| 8     | 409,6| 200  | 100  | 40960 |81920  |eSTORE 410-1600-50|eSTORE 410-1600-60| 
-| 9     | 460,8| 1800  | 100  | 46080 |92160  |eSTORE 461-1800-50|eSTORE 461-1800-60| +| 9     | 460,8| 200  | 100  | 46080 |92160  |eSTORE 461-1800-50|eSTORE 461-1800-60| 
-| 10    | 512  | 2000 | 100  |51200  |102400  |eSTORE 512-2000-50|eSTORE 512-2000-60| +| 10    | 512  | 200 | 100  |51200  |102400  |eSTORE 512-2000-50|eSTORE 512-2000-60| 
-| 11    | 563,2| 2200 | 100  | 56320 |112640  |eSTORE 563-2200-50|eSTORE 563-2200-60| +| 11    | 563,2| 200 | 100  | 56320 |112640  |eSTORE 563-2200-50|eSTORE 563-2200-60| 
-| 12    | 614,4| 2400 | 100  | 61440 |122880  |eSTORE 614-2400-50|eSTORE 614-2400-60| +| 12    | 614,4| 200 | 100  | 61440 |122880  |eSTORE 614-2400-50|eSTORE 614-2400-60| 
-| 13    | 665,6| 2600 | 100  | 66560 |133120  |eSTORE 665-2600-50|eSTORE 665-2600-60|+| 13    | 665,6| 200 | 100  | 66560 |133120  |eSTORE 665-2600-50|eSTORE 665-2600-60|
 ^ Rack module [[HIQ Components:RB 512-280-R]]                 ^ ^  ^                                ^Order code ^    ^ ^ Rack module [[HIQ Components:RB 512-280-R]]                 ^ ^  ^                                ^Order code ^    ^
 ^ No. of modules^ Voltage[V]^ Capacity[Ah]^Current[A]^Nominal Power[W]^Capacity[W] ^ Inverter [[HIQ Components:HV-60-3P-01]]^ Inverter [[HIQ Components:HV-75-3P-01]]^ ^ No. of modules^ Voltage[V]^ Capacity[Ah]^Current[A]^Nominal Power[W]^Capacity[W] ^ Inverter [[HIQ Components:HV-60-3P-01]]^ Inverter [[HIQ Components:HV-75-3P-01]]^
-| 8     | 409,6| 2240  | 200  | 81920 |114688  |eSTORE 410-2240-50|eSTORE 410-2240-60| +| 8     | 409,6| 280  | 200  | 81920 |114688  |eSTORE 410-2240-50|eSTORE 410-2240-60| 
-| 9     | 460,8| 2520  | 200  | 92160 |129024  |eSTORE 461-2520-50|eSTORE 461-2520-60| +| 9     | 460,8| 280  | 200  | 92160 |129024  |eSTORE 461-2520-50|eSTORE 461-2520-60| 
-| 10    | 512  | 2800 | 200  |102400  |143360  |eSTORE 512-2800-50|eSTORE 512-2800-60| +| 10    | 512  | 280 | 200  |102400  |143360  |eSTORE 512-2800-50|eSTORE 512-2800-60| 
-| 11    | 563,2| 3080 | 200  | 112400 |157696  |eSTORE 563-3080-50|eSTORE 563-3080-60| +| 11    | 563,2| 280 | 200  | 112400 |157696  |eSTORE 563-3080-50|eSTORE 563-3080-60| 
-| 12    | 614,4| 3360 | 200  | 122880 |172032  |eSTORE 614-3360-50|eSTORE 614-3360-60| +| 12    | 614,4| 280 | 200  | 122880 |172032  |eSTORE 614-3360-50|eSTORE 614-3360-60| 
-| 13    | 665,6| 3640 | 200  | 133120 |186368  |eSTORE 665-3640-50|eSTORE 665-3640-60|+| 13    | 665,6| 280 | 200  | 133120 |186368  |eSTORE 665-3640-50|eSTORE 665-3640-60|
  
 ==== Rack Modules ==== ==== Rack Modules ====
wiki/10_energy/02_hardware.txt · Last modified: 2025/05/15 06:38 by alen.mejak