wiki:10_energy:01_features
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
wiki:10_energy:01_features [2024/07/30 11:12] – alen.mejak | wiki:10_energy:01_features [2025/04/06 19:02] (current) – devid.palcic | ||
---|---|---|---|
Line 16: | Line 16: | ||
* The EMS comes with a lifetime warranty on tariff system adaptability, | * The EMS comes with a lifetime warranty on tariff system adaptability, | ||
+ | |||
+ | |||
+ | **Battery Storage (BESS)** | ||
+ | |||
+ | |||
+ | * BMS features LiFePO4 Grade A cells, engineered to deliver up to 6500 cycles, for longevity and consistent performance. | ||
+ | |||
+ | * From 10KWh low voltage to multi-megawatt high voltage energy storage systems. | ||
+ | |||
+ | * OFF grid, ON-grid and Utility scale solutions. | ||
+ | |||
+ | * AC coupled, DC coupled and Hybrid (includes PV) solutions | ||
+ | |||
+ | * Remote monitoring capabilities enable real-time oversight and management, supported by digital services. | ||
+ | |||
+ | * Provides detailed analytics and diagnostics to ensure optimal performance and maintenance. | ||
+ | |||
+ | * Reliability and efficiency in managing large-scale battery networks. | ||
+ | |||
+ | * Works with xEMS as simple and effective integrated solution. | ||
+ | |||
wiki/10_energy/01_features.1722337961.txt.gz · Last modified: 2024/07/30 11:12 by alen.mejak