wiki:02_hiq-hotel:start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| wiki:02_hiq-hotel:start [2024/04/24 04:43] – devid.palcic | wiki:02_hiq-hotel:start [2026/03/24 11:35] (current) – [Ready-made IQ bundles] paulo.krbavcic | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== HIQ Hospitality ====== | ====== HIQ Hospitality ====== | ||
| - | HIQ hospitality | + | HIQ Hospitality |
| - | Among unique features of GRMS-IQ are: | + | HIQ Hospitality is an integrated automation system and the foundation for smart hospitality. It is based on Robotina/ |
| + | |||
| + | Among the unique features of GRMS-IQ are digital keys, which improve efficiency and guest experience by reducing the need for physical keys, integration with 4Spaces, easy API-based integration with PMS and other hotel management solutions, fully automated reception support, customizable visible elements, EMS compatibility, | ||
| + | |||
| + | ===== Key outcomes by stakeholder ===== | ||
| + | |||
| + | * **Guests (User Experience):** intuitive room control (touch panel + optional web app via QR scan on room touch panel or iPaper), comfort scenes, silent energy saving with occupancy logic, integrated EV charging, digital keys. | ||
| + | * **Operations (OPEX):** room status automation (DND/ | ||
| + | * **Owners (ROI):** up to double-digit energy savings, reduced integration and maintenance costs via one hardware/ | ||
| + | |||
| + | ===== Where it fits ===== | ||
| + | |||
| + | * Hotels | ||
| + | * Hostels | ||
| + | * Resorts | ||
| + | * Glampings | ||
| + | * Distributed hotels | ||
| + | * Mobile homes | ||
| + | * B&Bs & Inns | ||
| + | * Serviced Apartments | ||
| + | * Boutique & Specialties | ||
| + | |||
| + | ===== Ready-made IQ bundles ===== | ||
| + | |||
| + | * **GRMS IQ** – Guest Room Management (digital access, presence, HVAC, lighting, scenes, room statuses) | ||
| + | * **CAMS IQ** – Integrated smart hospitality management platform that unifies digital room access, HVAC control, lighting and shading automation, scene and schedule management, billable EV charging, and common area and back-of-house device management within a single centralized system. | ||
| - | Digital keys (efficiency and guest experience without physical key), integration with 4Spaces and easy integration through API with PMS and other Hotel management solutions, fully automatic reception support, customizable visible elements, EMS compatibility, | ||
wiki/02_hiq-hotel/start.1713933836.txt.gz · Last modified: by devid.palcic
