User Tools

Site Tools


wiki:02_hiq-hotel:01_grms:standard_room_variants:start

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
wiki:02_hiq-hotel:01_grms:standard_room_variants:start [2026/05/12 13:47] paulo.krbavcicwiki:02_hiq-hotel:01_grms:standard_room_variants:start [2026/05/13 12:21] (current) – [Room variant overview] paulo.krbavcic
Line 9: Line 9:
 The purpose of these pages is to provide a clear technical overview of available standard room configurations. Detailed wiring, I/O allocation, programming and project-specific adaptations are defined in the corresponding electrical schemes and technical documentation. The purpose of these pages is to provide a clear technical overview of available standard room configurations. Detailed wiring, I/O allocation, programming and project-specific adaptations are defined in the corresponding electrical schemes and technical documentation.
  
-===== Room variant overview ===== 
  
-^ Variant ^ Page ^ Main controller ^ Short description ^ +===== Room variant overview =====
-| V1 | [[v1_grms_room_base_mc24_h1|V1 - GRMS Room Base - MC-24-H1]] | MC-24-H1 | Base full GRMS room with CR-D1-V2-PX-BK, TGP-4D-01-IQ + TGP-S, ES-W2, FC-1-IQ, lighting, blinds, sensors and energy-saving logic. | +
-| V1.1 | [[v1_1_grms_room_base_io_plus_mc24_h1_lc10|V1.1 - GRMS Room Base I/O Plus - MC-24-H1 + LC-10-IQ-MK2]] | MC-24-H1 | Base room with LC-10-IQ-MK2 module for additional lighting circuits and blinds. | +
-| V1.2 | [[v1_2_grms_room_base_modbus_mc24_h1_cad232|V1.2 - GRMS Room Base Modbus - MC-24-H1 + CAD-232-A3-IQ]] | MC-24-H1 | Base room with RS485 / Modbus communication through CAD-232-A3-IQ. | +
-| V1.3 | [[v1_3_grms_room_full_option_mc24_h1_lc10_cad232|V1.3 - GRMS Room Full Option - MC-24-H1 + LC-10-IQ-MK2 + CAD-232-A3-IQ]] | MC-24-H1 | Full option MC-24-H1 room with LC-10-IQ-MK2 expansion and RS485 communication through CAD-232-A3-IQ. | +
-| V2 | [[v2_grms_room_direct_hvac_mc24_h1|V2 - GRMS Room Direct HVAC - MC-24-H1]] | MC-24-H1 | Simplified MC-24-H1 variant where controller outputs are used directly for HVAC control. | +
-| V3 | [[v3_grms_room_compact_modbus_mc230_01|V3 - GRMS Room Compact Modbus - MC-230-01]] | MC-230-01 | Compact room variant with integrated RS485 and direct IEX connection. | +
-| V3.1 | [[v3_1_grms_room_compact_wireless_mc230_01_enocean|V3.1 - GRMS Room Compact Wireless - MC-230-01 + EnOcean]] | MC-230-01 | Compact MC-230-01 room variant with RS485 and SWO-2-1-00 EnOcean wireless opening sensor. |+
  
 +^ Variant  ^ Page                                                                         ^ Main controller  ^ Short description                                                                                                                  ^
 +| V1       | [[standard_room_variants:V1_grms_room_base_mc24_h1]]                         | MC-24-H1         | Base full GRMS room with CR-D1-V2-PX-BK, TGP-4D-01-IQ + TGP-S, ES-W2, FC-1-IQ, lighting, blinds, sensors and energy-saving logic.  |
 +| V1.1     | [[standard_room_variants:V1_1_grms_room_base_io_plus_mc24_h1_lc10]]          | MC-24-H1         | Base room with LC-10-IQ-MK2 module for additional lighting circuits and blinds.                                                    |
 +| V1.2     | [[standard_room_variants:V1_2_grms_room_base_modbus_mc24_h1_cad232]]         | MC-24-H1         | Base room with RS485 / Modbus communication through CAD-232-A3-IQ.                                                                 |
 +| V1.3     | [[standard_room_variants:V1_3_grms_room_full_option_mc24_h1_lc10_cad232]]    | MC-24-H1         | Full option MC-24-H1 room with LC-10-IQ-MK2 expansion and RS485 communication through CAD-232-A3-IQ.                               |
 +| V2       | [[standard_room_variants:V2_grms_room_direct_hvac_mc24_h1]]                  | MC-24-H1         | Simplified MC-24-H1 variant where controller outputs are used directly for HVAC control.                                           |
 +| V3       | [[standard_room_variants:V3_grms_room_compact_modbus_mc230_01]]              | MC-230-01        | Compact room variant with integrated RS485 and direct IEX connection.                                                              |
 +| V3.1     | [[standard_room_variants:V3_1_grms_room_compact_wireless_mc230_01_enocean]]  | MC-230-01        | Compact MC-230-01 room variant with RS485 and SWO-2-1-00 EnOcean wireless opening sensor.                                          |
 ===== Typical connected functions ===== ===== Typical connected functions =====
  
wiki/02_hiq-hotel/01_grms/standard_room_variants/start.1778593638.txt.gz · Last modified: by paulo.krbavcic