wiki:02_hiq-hotel:01_grms:02_tgp_panels:corridor
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| wiki:02_hiq-hotel:01_grms:02_tgp_panels:corridor [2026/04/01 08:39] – paulo.krbavcic | wiki:02_hiq-hotel:01_grms:02_tgp_panels:corridor [2026/04/01 10:00] (current) – paulo.krbavcic | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== | + | ====== |
| + | The corridor panel serves as the primary interface for guest interaction and room identification outside the room. | ||
| + | It displays key information and provides access-related functions: | ||
| + | * **Hotel logo** – branding element displayed on the screen | ||
| + | * **Room number** – clearly visible for easy room identification | ||
| + | * **Access code reader status** – indicates the active access method (QR, RFID, keypad) | ||
| + | * **DND / MUR status** – shows current room status (Do Not Disturb / Make Up Room) | ||
| + | * **Door-bell button** – allows guests or staff to trigger the room bell | ||
| + | |||
| + | The bottom section of the panel provides visual feedback through icons, indicating system status and available interaction methods. | ||
| The panel in the corridor displays the hotel logo, room number and, in the bottom line, the status of the access code reader, the DND or MUR icon and the door-bell button. | The panel in the corridor displays the hotel logo, room number and, in the bottom line, the status of the access code reader, the DND or MUR icon and the door-bell button. | ||
| Line 21: | Line 30: | ||
| ^ 4 | DND / MUR status | ^ 4 | DND / MUR status | ||
| ^ 5 | Door-bell button | ^ 5 | Door-bell button | ||
| + | |||
| + | |||
| </ | </ | ||
| </ | </ | ||
| + | |||
| + | ===== Icon Overview ===== | ||
| |<480px 160px 160px >| | |<480px 160px 160px >| | ||
| Line 30: | Line 43: | ||
| | {{: | | {{: | ||
| | {{: | | {{: | ||
| + | |||
| + | ^ Function ^ Icon meaning ^ | ||
| + | | **QR & RFID reader** | Supports QR code and RFID card access | | ||
| + | | **RFID reader** | Access via RFID card only | | ||
| + | | **Keypad** | Touch to display keypad for PIN entry | | ||
| + | | **No DND / MUR** | No active room status | | ||
| + | | **DND active** | Do Not Disturb enabled | | ||
| + | | **MUR active** | Make Up Room enabled | | ||
| + | | **Door-bell enabled** | Bell is active and can be used | | ||
| + | | **Door-bell disabled** | Bell is disabled (e.g. DND active) | | ||
| + | |||
| + | |||
| + | |||
| + | ---- | ||
| + | |||
| + | ===== Notes ===== | ||
| + | |||
| + | The corridor panel integrates multiple functions into a single device, reducing the need for separate components (doorbell, status indicators, access reader). | ||
| + | |||
| + | It provides clear visual communication between guests and hotel staff, improving operational efficiency and guest experience. | ||
wiki/02_hiq-hotel/01_grms/02_tgp_panels/corridor.1775032788.txt.gz · Last modified: by paulo.krbavcic
