wiki:01_btms:00_hw:01_bm-gw
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| wiki:01_btms:00_hw:01_bm-gw [2023/04/18 06:57] – goran.kocjancic | wiki:01_btms:00_hw:01_bm-gw [2025/04/16 08:39] (current) – removed maja.lovko | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== BM-GW ====== | ||
| - | **BTMS IOT Gateway** | ||
| - | |||
| - | <WRAP column> | ||
| - | |||
| - | {{: | ||
| - | |||
| - | </ | ||
| - | |||
| - | <WRAP column> | ||
| - | |||
| - | | Order code: ^ BM-GW-01 | ||
| - | | ::: ^ BM-GW-02 | ||
| - | | Mounting: | ||
| - | | Dimensions: | ||
| - | |||
| - | </ | ||
| - | |||
| - | <WRAP clear></ | ||
| - | |||
| - | ===== Highlights & Features ===== | ||
| - | |||
| - | * Local WEB UI | ||
| - | * real-time data display | ||
| - | * data logging | ||
| - | * history data display (tables, time-plots) | ||
| - | * history and real-time data download | ||
| - | * e-mail, SMS alarming | ||
| - | * Robust and safe connection of BTMS system to BTMS cloud platform. | ||
| - | * Secure access and communication (TLS encryption) | ||
| - | * Local data buffer, no data loss | ||
| - | * User data safety according to GDPR | ||
| - | * Secure remote access to BM-C controllers | ||
| - | |||
| - | ===== System specifications ===== | ||
| - | |||
| - | * Up to: | ||
| - | * **32strings arbitrarily distributed on several UPSs** | ||
| - | * **120 batteries / string** (3840 batteries / system) | ||
| - | * **Temperature and humidity** sensor for each string | ||
| - | * Logging data for one year by automatically deleting old data | ||
| - | * Send e-mail and SMS alarms directly from the device | ||
| - | ===== HW Technical specification ===== | ||
| - | |||
| - | |<600px 200px 100px >| | ||
| - | ^ Power supply: | ||
| - | ^ Construction: | ||
| - | ^ CPU: | Intel® Celeron® N3350 2C @1.1 GHz, TDP: 6W || | ||
| - | ^ System Memory: | ||
| - | ^ Storage: | ||
| - | ^ System I/O Outlet: | ||
| - | | ::: | Display 1 x VGA || | ||
| - | | ::: | Ethernet 2 x RJ-45 isolated* 10/100/1000 Mbps || | ||
| - | | ::: | DIO 1 x DB9 8-bit programmable DIO || | ||
| - | | ::: | LTE Cat 4 Quectel EG25-G Mini PCIe || | ||
| - | ^ Working temp.: | ||
| - | ^ Humidity: | ||
| - | ^ Vibration Endurance: | ||
| - | ^ Mounting: | ||
| - | ^ Weight (net/ | ||
| - | ^ Dimensions: | ||
| - | | ::: | width | 31 mm | | ||
| - | | ::: | depth | 100 mm | | ||
| - | |||
| - | |||
| - | {{wiki: | ||
| - | |||
| - | ===== Wiring ===== | ||
| - | |||
| - | {{wiki: | ||
wiki/01_btms/00_hw/01_bm-gw.1681801072.txt.gz · Last modified: (external edit)
