wiki:01.battery_iq:02.ups_management:start
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
wiki:01.battery_iq:02.ups_management:start [2025/04/07 08:02] – created goran.kocjancic | wiki:01.battery_iq:02.ups_management:start [2025/04/16 08:32] (current) – maja.lovko | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== UPS Management ====== | ====== UPS Management ====== | ||
+ | BTMS provides detailed monitoring of UPS-connected battery strings by analyzing current, voltage, SOC, and SOH in real-time. The system supports isolation of failing strings and automated control responses, such as activating ventilation or issuing alarms. BM-SM and BM-GW facilitate integration with UPS controllers and SCADA systems for coordinated system-level visibility and diagnostics. | ||
+ | |||
+ | //Content in preparation. Please check back soon.// |
wiki/01.battery_iq/02.ups_management/start.1744012965.txt.gz · Last modified: 2025/04/07 08:02 by goran.kocjancic