User Tools

Site Tools


wiki:01.battery_iq:01.btms:02.hardware:start

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
wiki:01.battery_iq:01.btms:02.hardware:start [2025/04/16 08:15] – ↷ Links adapted because of a move operation goran.kocjancicwiki:01.battery_iq:01.btms:02.hardware:start [2025/04/16 10:52] (current) – ↷ Links adapted because of a move operation goran.kocjancic
Line 4: Line 4:
 ^  Code                                                                                                        Description                                            Quantity                                              Note                                                                                                                                                                        ^ ^  Code                                                                                                        Description                                            Quantity                                              Note                                                                                                                                                                        ^
 ^ Basic                                                                                                       | **Required for basic functionality**                                                                                                                                                                                                                                                        ||| ^ Basic                                                                                                       | **Required for basic functionality**                                                                                                                                                                                                                                                        |||
-^ [[wiki:01.battery_iq:01.btms:02.hardware:01.bm-gw:start]]                                                         | BTMS IOT Gateway                                       | 1 × BM-GW for up to 32 strings                        | All strings of one UPS should be on the same BM-GW                                                                                                                           | +^ [[wiki:01.battery_iq:01.btms:02.hardware:01.bm-gw]]                                                         | BTMS IOT Gateway                                       | 1 × BM-GW for up to 32 strings                        | All strings of one UPS should be on the same BM-GW                                                                                                                           | 
-^ [[wiki:01.battery_iq:01.btms:02.hardware:02.bm-ss:start]] or [[wiki:01.battery_iq:01.btms:02.hardware:02.bm-sm:start]]  | BTMS String master                                     | 1 × BM-SS or BM-SM for each string                    |                                                                                                                                                                              | +^ [[wiki:01.battery_iq:01.btms:02.hardware:02.bm-ss]] or [[wiki:01.battery_iq:01.btms:02.hardware:02.bm-sm]]  | BTMS String master                                     | 1 × BM-SS or BM-SM for each string                    |                                                                                                                                                                              | 
-^ [[wiki:01.battery_iq:01.btms:02.hardware:03.bm-hs:start]]                                                         | BTMS Hall sensor                                       | 1 × BM-HS for each string                             | Choose the type based on the maximum string current                                                                                                                          | +^ [[wiki:01.battery_iq:01.btms:02.hardware:03.bm-hs]]                                                         | BTMS Hall sensor                                       | 1 × BM-HS for each string                             | Choose the type based on the maximum string current                                                                                                                          | 
-^ [[wiki:01.battery_iq:01.btms:02.hardware:04.bm-cs:start]]                                                         | BTMS Cell sensor                                       | 1 × BM-CS for each battery                            | Choose 2, 6 or 12 V sensors depending on the battery voltage                                                                                                                 | +^ [[wiki:01.battery_iq:01.btms:02.hardware:04.bm-cs]]                                                         | BTMS Cell sensor                                       | 1 × BM-CS for each battery                            | Choose 2, 6 or 12 V sensors depending on the battery voltage                                                                                                                 | 
-^ [[wiki:01.battery_iq:01.btms:02.hardware:05.01.ps-60-24:start]]                                                   | BTMS Power supply                                      | 1 × PS-60-24 for each BTMS                            | One power supply can power several devices, if there are fewer of them than allowed according to thespecification. Checks against the total consumption of powered devices. +^ [[wiki:01.battery_iq:01.btms:02.hardware:05.01.ps-60-24]]                                                   | BTMS Power supply                                      | 1 × PS-60-24 for each BTMS                            | One power supply can power several devices, if there are fewer of them than allowed according to thespecification. Checks against the total consumption of powered devices. 
-^ [[wiki:01.battery_iq:01.btms:02.hardware:05.02.ps-30-12:start]]                                                   | BM-GW Power supply                                     | 1 × PS-30-12 for each BM-GW                                                                                                                                                                                                        |+^ [[wiki:01.battery_iq:01.btms:02.hardware:05.02.ps-30-12]]                                                   | BM-GW Power supply                                     | 1 × PS-30-12 for each BM-GW                                                                                                                                                                                                        |
 ^ Optional                                                                                                    | **Depending on requirements**                                                                                                                                                                                                                                                               ||| ^ Optional                                                                                                    | **Depending on requirements**                                                                                                                                                                                                                                                               |||
-^ [[wiki:01.battery_iq:01.btms:02.hardware:06.02.bm-mc:start]]                                                      | BTMS Master controller                                 | 1 × BM-MC for up to 32 strings                        |                                                                                                                                                                              | +^ [[wiki:01.battery_iq:01.btms:02.hardware:06.02.bm-mc]]                                                      | BTMS Master controller                                 | 1 × BM-MC for up to 32 strings                        |                                                                                                                                                                              | 
-^ [[wiki:01.battery_iq:01.btms:02.hardware:06.03.tm-c-a1:start]]                                                    | BTMS Controller set                                    | 1 × BM-C-A1 for up to 32 strings                      | Consisting of [[wiki:01.battery_iq:01.btms:02.hardware:06.02.bm-mc:start]], [[wiki:01.battery_iq:01.btms:02.hardware:07.cad-232-a2-iq:start]] and software                               | +^ [[wiki:01.battery_iq:01.btms:02.hardware:06.03.tm-c-a1]]                                                    | BTMS Controller set                                    | 1 × BM-C-A1 for up to 32 strings                      | Consisting of [[wiki:01.battery_iq:01.btms:02.hardware:06.02.bm-mc]], [[wiki:01.battery_iq:01.btms:02.hardware:07.cad-232-a2-iq]] and software                               | 
-^ [[wiki:01.battery_iq:01.btms:02.hardware:07.cad-232-a2-iq:start]]                                                 | BTMS COM converter                                     | 1 × BM-CAD per BM-HMI                                 | They require BM-MC                                                                                                                                                           | +^ [[wiki:01.battery_iq:01.btms:02.hardware:07.cad-232-a2-iq]]                                                 | BTMS COM converter                                     | 1 × BM-CAD per BM-HMI                                 | They require BM-MC                                                                                                                                                           | 
-^ [[wiki:01.battery_iq:01.btms:02.hardware:08.com-pgm:start]]                                                       | BTMS COM module                                        | 1 × BM-COM for up to 16 BM-CS                         | For more than 16 BM-CS (up to 32) use 2nd BM-COM                                                                                                                             | +^ [[wiki:01.battery_iq:01.btms:02.hardware:08.com-pgm]]                                                       | BTMS COM module                                        | 1 × BM-COM for up to 16 BM-CS                         | For more than 16 BM-CS (up to 32) use 2nd BM-COM                                                                                                                             | 
-^ [[wiki:01.battery_iq:01.btms:02.hardware:09.bm-lc:start]]                                                         | BTMS IO expansion module                               | 1 × BM-LC for up to 8 strings                         | They require BM-MC                                                                                                                                                           | +^ [[wiki:01.battery_iq:01.btms:02.hardware:09.bm-lc]]                                                         | BTMS IO expansion module                               | 1 × BM-LC for up to 8 strings                         | They require BM-MC                                                                                                                                                           | 
-^ [[wiki:01.battery_iq:01.btms:02.hardware:11.bm-th:start]]                                                         | BTMS Temperature and humidity sensor                   | 1 × BM-TH for every string                            | They require BM-MC                                                                                                                                                           | +^ [[wiki:01.battery_iq:01.btms:02.hardware:11.bm-th]]                                                         | BTMS Temperature and humidity sensor                   | 1 × BM-TH for every string                            | They require BM-MC                                                                                                                                                           | 
-^ [[wiki:01.battery_iq:01.btms:02.hardware:10.bm-gs:start]]                                                         | BTMS Insulation monitoring sensor                      | 1 × BM-GS for every string                            | They require BM-MC and BM-COM                                                                                                                                                | +^ [[wiki:01.battery_iq:01.btms:02.hardware:10.bm-gs]]                                                         | BTMS Insulation monitoring sensor                      | 1 × BM-GS for every string                            | They require BM-MC and BM-COM                                                                                                                                                | 
-^ [[wiki:01.battery_iq:01.btms:02.hardware:12.bm-hmi:start]]                                                        | BTMS Human-Machine Interfaces                          | 1 × BM-HMI for up to 32 strings                       | They require BM-C-A1 (BM-MC + BM-CAD), 1 per BM-C-A1                                                                                                                         | +^ [[wiki:01.battery_iq:01.btms:02.hardware:12.bm-hmi]]                                                        | BTMS Human-Machine Interfaces                          | 1 × BM-HMI for up to 32 strings                       | They require BM-C-A1 (BM-MC + BM-CAD), 1 per BM-C-A1                                                                                                                         | 
-^ [[wiki:01.battery_iq:01.btms:02.hardware:13.bm-ag:start]]                                                         | BTMS IOT Aggregator                                    | 1 × BM-AG per Data center                             | Needed when there are multiple BM-GWs on the Data Center                                                                                                                     | +^ [[wiki:01.battery_iq:01.btms:02.hardware:13.bm-ag]]                                                         | BTMS IOT Aggregator                                    | 1 × BM-AG per Data center                             | Needed when there are multiple BM-GWs on the Data Center                                                                                                                     | 
-^ [[wiki:01.battery_iq:01.btms:02.hardware:06.04.th-mc:start]]                                                      | Temperature and humidity monitoring Master controller  | 1 × TH-MC for up to 120 temperature-humidity sensors  |                                                                                                                                                                              | +^ [[wiki:01.battery_iq:01.btms:02.hardware:06.04.th-mc]]                                                      | Temperature and humidity monitoring Master controller  | 1 × TH-MC for up to 120 temperature-humidity sensors  |                                                                                                                                                                              | 
-^ [[wiki:01.battery_iq:01.btms:02.hardware:06.03.tm-c-a1:start]]                                                    | Temperature and humidity monitoring Controller set     | 1 × TH-MC for up to 120 temperature-humidity sensors  | Consisting of [[wiki:01.battery_iq:01.btms:02.hardware:06.04.th-mc:start]], [[wiki:01.battery_iq:01.btms:02.hardware:07.cad-232-a2-iq:start]] and software                               |+^ [[wiki:01.battery_iq:01.btms:02.hardware:06.03.tm-c-a1]]                                                    | Temperature and humidity monitoring Controller set     | 1 × TH-MC for up to 120 temperature-humidity sensors  | Consisting of [[wiki:01.battery_iq:01.btms:02.hardware:06.04.th-mc]], [[wiki:01.battery_iq:01.btms:02.hardware:07.cad-232-a2-iq]] and software                               |
  
                                                                                                              
wiki/01.battery_iq/01.btms/02.hardware/start.1744791316.txt.gz · Last modified: 2025/04/16 08:15 by goran.kocjancic