wiki:01.battery_iq:01.btms:02.hardware:10.bm-gs
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| wiki:01.battery_iq:01.btms:02.hardware:10.bm-gs [2025/04/16 10:31] – removed - external edit (Unknown date) 127.0.0.1 | wiki:01.battery_iq:01.btms:02.hardware:10.bm-gs [2025/04/16 10:31] (current) – ↷ Page moved and renamed from wiki:01.battery_iq:01.btms:02.hardware:10.bm-gs:start to wiki:01.battery_iq:01.btms:02.hardware:10.bm-gs goran.kocjancic | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== BM-GS ====== | ||
| + | |||
| + | |||
| + | ** BTMS Insulation monitoring sensor ** | ||
| + | |||
| + | <WRAP column 450px> | ||
| + | |||
| + | {{: | ||
| + | |||
| + | </ | ||
| + | |||
| + | <WRAP column 300px> | ||
| + | |||
| + | | Order code: ^ BM-GS ^ | ||
| + | | Mounting: | ||
| + | |||
| + | </ | ||
| + | <WRAP clear></ | ||
| + | |||
| + | ===== Basic specifications ===== | ||
| + | |||
| + | |<400px 200px >| | ||
| + | ^ Input voltage range | ||
| + | ^ Insulation measuring range | 1 kΩ .. 30 MΩ | | ||
| + | ^ Output | ||
| + | ^ Power supply | ||
| + | |||
| + | ===== Wiring diagram ===== | ||
| + | |||
| + | {{: | ||
