wiki:01.battery_iq:01.btms:02.hardware:10.bm-gs
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
wiki:01.battery_iq:01.btms:02.hardware:10.bm-gs [2025/04/08 11:28] – created goran.kocjancic | wiki:01.battery_iq:01.btms:02.hardware:10.bm-gs [2025/04/16 10:31] (current) – ↷ Page moved and renamed from wiki:01.battery_iq:01.btms:02.hardware:10.bm-gs:start to wiki:01.battery_iq:01.btms:02.hardware:10.bm-gs goran.kocjancic | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== BM-GS ====== | ====== BM-GS ====== | ||
+ | |||
+ | |||
+ | ** BTMS Insulation monitoring sensor ** | ||
+ | |||
+ | <WRAP column 450px> | ||
+ | |||
+ | {{: | ||
+ | |||
+ | </ | ||
+ | |||
+ | <WRAP column 300px> | ||
+ | |||
+ | | Order code: ^ BM-GS ^ | ||
+ | | Mounting: | ||
+ | |||
+ | </ | ||
+ | <WRAP clear></ | ||
+ | |||
+ | ===== Basic specifications ===== | ||
+ | |||
+ | |<400px 200px >| | ||
+ | ^ Input voltage range | ||
+ | ^ Insulation measuring range | 1 kΩ .. 30 MΩ | | ||
+ | ^ Output | ||
+ | ^ Power supply | ||
+ | |||
+ | ===== Wiring diagram ===== | ||
+ | |||
+ | {{: | ||
wiki/01.battery_iq/01.btms/02.hardware/10.bm-gs.1744111711.txt.gz · Last modified: 2025/04/08 11:28 by goran.kocjancic