wiki:01.battery_iq:01.btms:02.hardware:07.cad-232-a2-iq
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
wiki:01.battery_iq:01.btms:02.hardware:07.cad-232-a2-iq [2025/04/08 11:26] – created goran.kocjancic | wiki:01.battery_iq:01.btms:02.hardware:07.cad-232-a2-iq [2025/04/16 10:30] (current) – ↷ Page moved and renamed from wiki:01.battery_iq:01.btms:02.hardware:07.cad-232-a2-iq:start to wiki:01.battery_iq:01.btms:02.hardware:07.cad-232-a2-iq goran.kocjancic | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== CAD-232-A2-IQ ====== | ====== CAD-232-A2-IQ ====== | ||
+ | |||
+ | **BTMS Communication converter** | ||
+ | |||
+ | |||
+ | <WRAP column 350px> | ||
+ | |||
+ | {{: | ||
+ | |||
+ | </ | ||
+ | |||
+ | <WRAP column 300px> | ||
+ | |||
+ | | Order code: ^ CAD-232-A2-IQ | ||
+ | | Mounting: | ||
+ | | Dimensions: | ||
+ | |||
+ | </ | ||
+ | <WRAP clear></ | ||
+ | |||
+ | ===== Highlights & Features ===== | ||
+ | |||
+ | * RS-232 to RS-485 converter, RJ9 to terminals | ||
+ | * Galvanic isolation: power supply/232 to 485 | ||
+ | |||
+ | ===== Technical specification ===== | ||
+ | |||
+ | |<600px 200px 100px>| | ||
+ | ^ Power supply | ||
+ | ^ Power consumption | ||
+ | |||
wiki/01.battery_iq/01.btms/02.hardware/07.cad-232-a2-iq.1744111599.txt.gz · Last modified: 2025/04/08 11:26 by goran.kocjancic