wiki:01.battery_iq:01.btms:02.hardware:02.bm-ss
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| wiki:01.battery_iq:01.btms:02.hardware:02.bm-ss [2025/04/08 11:21] – created goran.kocjancic | wiki:01.battery_iq:01.btms:02.hardware:02.bm-ss [2025/04/16 10:29] (current) – ↷ Page moved and renamed from wiki:01.battery_iq:01.btms:02.hardware:02.bm-ss:start to wiki:01.battery_iq:01.btms:02.hardware:02.bm-ss goran.kocjancic | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== BM-SS ====== | ====== BM-SS ====== | ||
| + | **BTMS String master** | ||
| + | |||
| + | |||
| + | <WRAP column 450px> | ||
| + | |||
| + | {{wiki: | ||
| + | |||
| + | </ | ||
| + | |||
| + | <WRAP column 300px> | ||
| + | |||
| + | | Order code: ^ BM-SS-A1 | ||
| + | | Mounting: | ||
| + | | Dimensions: | ||
| + | |||
| + | </ | ||
| + | <WRAP clear></ | ||
| + | |||
| + | ===== Highlights & Features ===== | ||
| + | |||
| + | * Real-time monitoring of string voltage, charge-discharge current, charge-discharge state and string SOC. | ||
| + | * Monitor the voltage, impedance, temperature, | ||
| + | * Advanced one-step auto-sensing for individual address. No more manual intervention and setup needed, reducing workload and setup errors. | ||
| + | * Advanced measurement algorithm, no need to discharge large current and measurement can be lossless. | ||
| + | * Balancing function: Keep voltage balanced during the floating charge process of battery pack, keeping the individual battery in the best state, extending backup time and life span of battery pack. | ||
| + | * Communication is based on power-isolated RS485. Secure and stable. | ||
| + | * Quickly locate the alarmed or faulty battery pack in machine room. | ||
| + | * External split-core Hall Sensor, measuring charge-discharge current in different ranges. | ||
| + | * Isolated voltage in communication interface: AC 3750V | ||
| + | * Supports up to 120 batteries (BM-CS) | ||
| + | ===== Technical specification ===== | ||
| + | |||
| + | |<600px 200px 100px>| | ||
| + | ^ Power supply | ||
| + | | ::: | Range | 12 .. 36 VDC | | ||
| + | ^ Power loss | ≤ 2W || | ||
| + | ^ Operating temperature | ||
| + | | ::: | Limit | -10 .. 55 °C | | ||
| + | ^ Storage temperature | ||
| + | ^ Working humidity | ||
| + | ^ Dimensions: | ||
| + | | ::: | Height | ||
| + | | ::: | Height max | 120 mm | | ||
| + | | ::: | Depth | 39 mm | | ||
| + | ^ Voltage measurements | ||
| + | | ::: | Accuracy | ||
| + | | ::: | Resolution | ||
| + | ^ Current measurements | ||
| + | | ::: | Accuracy | ||
| + | | ::: | Resolution | ||
| + | |||
| + | |||
| + | **LED indicator** | ||
| + | |||
| + | |<600px 200px>| | ||
| + | ^ Normal operation | ||
| + | ^ Alarm | Red LED | | ||
| + | |||
| + | ===== Wiring ===== | ||
| + | |||
| + | {{wiki: | ||
wiki/01.battery_iq/01.btms/02.hardware/02.bm-ss.1744111267.txt.gz · Last modified: by goran.kocjancic
