wiki:01.battery_iq:01.btms:02.hardware:02.bm-sm
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
wiki:01.battery_iq:01.btms:02.hardware:02.bm-sm [2025/04/15 09:52] – maja.lovko | wiki:01.battery_iq:01.btms:02.hardware:02.bm-sm [2025/04/16 10:48] (current) – maja.lovko | ||
---|---|---|---|
Line 6: | Line 6: | ||
<WRAP column 450px> | <WRAP column 450px> | ||
- | {{: | + | {{: |
</ | </ | ||
Line 34: | Line 34: | ||
|<600px 200px 100px>| | |<600px 200px 100px>| | ||
- | ^ Power supply | + | ^ Power supply |
- | | ::: | Range | + | | ::: | ::: |
^ Power loss | ≤ 2W || | ^ Power loss | ≤ 2W || | ||
^ Operating temperature | ^ Operating temperature | ||
Line 42: | Line 42: | ||
^ Working humidity | ^ Working humidity | ||
^ Dimensions: | ^ Dimensions: | ||
- | | ::: | Height | + | | ::: | Height |
| ::: | Depth | 30 mm | | | ::: | Depth | 30 mm | | ||
^ Voltage measurements | ^ Voltage measurements | ||
Line 60: | Line 60: | ||
===== Wiring ===== | ===== Wiring ===== | ||
- | {{wiki:01_btms:media:00_hw:bm-ss_wiring.png? | + | {{:wiki:01.battery_iq:01.btms:02.hardware:picture2-bm-sm.png?nolink&400|}} |
wiki/01.battery_iq/01.btms/02.hardware/02.bm-sm.1744710778.txt.gz · Last modified: 2025/04/15 09:52 by maja.lovko