wiki:01.battery_iq:01.btms:02.hardware:02.bm-sm
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
wiki:01.battery_iq:01.btms:02.hardware:02.bm-sm [2025/04/15 09:47] – maja.lovko | wiki:01.battery_iq:01.btms:02.hardware:02.bm-sm [2025/04/16 10:48] (current) – maja.lovko | ||
---|---|---|---|
Line 6: | Line 6: | ||
<WRAP column 450px> | <WRAP column 450px> | ||
- | {{: | + | {{: |
</ | </ | ||
Line 21: | Line 21: | ||
===== Highlights & Features ===== | ===== Highlights & Features ===== | ||
- | * Real-time monitoring of string | + | * String DC voltage, |
- | * Monitor the voltage, impedance, temperature, | + | * Voltage, internal resistance, temperature, |
- | * Advanced one-step | + | * Two serial ports for optional |
- | * Advanced measurement algorithm, | + | * Power supply (4W) directly from POE Ethernet. |
- | * Balancing function: Keep voltage balanced during the floating charge | + | * Sensor |
- | * Communication is based on power-isolated RS485. Secure and stable. | + | * Advanced measurement algorithm. |
- | * Quickly locate the alarmed or faulty battery pack in machine room. | + | * Programmable (EN-61131-3) actions: disconnect string, turn ventilation ON, etc. |
- | * External split-core Hall Sensor, measuring charge-discharge current in different ranges. | + | * Balancing function: Keep voltage balanced during the floating charge |
- | * Isolated voltage in communication interface: AC 3750V | + | * Supports up to 80 cell sensors, 1000V system |
- | * Supports up to 120 batteries (BM-CS) | + | |
===== Technical specification ===== | ===== Technical specification ===== | ||
|<600px 200px 100px>| | |<600px 200px 100px>| | ||
- | ^ Power supply | + | ^ Power supply |
- | | ::: | Range | + | | ::: | ::: |
^ Power loss | ≤ 2W || | ^ Power loss | ≤ 2W || | ||
^ Operating temperature | ^ Operating temperature | ||
Line 41: | Line 41: | ||
^ Storage temperature | ^ Storage temperature | ||
^ Working humidity | ^ Working humidity | ||
- | ^ Dimensions: | + | ^ Dimensions: |
- | | ::: | Height | + | | ::: | Height |
- | | ::: | Height max | 120 mm | | + | | ::: | Depth | 30 mm | |
- | | ::: | Depth | 39 mm | | + | |
^ Voltage measurements | ^ Voltage measurements | ||
| ::: | Accuracy | | ::: | Accuracy | ||
Line 61: | Line 60: | ||
===== Wiring ===== | ===== Wiring ===== | ||
- | {{wiki:01_btms:media:00_hw:bm-ss_wiring.png? | + | {{:wiki:01.battery_iq:01.btms:02.hardware:picture2-bm-sm.png?nolink&400|}} |
wiki/01.battery_iq/01.btms/02.hardware/02.bm-sm.1744710445.txt.gz · Last modified: 2025/04/15 09:47 by maja.lovko