hiq_components:tgp-4a-01-iq
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| hiq_components:tgp-4a-01-iq [2025/02/26 09:23] – [Dimensions] goran.kocjancic | hiq_components:tgp-4a-01-iq [2025/07/02 10:20] (current) – [Table] goran.kocjancic | ||
|---|---|---|---|
| Line 30: | Line 30: | ||
| - | | Power supply: | + | | Power supply: |
| - | | Display: | + | | Display: |
| - | | Resolution: | + | | Resolution: |
| - | | Brightness (cd/ | + | | Brightness (cd/ |
| - | | Contrast: | + | | Contrast: |
| - | | Colour: | + | | Colour: |
| - | | Active Area L x W : | + | | Active Area L x W : | 71.9mm x 70.2mm |
| - | | Installation | + | | Installation |
| - | | Touch type : | capacitive | | + | | Touch type : | capacitive |
| - | | Communication | + | | Communication |
| - | | Operating temperature | + | | Operating temperature |
| ===== Dimensions ===== | ===== Dimensions ===== | ||
hiq_components/tgp-4a-01-iq.1740561836.txt.gz · Last modified: by goran.kocjancic
